Quantcast
skip navigation
Mankato East
MANEST
42 - 21 Final
APPVLY
Apple Valley
1 2 3 4 T
Mankato East 0 13 15 14 42
Apple Valley 14 0 0 7 21

Scoring Summary

    • 1st Quarter
    • MANEST
    • APPVLY
    • Apple Valley
    • Pass, TOUCHDOWN from J. Thornburgh to T. Ward for a 62-yard gain Extra Point by N. Mickelson
    • 0
    • 7
    • Apple Valley
    • Run, TOUCHDOWN by J. Thornburgh for a 25-yard gain Extra Point by N. Mickelson
    • 0
    • 14
    • 2nd Quarter
    • MANEST
    • APPVLY
    • NO SCORE
    • 0
    • 14
    • 3rd Quarter
    • MANEST
    • APPVLY
    • NO SCORE
    • 0
    • 14
    • 4th Quarter
    • MANEST
    • APPVLY
    • Apple Valley
    • Pass, TOUCHDOWN from J. Thornburgh to O. Collins for a 46-yard gain Extra Point by N. Mickelson
    • 0
    • 21

Mankato East Passing

# Name Comp Att Yds TD Int Rate
12 Ganden Gosch 12 22 109 2 0 98.5
16 Zachary Bosse 1 1 8 0 0 100.0
Totals 13 23 117 2 0 99.4

Apple Valley Passing

# Name Comp Att Yds TD Int Rate
13 Jackson Thornburgh 16 29 234 2 0 104.7
Totals 16 29 234 2 0 104.7

Mankato East Rushing

# Name Att Yds Yds/Att TD
8 Rafe Bowman 24 192 8.0 2
12 Ganden Gosch 2 11 5.5 0
16 Zachary Bosse 2 13 6.5 0
20 Eric Richards 7 67 9.6 1
27 Caden Leddy 4 13 3.2 1
Totals 39 296 7.6 4

Apple Valley Rushing

# Name Att Yds Yds/Att TD
6 Tylan Ward 2 11 5.5 0
13 Jackson Thornburgh 9 55 6.1 1
15 Quieris Barnslater 1 2 2.0 0
23 Owen Basballe 3 3 1.0 0
28 LynTavius Graves 6 3 0.5 0
Totals 21 74 3.5 1

Mankato East Receiving

# Name Rec Yds Yds/Rec TD
2 Brogan Madson 10 68 6.8 1
33 Boston Meyer 1 8 8.0 0
40 Hayden Tischler 1 16 16.0 1
80 Lucas Gustafson 1 25 25.0 0
Totals 13 117 9.0 2

Apple Valley Receiving

# Name Rec Yds Yds/Rec TD
1 Orlando Collins 1 46 46.0 1
4 Noah Alberts 3 33 11.0 0
6 Tylan Ward 4 81 20.2 1
15 Quieris Barnslater 6 63 10.5 0
28 LynTavius Graves 2 11 5.5 0
Totals 16 234 14.6 2

Mankato East Defensive

# Name Tck TTck Sck FF Int
2 Brogan Madson 1 1 0.0 0 0
3 Gutuu Bati 3 3 0.0 0 0
5 Levi Keim-Wolfe 6 6 0.0 0 0
15 Nathan Bridger 4 4 0.0 0 0
16 Zachary Bosse 2 2 0.0 0 0
17 Grant Quam 1 1 0.0 0 0
26 Mickale Smith 3 3 0.0 0 0
27 Caden Leddy 2 2 0.0 0 0
28 Leland Cramblit 2 2 0.0 0 0
33 Boston Meyer 0 0 0.0 0 0
40 Hayden Tischler 1 1 0.0 0 0
58 Charles Johnson 2 2 0.5 0 0
65 Evan Quiram 0 0 0.0 0 0
72 Bennett Stevermer 1 1 0.0 0 0
74 Beck Severson 1 1 0.5 0 0
77 Carter Schwartz 0 0 0.0 0 0
79 Ainsley Stubbs 1 1 1.0 0 0
85 Tyler Gropel 1 1 0.0 0 0
Totals 31 31 2.0 0 0

Apple Valley Defensive

# Name Tck TTck Sck FF Int
1 Orlando Collins 4 4 0.0 0 0
4 Noah Alberts 7 9 0.0 0 0
5 Augustus Garcia 4 6 0.0 0 0
7 Kaine Larocque 3 4 0.0 0 0
33 Alexandre Mock 0 2 0.0 0 0
43 Colten Himmelwright 1 1 0.0 0 0
52 Derrick Whitley 3 6 0.0 0 0
54 Christian Jensen 1 1 0.0 0 0
56 D'Vante McElroy 5 5 0.0 0 0
85 Myles Matthies 2 2 0.0 0 0
Totals 30 40 0.0 0 0

Mankato East Kick Returning

# Name Returns Yds Yds/Ret TD
2 Brogan Madson 1 28 28.0 0
27 Caden Leddy 2 6 3.0 0
28 Leland Cramblit 1 10 10.0 0
Totals 4 44 11.0 0

Apple Valley Kick Returning

No Data Available

Mankato East Punting

# Name Punts Yds Avg
80 Lucas Gustafson 1 42 42.0
Totals 1 42 42.0

Apple Valley Punting

No Data Available

Mankato East Kicking

# Name FGM XPA XPM
40 Hayden Tischler 0 4 4
Totals 0 4 4

Apple Valley Kicking

No Data Available

Game Details

  • Apple Valley High School