Quantcast
skip navigation
Pine River-Backus
BACKUS
20 - 44 Final
REDLKE
Red Lake County
1 2 3 4 T
Pine River-Backus 0 14 0 6 20
Red Lake County 16 20 8 0 44

Scoring Summary

    • 1st Quarter
    • BACKUS
    • REDLKE
    • 10:37
    • Red Lake County
    • Run, TOUCHDOWN by D. Ferguson for a 49-yard gain Two Point Conversion Pass from O. Chervestad to G. Melin
    • 0
    • 8
    • 5:29
    • Red Lake County
    • Run, TOUCHDOWN by D. Ferguson for a 5-yard gain Two Point Conversion Run by B. Seeger
    • 0
    • 16
    • 2nd Quarter
    • BACKUS
    • REDLKE
    • 11:01
    • Pine River-Backus
    • Pass, TOUCHDOWN for a 22-yard gain Two Point Conversion Run
    • 8
    • 16
    • 8:58
    • Red Lake County
    • Run, TOUCHDOWN by O. Chervestad for a 2-yard gain Two Point Conversion Pass unsuccessful
    • 8
    • 22
    • 5:41
    • Pine River-Backus
    • Run, TOUCHDOWN for a 2-yard gain Two Point Conversion Pass unsuccessful
    • 14
    • 22
    • 0:29
    • Red Lake County
    • Run, TOUCHDOWN by D. Ferguson for a 1-yard gain Two Point Conversion Run by B. Seeger
    • 14
    • 30
    • Red Lake County
    • Run, TOUCHDOWN by O. Chervestad for a 7-yard gain Two Point Conversion Run unsuccessful
    • 14
    • 36
    • 3rd Quarter
    • BACKUS
    • REDLKE
    • 4:38
    • Red Lake County
    • Run, TOUCHDOWN by O. Chervestad for a 20-yard gain Two Point Conversion Pass from O. Chervestad to G. Melin
    • 14
    • 44
    • 4th Quarter
    • BACKUS
    • REDLKE
    • 1:54
    • Pine River-Backus
    • Pass, TOUCHDOWN for a 39-yard gain Two Point Conversion Run unsuccessful
    • 20
    • 44

Pine River-Backus Passing

# Name Comp Att Yds TD Int Rate
2 Irvin Tulenchik 6 19 68 1 1 38.9
16 Joe Zaczkowski 2 2 41 1 0 158.3
81 Rian Struss 0 1 0 0 0 39.6
Totals 8 22 109 2 1 64.4

Red Lake County Passing

# Name Comp Att Yds TD Int Rate
10 Colin Taggart 0 0 0 0 0 0.0
14 Owen Chervestad 3 4 76 0 0 116.7
17 Connor Duden 0 0 0 0 0 0.0
Totals 3 4 76 0 0 116.7

Pine River-Backus Rushing

# Name Att Yds Yds/Att TD
2 Irvin Tulenchik 3 3 1.0 1
12 Owen Dabill 2 12 6.0 0
16 Joe Zaczkowski 1 4 4.0 0
20 Chance Abraham 15 102 6.8 0
32 Eli Abraham 7 42 6.0 0
Totals 28 163 5.8 1

Red Lake County Rushing

# Name Att Yds Yds/Att TD
10 Colin Taggart 0 0 0.0 0
11 Carson Erickson 6 20 3.3 0
12 Ethan Majeres 2 5 2.5 0
14 Owen Chervestad 7 54 7.7 3
17 Connor Duden 1 3 3.0 0
21 Luke Peterson 0 0 0.0 0
23 Damon Ferguson 17 189 11.1 3
25 Brock Seeger 8 52 6.5 0
26 Ethan Johnson 0 0 0.0 0
29 John Powers 5 13 2.6 0
30 Coby Knott 0 0 0.0 0
31 Gunnar Sandeen 0 0 0.0 0
32 Ashtin Fredrickson 0 0 0.0 0
40 Jacob Harmoning 0 0 0.0 0
42 Gunnar Halvorson 0 0 0.0 0
43 Dawson Erickson 0 0 0.0 0
45 Hayz Hanson 0 0 0.0 0
80 Logan Vettleson 0 0 0.0 0
81 Gerald Melin 0 0 0.0 0
Totals 46 336 7.3 6

Pine River-Backus Receiving

# Name Rec Yds Yds/Rec TD
3 Ethan Rugroden 1 29 29.0 0
32 Eli Abraham 3 44 14.7 1
80 Barron Milham 1 3 3.0 0
81 Rian Struss 3 33 11.0 1
Totals 9 110 12.2 3

Red Lake County Receiving

# Name Rec Yds Yds/Rec TD
11 Carson Erickson 0 0 0.0 0
12 Ethan Majeres 0 0 0.0 0
21 Luke Peterson 0 0 0.0 0
23 Damon Ferguson 0 0 0.0 0
25 Brock Seeger 1 32 32.0 0
26 Ethan Johnson 0 0 0.0 0
29 John Powers 0 0 0.0 0
30 Coby Knott 0 0 0.0 0
31 Gunnar Sandeen 0 0 0.0 0
32 Ashtin Fredrickson 0 0 0.0 0
40 Jacob Harmoning 0 0 0.0 0
42 Gunnar Halvorson 0 0 0.0 0
43 Dawson Erickson 0 0 0.0 0
45 Hayz Hanson 0 0 0.0 0
80 Logan Vettleson 0 0 0.0 0
81 Gerald Melin 2 44 22.0 0
Totals 3 76 25.3 0

Pine River-Backus Defensive

# Name Tck TTck Sck FF Int
2 Irvin Tulenchik 1 1 0.0 0 0
9 Tyler Day 1 1 0.0 0 0
16 Joe Zaczkowski 1 1 0.0 0 0
20 Chance Abraham 4 5 0.0 0 0
32 Eli Abraham 4 5 0.0 0 0
40 Nevada Ehlenfeldt 6 8 0.0 0 0
50 Trey Tuchtenhagen 1 3 0.0 0 0
51 Cole Burrell 1 2 0.0 0 0
52 Corbin Knapp 8 9 0.0 0 0
64 Austin Degrote 3 4 0.0 0 0
74 George Stockman 2 2 0.0 0 0
80 Barron Milham 1 1 0.0 0 0
81 Rian Struss 4 7 0.0 0 0
84 Earl Stockman 1 1 0.0 0 0
Totals 38 50 0.0 0 0

Red Lake County Defensive

# Name Tck TTck Sck FF Int
10 Colin Taggart 0 0 0.0 0 0
11 Carson Erickson 1 1 0.0 0 0
12 Ethan Majeres 0 0 0.0 0 0
14 Owen Chervestad 2 4 0.0 0 0
17 Connor Duden 0 0 0.0 0 0
21 Luke Peterson 0 0 0.0 0 0
23 Damon Ferguson 4 7 0.0 0 0
25 Brock Seeger 0 0 0.0 0 1
26 Ethan Johnson 0 0 0.0 0 0
29 John Powers 3 3 0.0 0 0
30 Coby Knott 0 0 0.0 0 0
31 Gunnar Sandeen 0 0 0.0 0 0
32 Ashtin Fredrickson 5 5 0.0 0 0
40 Jacob Harmoning 1 1 0.0 0 0
42 Gunnar Halvorson 3 3 0.0 0 0
43 Dawson Erickson 0 0 0.0 0 0
45 Hayz Hanson 0 0 0.0 0 0
50 Jackson Hoefer 0 0 0.0 0 0
51 Brock Knott 0 1 0.0 0 0
52 Nathan Altepeter 0 0 0.0 0 0
53 Marley Beniot 0 0 0.0 0 0
55 Riley Broden 0 0 0.0 0 0
56 Masen Pahlen 0 0 0.0 0 0
60 Oliver Melin 0 0 0.0 0 0
62 Atley Vettleson 0 0 0.0 0 0
63 Marcelo Bravo 0 0 0.0 0 0
64 Matt Renner 8 10 0.0 0 0
66 Kegan Schmitz 0 0 0.0 0 0
72 Mike Cymbaluk 0 0 0.0 0 0
74 Alex Renner 0 0 0.0 0 0
76 Hunter Dudycha 0 1 0.0 0 0
78 Guy Bergeson 0 0 0.0 0 0
80 Logan Vettleson 0 0 0.0 0 0
81 Gerald Melin 1 2 0.0 0 0
Totals 28 38 0.0 0 1

Pine River-Backus Kick Returning

# Name Returns Yds Yds/Ret TD
20 Chance Abraham 2 66 33.0 0
40 Nevada Ehlenfeldt 2 34 17.0 0
Totals 4 100 25.0 0

Red Lake County Kick Returning

# Name Returns Yds Yds/Ret TD
17 Connor Duden 2 23 11.5 0
29 John Powers 1 4 4.0 0
42 Gunnar Halvorson 1 6 6.0 0
Totals 4 33 8.2 0

Pine River-Backus Punting

# Name Punts Yds Avg
52 Corbin Knapp 2 72 36.0
Totals 2 72 36.0

Red Lake County Punting

No Data Available

Game Details

  • Oklee School