Quantcast
skip navigation
Perham
PERHAM
22 - 20 Final
FERFAL
Fergus Falls
1 2 3 4 T
Perham 7 6 6 3 22
Fergus Falls 0 6 8 6 20

Scoring Summary

    • NO SCORE

Perham Passing

# Name Comp Att Yds TD Int Rate
9 Blaiz Schmidt 14 23 216 1 1 88.3
Totals 14 23 216 1 1 88.3

Fergus Falls Passing

# Name Comp Att Yds TD Int Rate
10 Braydon Nelson 3 9 16 0 1 2.8
Totals 3 9 16 0 1 2.8

Perham Rushing

# Name Att Yds Yds/Att TD
2 Hudson Hackel 5 16 3.2 1
3 Braylon Rach 10 111 11.1 1
9 Blaiz Schmidt 5 1 0.2 0
Totals 20 128 6.4 2

Fergus Falls Rushing

# Name Att Yds Yds/Att TD
5 Darius Lockett 1 0 0.0 0
8 Levi King 10 75 7.5 1
10 Braydon Nelson 6 30 5.0 0
12 Griffin Babolian 30 180 6.0 1
13 Jack Ratz 1 3 3.0 0
25 Eli Draegar 4 28 7.0 1
Totals 52 316 6.1 3

Perham Receiving

# Name Rec Yds Yds/Rec TD
2 Hudson Hackel 1 3 3.0 0
5 Noah Thompson 3 42 14.0 0
7 Ashton Detloff 2 4 2.0 0
8 Evan Kovash 4 71 17.8 0
10 Alex Ohm 3 87 29.0 1
11 Gage Aanenson 1 9 9.0 0
Totals 14 216 15.4 1

Fergus Falls Receiving

# Name Rec Yds Yds/Rec TD
8 Levi King 3 16 5.3 0
Totals 3 16 5.3 0

Perham Defensive

# Name Tck TTck Sck FF Int
1 Kaden Feldt 4 7 0.0 0 0
2 Hudson Hackel 10 12 0.0 0 0
3 Braylon Rach 4 5 0.0 0 0
5 Noah Thompson 5 7 0.0 0 0
8 Evan Kovash 5 8 0.0 0 0
11 Gage Aanenson 9 11 0.0 1 1
34 Sawyer Dilbeck 17 26 0.0 0 0
57 Ben Schumansky 3 3 0.0 0 0
58 Carson Beyer 6 9 0.0 0 0
59 Cash Burke 3 4 0.0 0 0
64 Jaxon Vetsch 5 8 0.0 0 0
77 Jacob Daniels 2 2 0.0 0 0
88 Brandon Sandberg 1 2 0.0 0 0
Totals 74 104 0.0 1 1

Fergus Falls Defensive

# Name Tck TTck Sck FF Int
1 Carston Fronning 5 5 1.0 0 0
3 Kellen Stenstrom 1 3 0.0 0 1
5 Darius Lockett 3 3 0.0 0 0
8 Levi King 1 1 0.0 0 0
10 Braydon Nelson 1 1 0.0 0 0
11 Treyson Dillon 1 1 0.0 0 0
12 Griffin Babolian 1 3 0.0 0 0
13 Jack Ratz 1 1 0.0 0 0
15 Lance Johnson 1 1 0.0 0 0
23 Alex Ellison 1 1 0.0 0 0
25 Eli Draegar 5 5 0.0 0 0
34 Jacob Widness 2 3 0.0 0 0
50 Hayden Dondoneau 0 1 0.0 0 0
57 Wyatt Carlson 0 0 0.0 0 0
64 Cole Kimball 0 0 0.0 0 0
70 Alex Jensen 2 2 0.0 0 0
77 Jordan Sitagata 0 1 0.0 0 0
85 Jacob Wandersee 1 1 0.0 0 0
Totals 26 33 1.0 0 1

Perham Punt Returning

No Data Available

Fergus Falls Punt Returning

# Name Returns Yds/Ret TD
3 Kellen Stenstrom 1 0.0 0
Totals 1 0.0 0

Perham Kick Returning

# Name Returns Yds Yds/Ret TD
5 Noah Thompson 1 26 26.0 0
11 Gage Aanenson 2 26 13.0 0
31 Tyrus Coudron 1 16 16.0 0
Totals 4 68 17.0 0

Fergus Falls Kick Returning

# Name Returns Yds Yds/Ret TD
8 Levi King 1 29 29.0 0
11 Treyson Dillon 1 15 15.0 0
Totals 2 44 22.0 0

Perham Punting

# Name Punts Yds Avg
9 Blaiz Schmidt 4 151 37.8
Totals 4 151 37.8

Fergus Falls Punting

# Name Punts Yds Avg
8 Levi King 1 41 41.0
10 Braydon Nelson 1 41 41.0
Totals 2 82 41.0

Perham Kicking

# Name FGM XPA XPM
2 Hudson Hackel 1 0 0
Totals 1 0 0

Fergus Falls Kicking

No Data Available

Game Details

  • Fergus Falls-Kennedy High School