Quantcast
skip navigation
Breck
BRECK
47 - 18 Final
AF
Academy Force
1 2 3 4 T
Breck 7 20 13 7 47
Academy Force 0 6 6 6 18

Scoring Summary

    • NO SCORE

Breck Passing

# Name Comp Att Yds TD Int Rate
10 Waziri Lawal 10 26 153 2 3 44.7
18 Hank Langer 1 1 27 0 0 118.8
Totals 11 27 180 2 3 48.9

Academy Force Passing

# Name Comp Att Yds TD Int Rate
20 Ethan Petersen 13 23 188 2 3 72.6
Totals 13 23 188 2 3 72.6

Breck Rushing

# Name Att Yds Yds/Att TD
1 Nate Miller 0 0 0.0 0
3 C.J. Roberts 0 0 0.0 0
4 Collin Mitchell 0 0 0.0 0
5 Ethan Paster 0 0 0.0 0
9 Michael Sweeney 0 0 0.0 0
10 Waziri Lawal 0 0 0.0 0
11 Will Walker 0 0 0.0 0
12 Wyatt Birdsong 0 0 0.0 0
13 Jackson Croom 6 73 12.2 1
14 JoJo Naya 0 0 0.0 0
16 Brady Bjerke 0 0 0.0 0
18 Hank Langer 0 0 0.0 0
20 Alex Averbook 5 14 2.8 0
21 Zach Furman 0 0 0.0 0
22 Oliver Kadue 7 42 6.0 1
26 Grady Martin 0 0 0.0 0
28 Nick Berney 5 51 10.2 1
85 Miles Newton 0 0 0.0 0
88 Clement Garlo 0 0 0.0 0
Totals 23 180 7.8 3

Academy Force Rushing

# Name Att Yds Yds/Att TD
3 Jay Green 1 7 7.0 0
9 Jacob Lutz 1 -6 -6.0 0
18 Marquan Harper 18 85 4.7 0
20 Ethan Petersen 2 1 0.5 0
33 Wrigley Miller 5 4 0.8 0
Totals 27 91 3.4 0

Breck Receiving

# Name Rec Yds Yds/Rec TD
1 Nate Miller 3 74 24.7 1
3 C.J. Roberts 2 10 5.0 0
4 Collin Mitchell 0 0 0.0 0
5 Ethan Paster 0 0 0.0 0
9 Michael Sweeney 0 0 0.0 0
11 Will Walker 4 36 9.0 1
12 Wyatt Birdsong 2 60 30.0 0
13 Jackson Croom 0 0 0.0 0
14 JoJo Naya 0 0 0.0 0
16 Brady Bjerke 0 0 0.0 0
20 Alex Averbook 0 0 0.0 0
21 Zach Furman 0 0 0.0 0
22 Oliver Kadue 0 0 0.0 0
26 Grady Martin 0 0 0.0 0
28 Nick Berney 0 0 0.0 0
85 Miles Newton 0 0 0.0 0
88 Clement Garlo 0 0 0.0 0
Totals 11 180 16.4 2

Academy Force Receiving

# Name Rec Yds Yds/Rec TD
1 Bjorn Benson 3 58 19.3 0
3 Jay Green 3 23 7.7 0
6 Derrick Mcwane 5 85 17.0 1
7 Trey Dennison 0 0 0.0 0
9 Jacob Lutz 0 0 0.0 0
11 Matthew Baumgarn 0 0 0.0 0
18 Marquan Harper 1 8 8.0 1
32 Joshua Louis 1 14 14.0 0
82 Jacob Johnson 0 0 0.0 0
87 Brady Nelson 0 0 0.0 0
Totals 13 188 14.5 2

Breck Defensive

# Name Tck TTck Sck FF Int
1 Nate Miller 8 19 1.0 0 0
3 C.J. Roberts 0 0 0.0 0 0
4 Collin Mitchell 0 0 0.0 0 0
5 Ethan Paster 1 3 0.0 0 0
9 Michael Sweeney 0 0 0.0 0 0
10 Waziri Lawal 0 0 0.0 0 0
11 Will Walker 0 0 0.0 0 0
12 Wyatt Birdsong 0 0 0.0 0 0
13 Jackson Croom 0 0 0.0 0 0
14 JoJo Naya 0 0 0.0 0 0
16 Brady Bjerke 7 11 0.0 0 0
18 Hank Langer 0 0 0.0 0 0
20 Alex Averbook 0 0 0.0 0 0
21 Zach Furman 0 0 0.0 0 0
22 Oliver Kadue 0 0 0.0 0 0
26 Grady Martin 0 0 0.0 0 0
28 Nick Berney 0 0 0.0 0 0
51 Tripp Beltz 0 0 0.0 0 0
52 Dylan Luebke 0 0 0.0 0 0
54 Will Knudson 0 0 0.0 0 0
55 Will Stutsman 0 0 0.0 0 0
56 Ben Averbook 0 0 0.0 0 0
57 Alex Grant 0 0 0.0 0 0
58 Nolan LaMere 0 0 0.0 0 0
59 James Russ 0 0 0.0 0 0
60 Nanbon Nejo 0 0 0.0 0 0
68 Ethan Moreland 0 0 0.0 0 0
70 Chaske Weston 0 0 0.0 0 0
77 Julius Jones 0 0 0.0 0 0
77 Sam Goh 0 0 0.0 0 0
89 Jojo Naya 0 0 0.0 0 0
Totals 16 33 1.0 0 0

Academy Force Defensive

No Data Available

Breck Kick Returning

# Name Returns Yds Yds/Ret TD
10 Waziri Lawal 1 85 85.0 1
Totals 1 85 85.0 1

Academy Force Kick Returning

No Data Available

Breck Kicking

# Name FGM XPA XPM
12 Wyatt Birdsong 0 7 5
Totals 0 7 5

Academy Force Kicking

No Data Available

Game Details

  • St Croix Preparatory Academy