Quantcast
skip navigation
Wheaton-Herman-Norcross
WHETON
47 - 16 Final
ORTON
Ortonville
1 2 3 4 T
Wheaton-Herman-Norcross 20 6 21 0 47
Ortonville 0 0 0 16 16

Scoring Summary

    • NO SCORE

Wheaton-Herman-Norcross Passing

# Name Comp Att Yds TD Int Rate
3 Z. Braaten 3 4 17 1 0 121.9
10 H. Rinke 0 1 0 0 0 39.6
12 M. Tolifson 9 10 121 1 0 150.4
Totals 12 15 138 2 0 144.6

Ortonville Passing

# Name Comp Att Yds TD Int Rate
7 Isaac Brown 1 1 39 0 0 118.8
17 Carter Brown 2 6 33 0 0 52.8
Totals 3 7 72 0 0 80.7

Wheaton-Herman-Norcross Rushing

# Name Att Yds Yds/Att TD
3 Z. Braaten 3 37 12.3 2
9 T. Blume 1 4 4.0 1
12 M. Tolifson 9 63 7.0 2
22 P. Forcier 6 40 6.7 0
28 J. Ehlers 4 28 7.0 0
30 B. Hofer 4 35 8.8 0
32 B. Nachbor 3 40 13.3 0
Totals 30 247 8.2 5

Ortonville Rushing

# Name Att Yds Yds/Att TD
2 DRU Boots 2 2 1.0 0
7 Isaac Brown 8 35 4.4 0
17 Carter Brown 16 47 2.9 0
25 Anthony Eustice 1 2 2.0 0
31 Daunte Fetters 21 136 6.5 1
33 Nathaniel Gustafson 5 6 1.2 0
Totals 53 228 4.3 1

Wheaton-Herman-Norcross Receiving

# Name Rec Yds Yds/Rec TD
4 K. Casper 1 12 12.0 0
7 J. Olson 1 8 8.0 0
13 B. Callenius 2 31 15.5 0
19 H. Blume 2 11 5.5 0
24 G. Dawson 4 65 16.2 2
28 J. Ehlers 1 2 2.0 0
30 B. Hofer 1 9 9.0 0
Totals 12 138 11.5 2

Ortonville Receiving

# Name Rec Yds Yds/Rec TD
7 Isaac Brown 2 33 16.5 0
27 Layne Henrich 1 39 39.0 0
Totals 3 72 24.0 0

Wheaton-Herman-Norcross Defensive

# Name Tck TTck Sck FF Int
1 A. Walker 1 3 0.0 0 0
4 K. Casper 3 4 0.0 0 0
9 T. Blume 2 2 0.0 0 0
12 M. Tolifson 0 1 0.0 0 0
13 B. Callenius 9 11 0.0 0 0
15 T. Blume 2 3 0.0 0 0
19 H. Blume 2 2 0.0 0 0
24 G. Dawson 5 5 0.0 0 0
26 E. Jibben 1 1 0.0 0 0
27 J. Pistorius 2 2 0.0 0 0
28 J. Ehlers 3 5 0.0 0 0
30 B. Hofer 1 1 0.0 0 1
32 B. Nachbor 3 4 0.0 0 0
35 C. Determan 2 2 0.0 0 0
41 J. Siegel 4 6 0.0 0 0
54 L. Smith 1 1 0.0 0 0
57 N. Johnson 0 1 0.0 0 0
81 Z. Hansen 1 4 0.0 0 0
82 J. Krenz 1 4 0.0 0 0
86 L. Young 4 6 0.0 0 0
99 B. Morrow 2 3 0.0 0 0
Totals 49 71 0.0 0 1

Ortonville Defensive

No Data Available

Wheaton-Herman-Norcross Punt Returning

# Name Returns Yds/Ret TD
13 B. Callenius 1 37.0 0
24 G. Dawson 1 25.0 0
Totals 2 31.0 0

Ortonville Punt Returning

No Data Available

Wheaton-Herman-Norcross Kick Returning

# Name Returns Yds Yds/Ret TD
1 A. Walker 1 25 25.0 0
4 K. Casper 1 16 16.0 0
28 J. Ehlers 1 18 18.0 0
Totals 3 59 19.7 0

Ortonville Kick Returning

No Data Available

Wheaton-Herman-Norcross Punting

# Name Punts Yds Avg
35 C. Determan 1 41 41.0
Totals 1 41 41.0

Ortonville Punting

No Data Available

Wheaton-Herman-Norcross Kicking

# Name FGM XPA XPM
35 C. Determan 0 0 4
Totals 0 0 4

Ortonville Kicking

No Data Available

Game Details

  • Ortonville High School