Quantcast
skip navigation
St. Paul Harding/Humboldt
Hrd/Hm
12 - 33 Final
BCHS
Brooklyn Center
1 2 3 4 T
St. Paul Harding/Humboldt 6 0 0 6 12
Brooklyn Center 14 6 13 0 33

Scoring Summary

    • NO SCORE

St. Paul Harding/Humboldt Passing

# Name Comp Att Yds TD Int Rate
1 Jorge Irizarry 10 20 108 1 3 43.3
Totals 10 20 108 1 3 43.3

Brooklyn Center Passing

# Name Comp Att Yds TD Int Rate
4 Deshaun Pongsak 4 13 23 1 2 26.3
Totals 4 13 23 1 2 26.3

St. Paul Harding/Humboldt Rushing

# Name Att Yds Yds/Att TD
1 Jorge Irizarry 13 35 2.7 1
3 Robert Htoo 7 41 5.9 0
4 Julius Trice 3 -8 -2.7 0
13 Jod'e Trice 1 1 1.0 0
17 Tor Gatkuoth 0 0 0.0 0
23 Michael Casarez 1 5 5.0 0
24 Mesai Smith-Brewer 1 4 4.0 0
Totals 26 78 3.0 1

Brooklyn Center Rushing

# Name Att Yds Yds/Att TD
5 Max Madyun 1 -1 -1.0 0
6 Warren Kinney 14 146 10.4 2
24 Romerus Sykora 5 122 24.4 1
34 Hopkin Dixon 3 5 1.7 0
Totals 23 272 11.8 3

St. Paul Harding/Humboldt Receiving

# Name Rec Yds Yds/Rec TD
3 Robert Htoo 2 21 10.5 0
4 Julius Trice 1 2 2.0 0
13 Jod'e Trice 4 44 11.0 0
17 Tor Gatkuoth 1 10 10.0 0
23 Michael Casarez 2 41 20.5 1
24 Mesai Smith-Brewer 1 5 5.0 0
Totals 11 123 11.2 1

Brooklyn Center Receiving

# Name Rec Yds Yds/Rec TD
5 Max Madyun 3 13 4.3 0
Totals 3 13 4.3 0

St. Paul Harding/Humboldt Defensive

# Name Tck TTck Sck FF Int
2 Angelo Wilson 0 1 0.0 0 0
3 Robert Htoo 2 3 0.0 0 1
4 Julius Trice 2 2 0.0 0 0
5 Edgar Zapata 5 6 0.0 0 0
12 Lakota McConnell 1 1 0.0 0 0
13 Jod'e Trice 2 3 0.0 0 0
23 Michael Casarez 1 1 0.0 0 0
24 Mesai Smith-Brewer 3 5 0.0 1 1
33 Abdul Sesay 2 2 0.0 0 0
54 Devin Jackson 2 2 0.0 1 0
62 Tyler Mann 1 1 0.0 0 0
74 Elijah Gordon 1 1 0.0 0 0
76 Ali Hanshi 0 2 0.0 0 0
Totals 22 30 0.0 2 2

Brooklyn Center Defensive

# Name Tck TTck Sck FF Int
2 Rahmal Tarr 0 1 0.0 0 0
5 Max Madyun 2 5 0.0 0 1
6 Warren Kinney 2 5 0.0 0 0
7 Tavionte Powell 2 4 0.0 0 2
10 Omar Jackson 1 3 0.0 0 0
23 Le’Rayrone Gibson 0 3 0.0 0 0
24 Romerus Sykora 2 9 0.0 0 1
28 Mack Stingley 1 5 0.0 0 0
30 Byron Hawkins 2 5 0.0 0 0
34 Hopkin Dixon 3 4 0.0 0 0
44 LaRon Collins Jr. 4 6 1.0 0 0
52 Ronald Washington 0 2 0.0 0 0
75 Nick Dillard 0 1 0.0 0 0
Totals 19 53 1.0 0 4

St. Paul Harding/Humboldt Kick Returning

No Data Available

Brooklyn Center Kick Returning

# Name Returns Yds Yds/Ret TD
24 Romerus Sykora 2 0 0.0 0
Totals 2 0 0.0 0

St. Paul Harding/Humboldt Punting

No Data Available

Brooklyn Center Punting

# Name Punts Yds Avg
24 Romerus Sykora 1 28 28.0
Totals 1 28 28.0

St. Paul Harding/Humboldt Kicking

No Data Available

Brooklyn Center Kicking

# Name FGM XPA XPM
D. Thomas 0 1 1
11 Gabriel Morales 0 1 1
Totals 0 2 2

Game Details

  • Brooklyn Center High School