Quantcast
skip navigation
Northfield
NFLD
7 - 14 Final
REDWNG
Red Wing
1 2 3 4 T
Northfield 0 0 7 0 7
Red Wing 7 0 0 7 14

Scoring Summary

    • 1st Quarter
    • NFLD
    • REDWNG
    • 0:00
    • Red Wing
    • Run, TOUCHDOWN by J. Newman for a 1-yard gain Extra Point by M. Noesen
    • 0
    • 7
    • 2nd Quarter
    • NFLD
    • REDWNG
    • NO SCORE
    • 0
    • 7
    • 3rd Quarter
    • NFLD
    • REDWNG
    • 0:00
    • Northfield
    • Run, TOUCHDOWN by J. Mathison for a 9-yard gain Extra Point by A. Stets
    • 7
    • 7
    • 4th Quarter
    • NFLD
    • REDWNG
    • 0:00
    • Red Wing
    • Pass, TOUCHDOWN from J. Newman to J. Strusz for a 24-yard gain Extra Point by M. Noesen
    • 7
    • 14

Northfield Passing

# Name Comp Att Yds TD Int Rate
5 Jacob Mathison 6 13 66 0 0 61.7
23 Devon Walker 1 1 34 0 0 118.8
Totals 7 14 100 0 0 73.5

Red Wing Passing

# Name Comp Att Yds TD Int Rate
3 Joel Newman 7 16 107 1 0 87.2
Totals 7 16 107 1 0 87.2

Northfield Rushing

# Name Att Yds Yds/Att TD
5 Jacob Mathison 4 -11 -2.8 1
12 Adam Woitalla 7 20 2.9 0
23 Devon Walker 16 69 4.3 0
30 Cody Fugate 9 12 1.3 0
Totals 36 90 2.5 1

Red Wing Rushing

# Name Att Yds Yds/Att TD
3 Joel Newman 6 75 12.5 1
22 Alex Harder 3 35 11.7 0
23 Andre Page 9 48 5.3 0
88 Michael Friedrich 13 32 2.5 0
Totals 31 190 6.1 1

Northfield Receiving

# Name Rec Yds Yds/Rec TD
7 Eric Shepley 5 90 18.0 0
10 Cole Harding 1 6 6.0 0
44 Ethan Koep 1 4 4.0 0
Totals 7 100 14.3 0

Red Wing Receiving

# Name Rec Yds Yds/Rec TD
2 Dayton Johnson 1 24 24.0 0
10 Jack Strusz 2 28 14.0 1
13 Matthew Petterson 4 55 13.8 0
Totals 7 107 15.3 1

Northfield Defensive

No Data Available

Red Wing Defensive

# Name Tck TTck Sck FF Int
2 Dayton Johnson 0 0 0.0 0 0
4 Andrew Kalb 0 0 0.0 0 0
5 Andrew Sandstrom 0 0 0.0 0 0
8 Marcus Dodge 0 0 0.0 0 0
10 Jack Strusz 0 0 0.0 0 0
12 Dillon Lewis 6 11 0.0 0 0
13 Matthew Petterson 0 0 0.0 0 0
14 Ricky Turcotte 0 0 0.0 0 0
18 Jordan Greco 0 0 0.0 0 0
19 Gage Lastine 0 0 0.0 0 0
20 Tyler Rea 0 0 0.0 0 0
22 Alex Harder 0 0 0.0 0 0
23 Andre Page 0 0 0.0 0 0
24 Zach Garner 2 2 0.0 0 0
26 Mike Stegora 7 10 0.0 0 0
33 Tanner Krueger 0 0 0.0 0 0
35 Tanner Kramp 0 0 0.0 0 0
39 Carsten Meyer 3 6 0.0 0 0
42 Travis Smith 0 0 0.0 0 0
44 Marcus Noesen 2 4 0.0 0 0
45 Andrew Petterson 0 0 0.0 0 0
46 Chris Holm 0 4 0.0 0 0
47 Jordan Knudsen 2 6 0.0 0 0
48 Andrew Juergens 0 0 0.0 0 0
51 Kyle LaPorte 0 0 0.0 0 0
51 Jason Berg 4 6 0.0 0 0
54 Hoka Janis 0 0 1.0 0 0
55 Cameron Olson 0 0 0.0 0 0
56 Blake Westerberg 0 0 0.0 0 0
58 Jose Jimenez Jr. 0 0 0.0 0 0
64 Shawn Anderson 0 0 0.0 0 0
65 Matt Zorn 0 0 0.0 0 0
66 Adam Lichleiter 0 0 0.0 0 0
68 Johnny Banks 3 6 2.0 0 0
70 Joe Czech 0 0 0.0 0 0
72 Jordan Blank 0 0 0.0 0 0
74 Zach Sachen 0 0 0.0 0 0
76 Jacob Losinski 0 0 0.0 0 0
79 Jordan Shull 0 0 0.0 0 0
80 Levi Hoffbeck 0 0 0.0 0 0
84 Gunnar Tubbs 0 0 0.0 0 0
87 Ryan Parr 3 7 0.0 1 0
88 Michael Friedrich 0 0 0.0 0 0
Totals 32 62 3.0 1 0

Northfield Punt Returning

No Data Available

Red Wing Punt Returning

# Name Returns Yds/Ret TD
22 Alex Harder 1 0.0 0
24 Zach Garner 1 5.0 0
Totals 2 2.5 0

Northfield Kick Returning

No Data Available

Red Wing Kick Returning

# Name Returns Yds Yds/Ret TD
19 Gage Lastine 1 19 19.0 0
22 Alex Harder 1 0 0.0 0
Totals 2 19 9.5 0

Northfield Punting

No Data Available

Red Wing Punting

# Name Punts Yds Avg
20 Tyler Rea 4 60 15.0
Totals 4 60 15.0

Northfield Kicking

No Data Available

Red Wing Kicking

# Name FGM XPA XPM
44 Marcus Noesen 2 0 0
Totals 2 0 0