Quantcast
skip navigation
Gibbon-Fairfax-Winthrop
G-F-W
26 - 66 Final
PAHS
Pipestone Area
1 2 3 4 T
Gibbon-Fairfax-Winthrop 6 12 0 8 26
Pipestone Area 35 13 18 0 66

Scoring Summary

    • NO SCORE

Gibbon-Fairfax-Winthrop Passing

# Name Comp Att Yds TD Int Rate
5 Evan Martin 6 9 46 0 0 78.9
25 Evan Elder 1 1 4 0 0 83.3
Totals 7 10 50 0 0 81.2

Pipestone Area Passing

# Name Comp Att Yds TD Int Rate
12 Cody Thompson 7 12 197 2 0 142.4
Totals 7 12 197 2 0 142.4

Gibbon-Fairfax-Winthrop Rushing

# Name Att Yds Yds/Att TD
3 Zach Weber 2 5 2.5 0
5 Evan Martin 3 17 5.7 0
7 Ryan Lavrenz 7 24 3.4 0
11 Manny Juarez 1 0 0.0 0
13 Miguel Munoz 7 32 4.6 0
22 Dominic Henrichs 3 28 9.3 0
23 Tyler Hopp 5 19 3.8 1
24 Cole Blumhoefer 6 19 3.2 0
34 Jancarlo Munoz 20 197 9.8 3
Totals 54 341 6.3 4

Pipestone Area Rushing

# Name Att Yds Yds/Att TD
2 Jordan Baatz 6 54 9.0 3
12 Cody Thompson 1 1 1.0 0
21 Joshua Tinklenberg 3 51 17.0 1
22 Joe Kooiman 3 9 3.0 0
32 Eric Lange 3 13 4.3 0
34 Garret Ploeger 10 236 23.6 3
Totals 26 364 14.0 7

Gibbon-Fairfax-Winthrop Receiving

# Name Rec Yds Yds/Rec TD
3 Zach Weber 3 21 7.0 0
23 Tyler Hopp 1 11 11.0 0
55 Thomas Stoll 3 18 6.0 0
Totals 7 50 7.1 0

Pipestone Area Receiving

# Name Rec Yds Yds/Rec TD
11 Braeden Rieck 2 79 39.5 1
20 Tyl Woelber 4 86 21.5 1
23 Isaiah Byrnes 1 32 32.0 0
Totals 7 197 28.1 2

Gibbon-Fairfax-Winthrop Defensive

# Name Tck TTck Sck FF Int
Blake Schroeder 2 4 0.0 0 0
3 Zach Weber 1 3 0.0 0 0
5 Evan Martin 1 1 0.0 0 0
7 Ryan Lavrenz 3 5 0.0 0 0
8 Brett Hazelton 0 1 0.0 0 0
12 Damien Hopp 0 2 0.0 0 0
13 Miguel Munoz 0 5 0.0 0 0
23 Tyler Hopp 0 1 0.0 0 0
24 Cole Blumhoefer 2 3 0.0 0 0
28 Allen Schweiss 0 2 0.0 0 0
34 Jancarlo Munoz 1 1 0.0 0 0
51 Eduardo Martinez 1 2 0.0 0 0
52 Hunter Kretsch 1 2 0.0 0 0
53 Wyatt Hoffmann 0 1 0.0 0 0
55 Thomas Stoll 2 2 0.0 0 0
74 Nathan Seehafer 2 5 0.0 0 0
Totals 16 40 0.0 0 0

Pipestone Area Defensive

# Name Tck TTck Sck FF Int
1 Carter Nesvold 4 5 0.0 0 0
2 Jordan Baatz 0 1 0.0 0 0
11 Braeden Rieck 4 10 0.0 0 1
14 Tyson Wacker 3 4 0.0 0 0
20 Tyl Woelber 1 1 0.0 0 0
21 Joshua Tinklenberg 1 9 0.0 0 0
22 Matt Enger 2 7 0.0 0 0
23 Isaiah Byrnes 0 1 0.0 0 0
30 Chris Najera 3 16 0.0 0 0
31 Carson Wipf 1 3 0.0 0 0
32 Eric Lange 4 6 0.0 0 0
33 Wyatt Schoonhoven 3 4 0.0 0 0
34 Garret Ploeger 3 5 0.0 0 0
40 Jason Steenstra 2 6 0.0 0 0
64 Jamison VanderWal 1 2 0.0 0 0
66 Tucker DeGroot 3 7 0.0 0 0
72 Dakota Staples 2 2 0.0 0 0
Totals 37 89 0.0 0 1

Gibbon-Fairfax-Winthrop Punt Returning

No Data Available

Pipestone Area Punt Returning

# Name Returns Yds/Ret TD
20 Tyl Woelber 2 14.0 0
Totals 2 14.0 0

Gibbon-Fairfax-Winthrop Kick Returning

# Name Returns Yds Yds/Ret TD
Blake Schroeder 1 7 7.0 0
3 Zach Weber 3 40 13.3 0
7 Ryan Lavrenz 2 24 12.0 0
34 Jancarlo Munoz 5 70 14.0 0
Totals 11 141 12.8 0

Pipestone Area Kick Returning

# Name Returns Yds Yds/Ret TD
11 Braeden Rieck 2 28 14.0 0
20 Tyl Woelber 1 21 21.0 0
Totals 3 49 16.3 0

Gibbon-Fairfax-Winthrop Punting

# Name Punts Yds Avg
22 Dominic Henrichs 3 91 30.3
Totals 3 91 30.3

Pipestone Area Punting

No Data Available

Gibbon-Fairfax-Winthrop Kicking

No Data Available

Pipestone Area Kicking

# Name FGM XPA XPM
20 Tyl Woelber 0 0 6
Totals 0 0 6

Game Details

  • Pipestone High School