Quantcast
skip navigation
Minneapolis Southwest
STHWST
6 - 13 Final
PROVID
Providence Academy
1 2 3 4 T
Minneapolis Southwest 0 0 0 6 6
Providence Academy 7 0 0 6 13

Scoring Summary

    • 1st Quarter
    • STHWST
    • PROVID
    • Providence Academy
    • Pass, TOUCHDOWN from M. Anderson to J. Ehlen for a 13-yard gain Extra Point by N. Crellin
    • 0
    • 7
    • 2nd Quarter
    • STHWST
    • PROVID
    • NO SCORE
    • 0
    • 7
    • 3rd Quarter
    • STHWST
    • PROVID
    • NO SCORE
    • 0
    • 7
    • 4th Quarter
    • STHWST
    • PROVID
    • Minneapolis Southwest
    • Pass, TOUCHDOWN from J. Brown to L. Wilson for a 47-yard gain Extra Point by A. Rowader
    • 7
    • 7
    • Providence Academy
    • Run, TOUCHDOWN by J. Ekiyor for a 2-yard gain Extra Point unsuccessful
    • 7
    • 13

Minneapolis Southwest Passing

# Name Comp Att Yds TD Int Rate
1 Jayzee Brown 6 16 63 1 1 44.5
Totals 6 16 63 1 1 44.5

Providence Academy Passing

# Name Comp Att Yds TD Int Rate
10 Justin Mason 1 5 3 0 0 39.6
12 Maxwell Anderson 4 6 77 1 0 149.3
Totals 5 11 80 1 0 100.6

Minneapolis Southwest Rushing

# Name Att Yds Yds/Att TD
1 Jayzee Brown 6 -17 -2.8 0
4 TK Marshall 14 69 4.9 0
7 Devin Joyce 1 3 3.0 0
8 Nate Mertes 1 10 10.0 0
Totals 22 65 3.0 0

Providence Academy Rushing

# Name Att Yds Yds/Att TD
6 Jackson Sonderby 5 16 3.2 0
7 Zachary Fritz 0 0 0.0 0
9 Andrew Rossini 0 0 0.0 0
10 Justin Mason 14 69 4.9 0
12 Maxwell Anderson 10 -12 -1.2 0
21 Dominic LaCombe 1 4 4.0 0
25 Jeff Ekiyor 11 101 9.2 1
28 Taylor Meissner 6 24 4.0 0
Totals 47 202 4.3 1

Minneapolis Southwest Receiving

# Name Rec Yds Yds/Rec TD
4 TK Marshall 1 3 3.0 0
5 Levi Wilson 2 50 25.0 1
8 Nate Mertes 1 10 10.0 0
12 Tywon Nash 2 0 0.0 0
Totals 6 63 10.5 1

Providence Academy Receiving

# Name Rec Yds Yds/Rec TD
3 Julian Cavin 1 38 38.0 0
5 Jacob Halek 0 0 0.0 0
6 Jackson Sonderby 0 0 0.0 0
7 Zachary Fritz 0 0 0.0 0
8 Evan Condon 1 8 8.0 0
9 Andrew Rossini 0 0 0.0 0
11 Joshua Ehlen 0 0 0.0 0
21 Dominic LaCombe 0 0 0.0 0
25 Jeff Ekiyor 2 21 10.5 0
28 Taylor Meissner 1 13 13.0 1
Totals 5 80 16.0 1

Minneapolis Southwest Defensive

# Name Tck TTck Sck FF Int
4 TK Marshall 3 3 0.0 0 0
5 Levi Wilson 3 4 0.0 1 0
6 Carter Roche 3 5 0.0 0 0
7 Devin Joyce 3 3 0.0 0 0
8 Nate Mertes 5 8 1.0 0 0
9 Tramone Nevels 2 2 0.0 0 0
11 Marshall Hawkins 4 9 0.0 0 0
12 Tywon Nash 3 3 0.0 0 0
21 Doug Sutton 4 10 1.0 0 0
22 Charles Brown 2 3 0.0 0 0
23 Komlan Glissou 1 1 0.0 0 0
50 Dakota Michael Caige Vallone 5 6 1.0 2 0
52 Brandon Kennedy-Wilson 7 8 0.0 0 0
63 Michael Hopewell 1 1 0.0 0 0
Totals 46 66 3.0 3 0

Providence Academy Defensive

# Name Tck TTck Sck FF Int
3 Julian Cavin 0 0 0.0 0 1
5 Jacob Halek 0 0 0.0 0 0
6 Jackson Sonderby 1 1 0.0 0 0
7 Zachary Fritz 0 1 0.0 0 0
8 Evan Condon 1 2 0.0 0 0
9 Andrew Rossini 2 4 1.0 0 0
10 Justin Mason 0 0 0.0 0 0
21 Dominic LaCombe 0 4 0.0 0 0
25 Jeff Ekiyor 1 3 0.0 0 0
28 Taylor Meissner 3 5 1.0 0 0
50 Wyatt Juelich-Lysne 0 0 0.0 0 0
51 Jacob Gable 0 4 0.0 0 0
52 Jaden Morton 7 13 1.0 0 0
58 Mark Richelsen 0 1 0.0 0 0
63 Elijah Krieg 0 1 0.0 0 0
76 Andrew McGurl 0 0 0.0 0 0
80 Hakim Daniels 3 5 0.0 0 0
Totals 18 44 3.0 0 1

Minneapolis Southwest Punting

# Name Punts Yds Avg
15 Andrew Rowader 4 136 34.0
Totals 4 136 34.0

Providence Academy Punting

No Data Available

Minneapolis Southwest Kicking

# Name FGM XPA XPM
15 Andrew Rowader 0 1 1
Totals 0 1 1

Providence Academy Kicking

# Name FGM XPA XPM
15 Nate Crellin 0 2 1
Totals 0 2 1

Game Details

  • Providence Academy