Quantcast
skip navigation
Wheaton-Herman-Norcross
WHETON
6 - 47 Final
ABE
Ashby/Brandon-Evansville
1 2 3 4 T
Wheaton-Herman-Norcross 0 6 0 0 6
Ashby/Brandon-Evansville 7 26 8 6 47

Scoring Summary

    • NO SCORE

Wheaton-Herman-Norcross Passing

# Name Comp Att Yds TD Int Rate
2 Nelson Schmidt 5 13 100 1 0 91.8
Totals 5 13 100 1 0 91.8

Ashby/Brandon-Evansville Passing

# Name Comp Att Yds TD Int Rate
10 Keagan Schiele 9 13 225 2 1 119.4
16 Kobe Reiland 1 1 1 0 0 79.2
Totals 10 14 226 2 1 123.5

Wheaton-Herman-Norcross Rushing

# Name Att Yds Yds/Att TD
Ethan Nachbor 2 14 7.0 0
Gunner Martinek 1 4 4.0 0
Christian Krump 9 34 3.8 0
2 Nelson Schmidt 5 34 6.8 0
6 Dustin Birchem 2 -4 -2.0 0
8 James Conroy 8 -2 -0.2 0
22 Alex Johannsen 2 6 3.0 0
25 Uriel Guzman 4 9 2.2 0
28 Sean Nachbor 2 1 0.5 0
Totals 35 96 2.7 0

Ashby/Brandon-Evansville Rushing

# Name Att Yds Yds/Att TD
2 Marshal Riedel 2 6 3.0 0
8 Cade Carlson 10 75 7.5 1
10 Keagan Schiele 1 -12 -12.0 0
15 Nathan Baumann 3 10 3.3 0
16 Kobe Reiland 1 -9 -9.0 0
21 Nick Thorstad 12 90 7.5 1
33 Jake Hintermeister 13 114 8.8 3
91 Trent Landowski 1 -1 -1.0 0
Totals 43 273 6.3 5

Wheaton-Herman-Norcross Receiving

# Name Rec Yds Yds/Rec TD
Christian Krump 1 2 2.0 0
8 James Conroy 2 33 16.5 0
20 Hunter Johnson 2 65 32.5 1
Totals 5 100 20.0 1

Ashby/Brandon-Evansville Receiving

# Name Rec Yds Yds/Rec TD
2 Marshal Riedel 2 44 22.0 0
4 Darrin Wibstad 1 21 21.0 0
21 Nick Thorstad 2 68 34.0 1
26 Sam Fuller 1 1 1.0 0
33 Jake Hintermeister 2 33 16.5 1
66 Tanner Bitzan 2 59 29.5 0
Totals 10 226 22.6 2

Wheaton-Herman-Norcross Defensive

# Name Tck TTck Sck FF Int
Ethan Nachbor 1 2 0.0 0 0
Gunner Martinek 1 2 0.0 0 0
Christian Krump 2 3 0.0 0 0
2 Nelson Schmidt 2 5 0.0 0 0
8 James Conroy 2 3 0.0 0 0
9 Brandon Johnson 3 5 1.0 0 0
12 Spencer Ellison 5 10 0.0 0 0
14 Tate Serocki 2 3 0.0 0 0
20 Hunter Johnson 3 3 0.0 0 1
23 Sam Stafford 1 1 0.0 0 0
25 Uriel Guzman 3 3 0.0 0 0
37 Ben Findlay 1 2 0.0 0 0
48 Drayton Doll 1 7 0.0 0 0
52 Dilon Hanson 0 1 0.0 0 0
81 Isaac Deal 3 6 1.0 0 0
84 Connor Zych 2 3 0.0 0 0
Totals 32 59 2.0 0 1

Ashby/Brandon-Evansville Defensive

# Name Tck TTck Sck FF Int
2 Marshal Riedel 1 5 0.0 0 0
4 Darrin Wibstad 1 6 0.0 0 1
6 Tony Schaffran 1 1 0.0 0 0
7 Jesse Perleberg 1 6 0.0 0 0
8 Cade Carlson 0 5 0.0 0 0
15 Nathan Baumann 1 2 0.0 0 0
16 Kobe Reiland 0 1 0.0 0 0
18 Mike Schroeder 2 3 0.0 0 0
21 Nick Thorstad 5 6 0.0 0 1
26 Sam Fuller 0 1 0.0 0 0
33 Jake Hintermeister 1 1 0.0 0 0
40 Taylor Bitzan 1 5 0.0 0 0
44 Avery Wendt 0 2 0.0 0 0
63 Colton Sherman 0 3 0.0 0 0
66 Tanner Bitzan 4 8 0.0 0 0
68 Andrew Perrin 1 1 1.0 0 0
71 James Strese 0 8 0.0 0 0
75 Andrew Johnson 0 2 0.0 0 0
91 Trent Landowski 3 4 1.0 0 0
99 Chris Vinson 1 3 0.0 0 0
Totals 23 73 2.0 0 2

Wheaton-Herman-Norcross Kick Returning

# Name Returns Yds Yds/Ret TD
8 James Conroy 5 78 15.6 0
20 Hunter Johnson 1 14 14.0 0
25 Uriel Guzman 1 20 20.0 0
Totals 7 112 16.0 0

Ashby/Brandon-Evansville Kick Returning

# Name Returns Yds Yds/Ret TD
2 Marshal Riedel 1 26 26.0 0
7 Jesse Perleberg 1 7 7.0 0
Totals 2 33 16.5 0

Wheaton-Herman-Norcross Punting

# Name Punts Yds Avg
2 Nelson Schmidt 3 114 38.0
Totals 3 114 38.0

Ashby/Brandon-Evansville Punting

# Name Punts Yds Avg
2 Marshal Riedel 1 33 33.0
Totals 1 33 33.0

Wheaton-Herman-Norcross Kicking

# Name FGM XPA XPM
2 Nelson Schmidt 0 0 1
Totals 0 0 1

Ashby/Brandon-Evansville Kicking

# Name FGM XPA XPM
66 Tanner Bitzan 0 0 1
Totals 0 0 1

Game Details

  • Brandon High School