Quantcast
skip navigation
Pipestone Area
PAHS
14 - 0 Final
LVRNE
Luverne
1 2 3 4 T
Pipestone Area 0 14 0 0 14
Luverne 0 0 0 0 0

Scoring Summary

    • NO SCORE

Pipestone Area Passing

# Name Comp Att Yds TD Int Rate
12 Cody Thompson 5 14 99 0 1 31.5
Totals 5 14 99 0 1 31.5

Luverne Passing

# Name Comp Att Yds TD Int Rate
5 Ben Serie 12 25 96 0 4 18.5
Totals 12 25 96 0 4 18.5

Pipestone Area Rushing

# Name Att Yds Yds/Att TD
2 Jordan Baatz 14 53 3.8 0
12 Cody Thompson 3 -13 -4.3 0
20 Tyl Woelber 1 -19 -19.0 0
34 Garret Ploeger 22 78 3.5 1
Totals 40 99 2.5 1

Luverne Rushing

# Name Att Yds Yds/Att TD
1 Kasyn Kruse 13 64 4.9 0
4 Declan Beers 12 50 4.2 0
5 Ben Serie 2 6 3.0 0
24 Brayden Jacobsma 10 33 3.3 0
Totals 37 153 4.1 0

Pipestone Area Receiving

# Name Rec Yds Yds/Rec TD
1 Carter Nesvold 1 12 12.0 0
11 Braeden Rieck 1 22 22.0 0
20 Tyl Woelber 1 27 27.0 0
23 Isaiah Byrnes 1 13 13.0 0
34 Garret Ploeger 1 25 25.0 0
Totals 5 99 19.8 0

Luverne Receiving

# Name Rec Yds Yds/Rec TD
1 Kasyn Kruse 3 18 6.0 0
2 Tyler Reisdorfer 2 21 10.5 0
8 James Chanthalangsy 2 17 8.5 0
11 Charles Reisch 4 34 8.5 0
31 Colby Crabtree 1 6 6.0 0
Totals 12 96 8.0 0

Pipestone Area Defensive

# Name Tck TTck Sck FF Int
1 Carter Nesvold 3 4 0.0 0 0
2 Jordan Baatz 2 2 0.0 0 2
11 Braeden Rieck 9 11 0.0 0 1
20 Tyl Woelber 2 2 0.0 0 0
21 Joshua Tinklenberg 2 2 0.0 0 0
22 Matt Enger 8 9 1.0 0 1
30 Chris Najera 3 3 0.0 0 0
31 Carson Wipf 1 3 0.0 0 0
34 Garret Ploeger 4 4 0.0 0 0
70 Logan Vanderplaats 2 2 0.0 0 0
Totals 36 42 1.0 0 4

Luverne Defensive

# Name Tck TTck Sck FF Int
1 Kasyn Kruse 4 7 0.0 0 0
2 Tyler Reisdorfer 6 6 0.0 0 0
4 Declan Beers 2 4 0.0 0 0
5 Ben Serie 1 1 0.0 0 0
6 Kane Weston 0 1 0.0 0 0
7 Jake Haugen 2 3 0.0 0 0
11 Charles Reisch 1 2 0.0 0 0
20 Mark Sterrett 1 4 0.0 0 0
24 Brayden Jacobsma 2 2 0.0 0 0
30 Jed Dooyema 3 3 0.0 0 0
58 Payne Bonnett 9 11 2.0 0 0
59 Cade Steeg 1 2 0.0 0 1
77 Max Skattum 5 6 0.0 0 0
Totals 37 52 2.0 0 1

Pipestone Area Punt Returning

No Data Available

Luverne Punt Returning

# Name Returns Yds/Ret TD
11 Charles Reisch 2 9.0 0
Totals 2 9.0 0

Pipestone Area Kick Returning

# Name Returns Yds Yds/Ret TD
11 Braeden Rieck 1 4 4.0 0
Totals 1 4 4.0 0

Luverne Kick Returning

# Name Returns Yds Yds/Ret TD
1 Kasyn Kruse 1 16 16.0 0
2 Tyler Reisdorfer 1 27 27.0 0
88 Matt Sehr 1 0 0.0 0
Totals 3 43 14.3 0

Pipestone Area Punting

# Name Punts Yds Avg
20 Tyl Woelber 2 76 38.0
Totals 2 76 38.0

Luverne Punting

# Name Punts Yds Avg
2 Tyler Reisdorfer 1 18 18.0
Totals 1 18 18.0

Game Details

  • Luverne High School