Quantcast
skip navigation
Cass Lake-Bena
CASSLK
0 - 45 Final
ABWHS
Ada-Borup West
1 2 3 4 T
Cass Lake-Bena 0 0 0 0 0
Ada-Borup West 22 7 6 10 45

Scoring Summary

    • NO SCORE

Cass Lake-Bena Passing

# Name Comp Att Yds TD Int Rate
32 Jared Brown 4 13 28 0 1 8.2
Totals 4 13 28 0 1 8.2

Ada-Borup West Passing

# Name Comp Att Yds TD Int Rate
11 Jared Brainard 7 11 93 1 0 120.6
Totals 7 11 93 1 0 120.6

Cass Lake-Bena Rushing

# Name Att Yds Yds/Att TD
11 David Foster 13 56 4.3 0
19 Ron Hulett 1 7 7.0 0
21 Hunter Kaasa 5 17 3.4 0
22 Cordell Coss 5 37 7.4 0
32 Jared Brown 4 7 1.8 0
89 Jaden Seelye 1 2 2.0 0
Totals 29 126 4.3 0

Ada-Borup West Rushing

# Name Att Yds Yds/Att TD
Braiden Fetting 2 2 1.0 0
11 Jared Brainard 2 11 5.5 1
20 Colby Stevenson 1 -11 -11.0 0
27 Zach Pelzman 7 97 13.9 2
28 Bryce Nitschke 4 18 4.5 0
32 Nick Hagan 6 64 10.7 1
33 Brent Eggen 1 0 0.0 0
Totals 23 181 7.9 4

Cass Lake-Bena Receiving

# Name Rec Yds Yds/Rec TD
7 Noah Delapaz 0 0 0.0 0
11 David Foster 0 0 0.0 0
15 Raul Washington 2 18 9.0 0
21 Hunter Kaasa 0 0 0.0 0
34 Jimmy Beadeau 1 5 5.0 0
89 Jaden Seelye 1 5 5.0 0
Totals 4 28 7.0 0

Ada-Borup West Receiving

# Name Rec Yds Yds/Rec TD
Braiden Fetting 0 0 0.0 0
11 Jared Brainard 0 0 0.0 0
22 Tanner Somers 0 0 0.0 0
27 Zach Pelzman 0 0 0.0 0
28 Bryce Nitschke 0 0 0.0 0
32 Nick Hagan 0 0 0.0 0
34 Justin Vega 0 0 0.0 0
35 Kalvin Kesselberg 0 0 0.0 0
52 Casey Willison 0 0 0.0 0
70 Nathan Mundt 0 0 0.0 0
71 Sam Visser 0 0 0.0 0
73 Dylan LeRoux 0 0 0.0 0
83 Brett Fetting 0 0 0.0 0
86 Tyler Hoven 0 0 0.0 0
87 Mason Miller 0 0 0.0 0
Totals 0 0 0.0 0

Cass Lake-Bena Defensive

# Name Tck TTck Sck FF Int
7 Noah Delapaz 0 1 0.0 0 0
11 David Foster 6 8 0.0 0 0
15 Raul Washington 1 2 0.0 0 0
21 Hunter Kaasa 4 9 0.0 0 0
22 Cordell Coss 1 3 0.0 0 0
34 Jimmy Beadeau 0 1 0.0 0 0
44 Sage Humprey 1 2 0.0 0 0
55 Chase Johnson 5 8 0.0 0 0
62 Coltin Mitchell 1 1 0.0 0 0
66 Nate Yates 0 0 0.0 0 0
85 Colter Humphrey 1 1 0.0 0 0
Totals 20 36 0.0 0 0

Ada-Borup West Defensive

No Data Available

Cass Lake-Bena Kick Returning

# Name Returns Yds Yds/Ret TD
15 Raul Washington 1 3 3.0 0
Totals 1 3 3.0 0

Ada-Borup West Kick Returning

No Data Available

Cass Lake-Bena Punting

# Name Punts Yds Avg
34 Jimmy Beadeau 2 56 28.0
Totals 2 56 28.0

Ada-Borup West Punting

No Data Available

Game Details

  • Ada-Borup