Quantcast
skip navigation
Hancock
HANCOK
20 - 41 Final
WHETON
Wheaton-Herman-Norcross
1 2 3 4 T
Hancock 6 0 8 6 20
Wheaton-Herman-Norcross 0 18 8 15 41

Scoring Summary

    • NO SCORE

Hancock Passing

# Name Comp Att Yds TD Int Rate
12 Kaleb Koehl 2 10 46 1 1 40.0
Totals 2 10 46 1 1 40.0

Wheaton-Herman-Norcross Passing

# Name Comp Att Yds TD Int Rate
7 Jacob Hasbargen 13 24 200 3 0 121.5
Totals 13 24 200 3 0 121.5

Hancock Rushing

# Name Att Yds Yds/Att TD
7 Zach Copa 32 127 4.0 1
9 Charlie Marczak 10 42 4.2 0
12 Kaleb Koehl 13 85 6.5 1
27 Micheal Milander 2 24 12.0 0
33 Cody Greiner 6 16 2.7 0
Totals 63 294 4.7 2

Wheaton-Herman-Norcross Rushing

# Name Att Yds Yds/Att TD
2 Nelson Schmidt 5 16 3.2 0
5 Max Donnelly 3 9 3.0 0
7 Jacob Hasbargen 17 135 7.9 3
8 James Conroy 2 -3 -1.5 0
24 Zachary Deal 10 36 3.6 0
Totals 37 193 5.2 3

Hancock Receiving

# Name Rec Yds Yds/Rec TD
1 Noah Kannegiesser 1 48 48.0 1
3 Chandler Gramm 1 -2 -2.0 0
Totals 2 46 23.0 1

Wheaton-Herman-Norcross Receiving

# Name Rec Yds Yds/Rec TD
2 Nelson Schmidt 2 45 22.5 0
5 Max Donnelly 5 88 17.6 1
8 James Conroy 3 32 10.7 1
15 Nathan Hormann 1 30 30.0 0
24 Zachary Deal 1 5 5.0 0
25 Eric Berger 1 2 2.0 1
Totals 13 202 15.5 3

Hancock Defensive

# Name Tck TTck Sck FF Int
3 Chandler Gramm 4 12 0.0 0 0
4 Andrew Shaw 1 1 0.0 0 0
5 Connor Reese 1 1 0.0 0 0
7 Zach Copa 2 3 0.0 0 0
8 Benjamin Koehl 1 1 0.0 0 0
12 Kaleb Koehl 1 3 0.0 0 0
19 Josh Birr 3 4 0.0 0 0
22 Tyler Reese 2 4 0.0 0 0
27 Micheal Milander 1 1 0.0 0 0
33 Cody Greiner 6 8 0.0 0 0
54 Ryan Ascheman 0 0 0.0 0 0
91 Taylor Zeltwanger 4 7 1.0 0 0
Totals 26 45 1.0 0 0

Wheaton-Herman-Norcross Defensive

# Name Tck TTck Sck FF Int
2 Nelson Schmidt 8 10 0.0 0 0
4 Christian Newman 0 1 0.0 0 0
5 Max Donnelly 8 16 0.0 0 0
7 Jacob Hasbargen 4 4 0.0 0 0
12 Spencer Ellison 1 2 0.0 0 0
15 Nathan Hormann 2 5 0.0 0 0
20 Hunter Johnson 0 1 0.0 0 0
24 Zachary Deal 11 15 0.0 0 0
25 Eric Berger 3 6 0.0 0 0
28 Sean Nachbor 0 1 0.0 0 0
37 Ben Findlay 1 3 0.0 0 0
52 Dillon Hanson 1 4 0.0 0 0
72 Griffin Ayres 2 6 0.0 0 0
81 Isaac Deal 2 5 0.0 0 0
83 Matt Dahlen 0 1 0.0 0 0
84 Isaac Wilson 4 8 0.0 0 0
Totals 47 88 0.0 0 0

Hancock Punt Returning

No Data Available

Wheaton-Herman-Norcross Punt Returning

# Name Returns Yds/Ret TD
2 Nelson Schmidt 1 0.0 0
Totals 1 0.0 0

Hancock Kick Returning

No Data Available

Wheaton-Herman-Norcross Kick Returning

# Name Returns Yds Yds/Ret TD
5 Max Donnelly 1 8 8.0 0
25 Eric Berger 1 19 19.0 0
28 Sean Nachbor 1 14 14.0 0
Totals 3 41 13.7 0

Hancock Punting

# Name Punts Yds Avg
12 Kaleb Koehl 1 40 40.0
Totals 1 40 40.0

Wheaton-Herman-Norcross Punting

# Name Punts Yds Avg
7 Jacob Hasbargen 4 97 24.2
Totals 4 97 24.2

Hancock Kicking

# Name FGM XPA XPM
23 Peyton Rohloff 0 0 0
Totals 0 0 0

Wheaton-Herman-Norcross Kicking

No Data Available

Game Details

  • Wheaton High School