Quantcast
skip navigation
Russell-Tyler-Ruthton
RTR
6 - 49 Final
AE
Adrian/Ellsworth
1 2 3 4 T
Russell-Tyler-Ruthton 0 0 0 6 6
Adrian/Ellsworth 22 14 13 0 49

Scoring Summary

    • NO SCORE

Russell-Tyler-Ruthton Passing

# Name Comp Att Yds TD Int Rate
15 Cooper Hansen 1 1 8 1 0 139.6
16 Tate Thooft 5 14 38 0 1 14.6
Totals 6 15 46 1 1 42.6

Adrian/Ellsworth Passing

# Name Comp Att Yds TD Int Rate
6 Logan Rogers 3 5 55 0 0 97.9
Totals 3 5 55 0 0 97.9

Russell-Tyler-Ruthton Rushing

# Name Att Yds Yds/Att TD
9 Levi Hurst 4 4 1.0 0
16 Tate Thooft 13 54 4.2 0
25 Ryan Fischer 14 70 5.0 0
26 Parker Wendland 1 2 2.0 0
Totals 32 130 4.1 0

Adrian/Ellsworth Rushing

# Name Att Yds Yds/Att TD
3 Ian Stamer 2 3 1.5 0
5 Logan Nelson 0 0 0.0 0
6 Logan Rogers 5 22 4.4 1
15 Ryan Wieneke 1 3 3.0 0
17 Skylar Hieronimus 3 85 28.3 0
24 Dakota John 4 19 4.8 0
27 Ryan Elias 5 37 7.4 2
33 Frank Serrao 6 53 8.8 1
41 Brandon Schnoor 1 10 10.0 0
42 Brendon White 1 1 1.0 0
43 Dylan Gyberg 6 24 4.0 0
44 Michael Preuss 7 31 4.4 1
49 Landon Rogers 1 3 3.0 0
99 Hunter Heitkamp 1 34 34.0 0
Totals 43 325 7.6 5

Russell-Tyler-Ruthton Receiving

# Name Rec Yds Yds/Rec TD
25 Ryan Fischer 2 9 4.5 0
27 Carter Hansen 1 8 8.0 1
44 Jacob Fischer 1 5 5.0 0
82 Ross Johnson 1 10 10.0 0
89 Garrett Kern 1 14 14.0 0
Totals 6 46 7.7 1

Adrian/Ellsworth Receiving

# Name Rec Yds Yds/Rec TD
5 Logan Nelson 1 15 15.0 0
33 Frank Serrao 1 37 37.0 0
88 Alex Loosbrock 1 3 3.0 0
Totals 3 55 18.3 0

Russell-Tyler-Ruthton Defensive

# Name Tck TTck Sck FF Int
3 Carter Johnson 0 3 0.0 0 0
5 Jonah Johnson 3 10 0.0 0 0
9 Levi Hurst 0 2 0.0 0 0
16 Tate Thooft 1 2 0.0 0 0
22 Chris Muecke 0 4 0.0 0 0
25 Ryan Fischer 0 5 0.0 0 0
26 Parker Wendland 0 1 0.0 0 0
27 Carter Hansen 0 3 0.0 0 0
31 Will Sanderson 0 1 0.0 0 0
44 Jacob Fischer 0 1 0.0 0 0
53 Josh Reese 0 1 0.0 0 0
54 Evan Swanson 0 1 0.0 0 0
55 Joe Jackman 0 1 0.0 0 0
58 Jed Swanson 0 2 0.0 0 0
63 Jackson Kerr 0 2 0.0 0 0
65 Hunter Schouviller 6 21 0.0 0 0
67 Cameron Nelson 0 2 0.0 0 0
77 River Lawson 0 3 0.0 0 0
82 Ross Johnson 2 3 0.0 0 0
86 Tucker Baune 0 1 0.0 0 0
Totals 12 69 0.0 0 0

Adrian/Ellsworth Defensive

# Name Tck TTck Sck FF Int
5 Logan Nelson 4 8 0.0 0 1
6 Logan Rogers 1 1 0.0 0 0
14 Michael Preuss 1 2 0.0 0 0
17 Skylar Hieronimus 2 4 0.0 0 0
21 Greg Kern 1 3 0.0 0 0
24 Dakota John 0 1 0.0 0 0
27 Ryan Elias 1 1 0.0 0 0
33 Frank Serrao 1 1 0.0 0 0
40 Trace Kremin 1 1 0.0 0 0
43 Dylan Gyberg 0 5 0.0 0 0
49 Landon Rogers 1 3 1.0 0 0
50 Zach Loosbrock 1 1 1.0 0 0
53 Jade Swank 2 3 0.0 0 0
55 Matt Slater 0 2 0.0 0 0
56 Lance Luettel 0 3 0.0 0 0
64 Chance Turner 3 4 0.0 0 0
67 Zachary Bierman 1 3 0.0 0 0
70 Gavin Engelkes 1 2 0.0 0 0
73 Skylar Polzine 1 1 0.0 0 0
83 Devin Frodermann 1 3 0.0 0 0
88 Alex Loosbrock 0 3 0.0 0 0
99 Hunter Heitkamp 2 5 0.0 0 0
Totals 25 60 2.0 0 1

Russell-Tyler-Ruthton Punt Returning

# Name Returns Yds/Ret TD
25 Ryan Fischer 0 0.0 0
Totals 0 0.0 0

Adrian/Ellsworth Punt Returning

# Name Returns Yds/Ret TD
33 Frank Serrao 2 0.0 0
Totals 2 0.0 0

Russell-Tyler-Ruthton Kick Returning

# Name Returns Yds Yds/Ret TD
25 Ryan Fischer 5 56 11.2 0
44 Jacob Fischer 1 14 14.0 0
Totals 6 70 11.7 0

Adrian/Ellsworth Kick Returning

# Name Returns Yds Yds/Ret TD
17 Skylar Hieronimus 0 0 0.0 0
27 Ryan Elias 1 81 81.0 1
42 Brendon White 1 19 19.0 0
Totals 2 100 50.0 1

Russell-Tyler-Ruthton Kicking

No Data Available

Adrian/Ellsworth Kicking

# Name FGM XPA XPM
5 Logan Nelson 0 0 0
Totals 0 0 0

Game Details

  • Adrian High School