Quantcast
skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Winona 20 40 10 6 76
Kasson-Mantorville 22 21 14 0 57
Red Wing 0 12 0 14 26
Faribault 0 0 0 16 16
Albert Lea 3 7 6 0 16

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Winona 2 22 29 75.9 423 14.6 0 5 211.5 0 157.0
Red Wing 2 12 19 63.2 180 9.5 0 0 90.0 0 94.2
Kasson-Mantorville 2 3 4 75.0 45 11.2 0 1 22.5 0 151.0
Faribault 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Albert Lea 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Red Wing 2 0 0 0.0 0 0 0 0.0
Winona 2 83 488 5.9 6 2 0 244.0
Kasson-Mantorville 2 16 147 9.2 4 0 0 73.5
Faribault 1 0 0 0.0 0 0 0 0.0
Albert Lea 1 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Red Wing 2 10 145 14.5 0 0 72 0
Winona 2 22 423 19.2 5 0 211 0
Kasson-Mantorville 2 1 1 1.0 1 0 0 0
Faribault 1 0 0 0.0 0 0 0 0
Albert Lea 1 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Red Wing 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Winona 2 64 89 153 13 5.0 2 2 0 3 0 0 0 0 0 9
Kasson-Mantorville 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Red Wing 2 0 0 0 0.0 0
Winona 2 1 1 -2 -2.0 0
Kasson-Mantorville 2 0 0 0 0.0 0
Faribault 1 0 0 0 0.0 0
Albert Lea 1 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Red Wing 2 0 0 0.0 0
Winona 2 4 73 18.2 0
Kasson-Mantorville 2 0 0 0.0 0
Faribault 1 0 0 0.0 0
Albert Lea 1 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20
Red Wing 2 0 0 0.0 0 0
Winona 2 3 94 31.3 0 1
Kasson-Mantorville 2 0 0 0.0 0 0
Faribault 1 0 0 0.0 0 0
Albert Lea 1 0 0 0.0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
Red Wing 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Winona 2 2 1 0.5 10 7 0.7 0 0 2 1 0 0 0 0 0 0
Kasson-Mantorville 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Faribault 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Albert Lea 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Red Wing 2 0 0 0 0.0 0.0 0 0 0:00 180 0 0
Winona 2 0 0 0 0.0 0.0 0 0 0:00 911 0 0
Kasson-Mantorville 2 0 0 0 0.0 0.0 0 0 0:00 192 0 0
Faribault 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Albert Lea 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Winona 14 28 0 0 42
Red Wing 0 0 0 6 6

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Winona 1 7 10 70.0 169 16.9 0 3 169.0 0 152.1
Red Wing 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Red Wing 1 0 0 0.0 0 0 0 0.0
Winona 1 32 254 7.9 3 2 0 254.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Red Wing 1 0 0 0.0 0 0 0 0
Winona 1 7 169 24.1 3 0 169 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Red Wing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Winona 1 36 36 72 8 4.0 1 1 0 3 0 0 0 0 0 6

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Red Wing 1 0 0 0 0.0 0
Winona 1 1 1 -2 -2.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Red Wing 1 0 0 0.0 0
Winona 1 2 36 18.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20
Red Wing 1 0 0 0.0 0 0
Winona 1 2 66 33.0 0 1

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
Red Wing 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Winona 1 0 0 0.0 6 6 1.0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Red Wing 1 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Winona 1 0 0 0 0.0 0.0 0 0 0:00 423 0 0