
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Owatonna | OWTNA | 7 | 0 | 0 | 1.000 | - | 7 | 8-0-0 |
| Rochester John Marshall | ROCHJM | 6 | 2 | 0 | .750 | 1.5 | 8 | 6-2-0 |
| Faribault | FARBLT | 5 | 2 | 0 | .714 | 2.0 | 7 | 6-2-0 |
| Rochester Mayo | ROCHMA | 5 | 2 | 0 | .714 | 2.0 | 7 | 5-3-0 |
| Winona | WINONA | 4 | 3 | 0 | .571 | 3.0 | 7 | 4-4-0 |
| Rochester Century | ROCHCN | 3 | 5 | 0 | .375 | 4.5 | 8 | 3-5-0 |
| Mankato West | MANWST | 2 | 5 | 0 | .286 | 5.0 | 7 | 2-6-0 |
| Austin | AUSTIN | 2 | 5 | 0 | .286 | 5.0 | 7 | 2-6-0 |
| Albert Lea | ALBLEA | 2 | 5 | 0 | .286 | 5.0 | 7 | 2-6-0 |
| Mankato East | MANEST | 0 | 7 | 0 | .000 | 7.0 | 7 | 0-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Bigfork | BIGFRK | 6 | 0 | 0 | 1.000 | - | 6 | 6-2-0 |
| South Ridge | SRDG | 5 | 1 | 0 | .833 | 1.0 | 6 | 7-1-0 |
| Mountain Iron-Buhl | MIB | 4 | 2 | 0 | .667 | 2.0 | 6 | 5-3-0 |
| North Woods | NWDS | 4 | 3 | 0 | .571 | 2.5 | 7 | 4-4-0 |
| Northeast Range | NERNG | 3 | 4 | 0 | .429 | 3.5 | 7 | 3-5-0 |
| Silver Bay | SILVER | 2 | 4 | 0 | .333 | 4.0 | 6 | 2-6-0 |
| Littlefork-Big Falls | LTLFRK | 1 | 5 | 0 | .167 | 5.0 | 6 | 1-7-0 |
| Cherry | CHERRY | 0 | 6 | 0 | .000 | 6.0 | 6 | 0-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Rocori | ROCORI | 5 | 1 | 0 | .833 | - | 6 | 5-3-0 |
| Fergus Falls | FERFAL | 4 | 1 | 0 | .800 | 0.5 | 5 | 5-3-0 |
| Brainerd | BRAIN | 4 | 1 | 0 | .800 | 0.5 | 5 | 6-2-0 |
| Sartell-St. Stephen | SARTEL | 3 | 2 | 0 | .600 | 1.5 | 5 | 6-2-0 |
| Willmar | WILMAR | 3 | 3 | 0 | .500 | 2.0 | 6 | 4-4-0 |
| St. Cloud Apollo | Apollo | 3 | 4 | 0 | .429 | 2.5 | 7 | 3-5-0 |
| St. Cloud Tech | SCTECH | 2 | 4 | 0 | .333 | 3.0 | 6 | 3-5-0 |
| Alexandria | ALXNDR | 1 | 5 | 0 | .167 | 4.0 | 6 | 1-7-0 |
| Sauk Rapids-Rice | SAUKRR | 1 | 5 | 0 | .167 | 4.0 | 6 | 1-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Holdingford | HOLFRD | 7 | 0 | 0 | 1.000 | - | 7 | 7-1-0 |
| Pierz | PIERZ | 6 | 1 | 0 | .857 | 1.0 | 7 | 7-1-0 |
| Belgrade-Brooten-Elrosa | BBE | 4 | 3 | 0 | .571 | 3.0 | 7 | 4-4-0 |
| Maple Lake | MAPLE | 4 | 3 | 0 | .571 | 3.0 | 7 | 5-3-0 |
| Kimball | KIMBAL | 3 | 4 | 0 | .429 | 4.0 | 7 | 4-4-0 |
| Rockford | ROCKFD | 2 | 5 | 0 | .286 | 5.0 | 7 | 2-6-0 |
| Eden Valley-Watkins | EVWAT | 2 | 5 | 0 | .286 | 5.0 | 7 | 2-6-0 |
| Howard Lake-Waverly-Winsted | HL-W-W | 0 | 7 | 0 | .000 | 7.0 | 7 | 1-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| St. Thomas Academy | STACAD | 6 | 1 | 0 | .857 | - | 7 | 7-1-0 |
| South St. Paul | SSP | 6 | 1 | 0 | .857 | - | 7 | 7-1-0 |
| Mahtomedi | MAHTOM | 5 | 2 | 0 | .714 | 1.0 | 7 | 5-3-0 |
| Hill-Murray | HILMUR | 5 | 2 | 0 | .714 | 1.0 | 7 | 6-2-0 |
| Richfield | RCHFLD | 3 | 5 | 0 | .375 | 3.5 | 8 | 3-5-0 |
| Henry Sibley | HENSIB | 2 | 5 | 0 | .286 | 4.0 | 7 | 3-5-0 |
| Simley | SIMLEY | 2 | 5 | 0 | .286 | 4.0 | 7 | 3-5-0 |
| Tartan | TARTAN | 2 | 5 | 0 | .286 | 4.0 | 7 | 2-6-0 |
| North St. Paul | NORTH | 1 | 6 | 0 | .143 | 5.0 | 7 | 1-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Lester Prairie/Holy Trinity | LP/HT | 5 | 1 | 0 | .833 | - | 6 | 7-1-0 |
| Blooming Prairie | BLOOM | 5 | 1 | 0 | .833 | - | 6 | 7-1-0 |
| Bethlehem Academy | BETHAC | 4 | 2 | 0 | .667 | 1.0 | 6 | 6-2-0 |
| St. Clair | CLAIR | 4 | 2 | 0 | .667 | 1.0 | 6 | 6-2-0 |
| Randolph | RAND | 0 | 0 | 0 | .000 | 2.0 | 0 | 1-7-0 |
| United South Central | USC | 2 | 5 | 0 | .286 | 3.5 | 7 | 2-6-0 |
| Minnesota Valley Lutheran | MNVLY | 2 | 5 | 0 | .286 | 3.5 | 7 | 3-5-0 |
| Mankato Loyola | MANLOY | 0 | 6 | 0 | .000 | 5.0 | 6 | 0-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Waterville-Elysian-Morristown | WEM | 6 | 0 | 0 | 1.000 | - | 6 | 7-1-0 |
| Medford | MEDFRD | 4 | 2 | 0 | .667 | 2.0 | 6 | 5-3-0 |
| Maple River | MAPRVR | 4 | 2 | 0 | .667 | 2.0 | 6 | 6-2-0 |
| Martin County West | MARTIN | 3 | 3 | 0 | .500 | 3.0 | 6 | 4-4-0 |
| Gibbon-Fairfax-Winthrop | G-F-W | 2 | 4 | 0 | .333 | 4.0 | 6 | 2-6-0 |
| Lake Crystal-Wellcome Memorial | LKCRYS | 2 | 4 | 0 | .333 | 4.0 | 6 | 4-4-0 |
| New Richland-H-E-G | NEWRIC | 0 | 6 | 0 | .000 | 6.0 | 6 | 1-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Becker | BECKR | 7 | 0 | 0 | 1.000 | - | 7 | 7-1-0 |
| Foley | FOLEY | 5 | 1 | 0 | .833 | 1.5 | 6 | 5-2-1 |
| Zimmerman | ZIMMR | 5 | 2 | 0 | .714 | 2.0 | 7 | 5-3-0 |
| Albany | ALBNY | 4 | 3 | 0 | .571 | 3.0 | 7 | 4-4-0 |
| Little Falls | LTLFAL | 3 | 4 | 0 | .429 | 4.0 | 7 | 3-5-0 |
| Princeton | PRINCE | 3 | 4 | 0 | .429 | 4.0 | 7 | 4-4-0 |
| St. Cloud Cathedral | CLCATH | 2 | 4 | 0 | .333 | 4.5 | 6 | 3-5-0 |
| Mora | MORA | 2 | 6 | 0 | .250 | 5.5 | 8 | 2-6-0 |
| Milaca | MILACA | 0 | 7 | 0 | .000 | 7.0 | 7 | 0-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Nevis | NEVIS | 8 | 0 | 0 | 1.000 | - | 8 | 8-0-0 |
| Onamia | ONAMI | 7 | 1 | 0 | .875 | 1.0 | 8 | 7-1-0 |
| Northome-Kelliher | NOKELL | 6 | 2 | 0 | .750 | 2.0 | 8 | 6-2-0 |
| Floodwood | FLOOD | 4 | 4 | 0 | .500 | 4.0 | 8 | 4-4-0 |
| Cromwell | CROMWL | 4 | 4 | 0 | .500 | 4.0 | 8 | 4-4-0 |
| Isle | ISLE | 3 | 4 | 0 | .429 | 4.5 | 7 | 3-4-0 |
| McGregor | MCGRGR | 3 | 5 | 0 | .375 | 5.0 | 8 | 3-5-0 |
| Hill City | HILCTY | 3 | 5 | 0 | .375 | 5.0 | 8 | 3-5-0 |
| Wrenshall | WRENSH | 1 | 6 | 0 | .143 | 6.5 | 7 | 1-6-0 |
| Northland | NRTHLN | 0 | 8 | 0 | .000 | 8.0 | 8 | 0-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Crosby-Ironton | CROSBY | 4 | 0 | 0 | 1.000 | - | 4 | 6-2-0 |
| Hinckley-Finlayson | HINCKF | 3 | 1 | 0 | .750 | 1.0 | 4 | 6-2-0 |
| Pine City | PINCIT | 1 | 2 | 0 | .333 | 2.5 | 3 | 2-6-0 |
| Rush City | RUSH | 1 | 2 | 0 | .333 | 2.5 | 3 | 3-5-0 |
| Braham | BRAHAM | 0 | 1 | 0 | .000 | 2.5 | 1 | 4-4-0 |
| Aitkin | AITKIN | 0 | 3 | 0 | .000 | 3.5 | 3 | 1-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Barnum | BARNUM | 4 | 0 | 0 | 1.000 | - | 4 | 6-2-0 |
| Cook County | COOK | 3 | 1 | 0 | .750 | 1.0 | 4 | 6-1-0 |
| Eveleth-Gilbert | EVEGIL | 1 | 0 | 0 | 1.000 | 1.5 | 1 | 4-4-0 |
| Ely | ELY | 1 | 0 | 0 | 1.000 | 1.5 | 1 | 6-2-0 |
| East Central | EASTCE | 2 | 2 | 0 | .500 | 2.0 | 4 | 3-5-0 |
| Carlton | CARLTN | 0 | 0 | 0 | .000 | 2.0 | 0 | 2-2-0 |
| Chisholm | CHISHM | 0 | 1 | 0 | .000 | 2.5 | 1 | 6-2-0 |
| Mesabi East | MESEST | 1 | 4 | 0 | .200 | 3.5 | 5 | 1-7-0 |
| Ogilvie | OGILV | 0 | 4 | 0 | .000 | 4.0 | 4 | 0-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Moose Lake-Willow River | ML-WR | 3 | 0 | 0 | 1.000 | - | 3 | 8-0-0 |
| Esko | ESKO | 2 | 1 | 0 | .667 | 1.0 | 3 | 7-1-0 |
| Duluth Marshall | DULMAR | 1 | 1 | 0 | .500 | 1.5 | 2 | 5-3-0 |
| Deer River | DEERVR | 0 | 1 | 0 | .000 | 2.0 | 1 | 3-5-0 |
| Two Harbors | 2HRBRS | 0 | 3 | 0 | .000 | 3.0 | 3 | 0-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Hawley | HAWLEY | 6 | 0 | 0 | 1.000 | - | 6 | 6-1-1 |
| Pelican Rapids | PELICA | 5 | 1 | 0 | .833 | 1.0 | 6 | 6-2-0 |
| Warroad | WARROD | 3 | 3 | 0 | .500 | 3.0 | 6 | 4-4-0 |
| Roseau | ROSEAU | 3 | 3 | 0 | .500 | 3.0 | 6 | 4-4-0 |
| Dilworth-Glydon-Felton | DIGLFE | 2 | 4 | 0 | .333 | 4.0 | 6 | 2-6-0 |
| Breckenridge | BRECKE | 2 | 4 | 0 | .333 | 4.0 | 6 | 2-6-0 |
| Staples-Motley | STAPMT | 0 | 6 | 0 | .000 | 6.0 | 6 | 0-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Detroit Lakes | DETLKS | 6 | 0 | 0 | 1.000 | - | 6 | 8-0-0 |
| Perham | PERHAM | 5 | 1 | 0 | .833 | 1.0 | 6 | 7-1-0 |
| Thief River Falls | THIEF | 3 | 3 | 0 | .500 | 3.0 | 6 | 4-4-0 |
| Park Rapids | PRKRAP | 3 | 3 | 0 | .500 | 3.0 | 6 | 3-4-1 |
| East Grand Forks | EGRFRK | 2 | 4 | 0 | .333 | 4.0 | 6 | 3-5-0 |
| Crookston | CROOK | 1 | 5 | 0 | .167 | 5.0 | 6 | 3-5-0 |
| Pequot Lakes | PQLKS | 1 | 5 | 0 | .167 | 5.0 | 6 | 3-5-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Rochester Lourdes | ROCHLD | 6 | 0 | 0 | 1.000 | - | 6 | 8-0-0 |
| Kasson-Mantorville | KASMAN | 5 | 1 | 0 | .833 | 1.0 | 6 | 7-1-0 |
| Cannon Falls | CANFAL | 3 | 3 | 0 | .500 | 3.0 | 6 | 5-3-0 |
| Stewartville | STWRTV | 3 | 3 | 0 | .500 | 3.0 | 6 | 4-4-0 |
| Byron | BYRON | 3 | 3 | 0 | .500 | 3.0 | 6 | 5-3-0 |
| La Crescent | LACRES | 1 | 5 | 0 | .167 | 5.0 | 6 | 2-6-0 |
| Pine Island | PINISL | 0 | 6 | 0 | .000 | 6.0 | 6 | 1-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Lake City | LAKCIT | 6 | 0 | 0 | 1.000 | - | 6 | 7-1-0 |
| Triton | TRITON | 5 | 1 | 0 | .833 | 1.0 | 6 | 6-2-0 |
| Zumbrota-Mazeppa | ZUMMAZ | 4 | 2 | 0 | .667 | 2.0 | 6 | 4-4-0 |
| Winona Cotter | WINONA | 3 | 3 | 0 | .500 | 3.0 | 6 | 3-5-0 |
| Goodhue | GOODHU | 1 | 4 | 1 | .250 | 4.5 | 6 | 2-5-1 |
| Hayfield | HAYFLD | 1 | 5 | 0 | .167 | 5.0 | 6 | 1-7-0 |
| Kenyon-Wanamingo | KENWAN | 0 | 5 | 1 | .083 | 5.5 | 6 | 0-7-1 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Spectrum | Spectr | 2 | 0 | 0 | 1.000 | - | 2 | 3-5-0 |
| Moorhead | MOORHD | 2 | 0 | 0 | 1.000 | - | 2 | 8-0-0 |
| MN Academy for the Deaf | MNAD | 2 | 1 | 0 | .667 | 0.5 | 3 | 2-1-0 |
| West Lutheran | WESTLU | 2 | 2 | 0 | .500 | 1.0 | 4 | 3-3-0 |
| Bemidji | BEMIJI | 1 | 1 | 0 | .500 | 1.0 | 2 | 5-3-0 |
| Columbia Heights | COLHGT | 0 | 0 | 0 | .000 | 1.0 | 0 | 4-4-0 |
| Metro Deaf School | METDEF | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
| Elmore Academy | ELMORE | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
| E.C.H.O. | ECHO | 0 | 1 | 0 | .000 | 1.5 | 1 | 0-1-0 |
| Grand Rapids | GRDRAP | 0 | 2 | 0 | .000 | 2.0 | 2 | 1-7-0 |
| Red Lake | REDLKE | 0 | 2 | 0 | .000 | 2.0 | 2 | 0-4-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Edina | EDINA | 4 | 0 | 0 | 1.000 | - | 4 | 7-1-0 |
| Wayzata | WAYZTA | 3 | 1 | 0 | .750 | 1.0 | 4 | 6-1-0 |
| Eden Prairie | EDNPRA | 2 | 2 | 0 | .500 | 2.0 | 4 | 6-2-0 |
| Hopkins | HOPKNS | 1 | 3 | 0 | .250 | 3.0 | 4 | 5-3-0 |
| Minnetonka | MNTNKA | 0 | 4 | 0 | .000 | 4.0 | 4 | 3-5-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Dawson-Boyd | DAWBOY | 6 | 1 | 0 | .857 | - | 7 | 7-1-0 |
| Adrian | ADRIAN | 6 | 1 | 0 | .857 | - | 7 | 6-2-0 |
| Canby | CANBY | 5 | 2 | 0 | .714 | 1.0 | 7 | 5-3-0 |
| Minneota/Lincoln HI | MINEOT | 4 | 2 | 1 | .643 | 1.5 | 7 | 5-2-1 |
| Tracy-Milroy-Balaton | TMB | 3 | 3 | 1 | .500 | 2.5 | 7 | 4-3-1 |
| Murray County Central | MURRAY | 3 | 4 | 0 | .429 | 3.0 | 7 | 3-5-0 |
| MACCRAY | MACRAY | 3 | 5 | 0 | .375 | 3.5 | 8 | 3-5-0 |
| Russell-Tyler-Ruthton | RTR | 1 | 6 | 0 | .143 | 5.0 | 7 | 1-7-0 |
| Lakeview | LKVW | 0 | 7 | 0 | .000 | 6.0 | 7 | 0-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Minneapolis Washburn | WSHBRN | 6 | 0 | 0 | 1.000 | - | 6 | 7-1-0 |
| Minneapolis Southwest | STHWST | 5 | 1 | 0 | .833 | 1.0 | 6 | 7-1-0 |
| Minneapolis South | SOUTH | 4 | 2 | 0 | .667 | 2.0 | 6 | 4-4-0 |
| Minneapolis Henry | MHENRY | 3 | 3 | 0 | .500 | 3.0 | 6 | 4-4-0 |
| Minneapolis North | NORTH | 2 | 4 | 0 | .333 | 4.0 | 6 | 2-6-0 |
| Minneapolis Edison | EDISON | 1 | 5 | 0 | .167 | 5.0 | 6 | 1-7-0 |
| Minneapolis Roosevelt | ROSVLT | 0 | 6 | 0 | .000 | 6.0 | 6 | 0-6-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Mayer Lutheran | MAYER | 6 | 1 | 0 | .857 | - | 7 | 7-1-0 |
| Sibley East | SIBEST | 6 | 1 | 0 | .857 | - | 7 | 7-1-0 |
| Tri-City United | TriCit | 5 | 2 | 0 | .714 | 1.0 | 7 | 6-2-0 |
| Watertown-Mayer | WATMAY | 5 | 2 | 0 | .714 | 1.0 | 7 | 6-2-0 |
| Le Sueur-Henderson | LESUER | 2 | 5 | 0 | .286 | 4.0 | 7 | 2-6-0 |
| Belle Plaine | BELLPL | 2 | 5 | 0 | .286 | 4.0 | 7 | 3-5-0 |
| Norwood-Young America | NORWD | 1 | 6 | 0 | .143 | 5.0 | 7 | 1-7-0 |
| Jordan | JORDAN | 1 | 6 | 0 | .143 | 5.0 | 7 | 1-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Rogers | ROGERS | 6 | 1 | 0 | .857 | - | 7 | 7-1-0 |
| Monticello | MONTI | 5 | 1 | 0 | .833 | 0.5 | 6 | 7-1-0 |
| Cambridge-Isanti | CAMBRG | 5 | 2 | 0 | .714 | 1.0 | 7 | 6-2-0 |
| Buffalo | BUFFLO | 3 | 3 | 0 | .500 | 2.5 | 6 | 3-5-0 |
| St. Michael-Albertville | STMA | 3 | 3 | 0 | .500 | 2.5 | 6 | 5-3-0 |
| Duluth East | DULEST | 1 | 4 | 0 | .200 | 4.0 | 5 | 2-6-0 |
| Big Lake | BIGLK | 1 | 5 | 0 | .167 | 4.5 | 6 | 2-6-0 |
| Duluth Denfeld | DULDEN | 0 | 5 | 0 | .000 | 5.0 | 5 | 0-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Chanhassen | CHNHSN | 5 | 2 | 0 | .714 | - | 7 | 5-3-0 |
| Holy Angels | HOLY | 5 | 2 | 0 | .714 | - | 7 | 5-3-0 |
| Farmington | FARMNG | 5 | 2 | 0 | .714 | - | 7 | 6-2-0 |
| New Prague | NWPRAG | 4 | 3 | 0 | .571 | 1.0 | 7 | 5-3-0 |
| Shakopee | SHAKPE | 4 | 3 | 0 | .571 | 1.0 | 7 | 4-4-0 |
| Chaska | CHSKA | 4 | 3 | 0 | .571 | 1.0 | 7 | 5-3-0 |
| Northfield | NRTHFL | 1 | 6 | 0 | .143 | 4.0 | 7 | 1-7-0 |
| Red Wing | REDWNG | 0 | 7 | 0 | .000 | 5.0 | 7 | 1-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Spring Lake Park | SPRING | 7 | 0 | 0 | 1.000 | - | 7 | 8-0-0 |
| Robbinsdale Cooper | ROBNCP | 5 | 2 | 0 | .714 | 2.0 | 7 | 6-2-0 |
| Irondale | IRONDL | 5 | 2 | 0 | .714 | 2.0 | 7 | 5-3-0 |
| Chisago Lakes | CHISAG | 5 | 2 | 0 | .714 | 2.0 | 7 | 6-2-0 |
| Benilde-St. Margaret's | BENILD | 3 | 4 | 0 | .429 | 4.0 | 7 | 4-4-0 |
| North Branch | NRTHBR | 3 | 4 | 0 | .429 | 4.0 | 7 | 3-5-0 |
| Fridley | FRDLY | 2 | 5 | 0 | .286 | 5.0 | 7 | 3-5-0 |
| St. Francis | FRNCIS | 1 | 6 | 0 | .143 | 6.0 | 7 | 1-7-0 |
| St. Louis Park | STLOUI | 0 | 6 | 0 | .000 | 6.5 | 6 | 1-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Ada-Borup | ADABOR | 6 | 1 | 0 | .857 | - | 7 | 7-1-0 |
| Win-E-Mac | WINMAC | 5 | 2 | 0 | .714 | 1.0 | 7 | 6-2-0 |
| Park Christian | PARKCH | 5 | 2 | 0 | .714 | 1.0 | 7 | 5-3-0 |
| Waubun | WAUBUN | 3 | 2 | 0 | .600 | 2.0 | 5 | 4-2-0 |
| Norman County East | NORMES | 4 | 3 | 0 | .571 | 2.0 | 7 | 4-4-0 |
| Ulen-Hitterdal | ULEN | 2 | 4 | 0 | .333 | 3.5 | 6 | 2-5-0 |
| Rothsay | ROTHSY | 1 | 6 | 0 | .143 | 5.0 | 7 | 1-7-0 |
| Norman County West | NORWST | 0 | 6 | 0 | .000 | 5.5 | 6 | 0-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Pillager | PILLAG | 6 | 0 | 0 | 1.000 | - | 6 | 8-1-0 |
| Pine River-Backus | BACKUS | 4 | 2 | 0 | .667 | 2.0 | 6 | 5-3-0 |
| Bagley | BAGLEY | 3 | 2 | 1 | .583 | 2.5 | 6 | 4-3-1 |
| Blackduck | BLKDK | 2 | 2 | 2 | .500 | 3.0 | 6 | 3-3-2 |
| Walker-Hackensack-Akeley | WHA | 1 | 3 | 2 | .333 | 4.0 | 6 | 1-5-2 |
| Cass Lake-Bena | CASSLK | 1 | 4 | 1 | .250 | 4.5 | 6 | 1-6-1 |
| Lake of the Woods | LKWDS | 0 | 4 | 2 | .167 | 5.0 | 6 | 0-6-2 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Mahnomen | MAHNO | 6 | 0 | 0 | 1.000 | - | 6 | 8-0-0 |
| Frazee | FRAZEE | 5 | 1 | 0 | .833 | 1.0 | 6 | 7-1-0 |
| Red Lake County | REDLKE | 3 | 2 | 1 | .583 | 2.5 | 6 | 4-3-1 |
| Fertile-Beltrami | FERTIL | 2 | 3 | 1 | .417 | 3.5 | 6 | 4-3-1 |
| Lake Park-Audubon | LKPRK | 2 | 4 | 0 | .333 | 4.0 | 6 | 3-6-0 |
| Warren-Alvarado-Oslo | WARREN | 1 | 4 | 1 | .250 | 4.5 | 6 | 3-4-1 |
| Fosston | FOSTON | 0 | 5 | 1 | .083 | 5.5 | 6 | 0-7-1 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Maple Grove | MAPLGR | 5 | 0 | 0 | 1.000 | - | 5 | 8-0-0 |
| Champlin Park | CHMPLN | 4 | 1 | 0 | .800 | 1.0 | 5 | 5-3-0 |
| Blaine | BLAINE | 3 | 2 | 0 | .600 | 2.0 | 5 | 5-3-0 |
| Centennial | CENTEN | 2 | 3 | 0 | .400 | 3.0 | 5 | 3-5-0 |
| Anoka | ANOKA | 1 | 4 | 0 | .200 | 4.0 | 5 | 3-5-0 |
| Coon Rapids | CRPD | 0 | 5 | 0 | .000 | 5.0 | 5 | 0-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Totino-Grace | TOTINO | 5 | 0 | 0 | 1.000 | - | 5 | 8-0-0 |
| Osseo | OSSEO | 4 | 1 | 0 | .800 | 1.0 | 5 | 5-3-0 |
| Andover | ANDOVR | 3 | 2 | 0 | .600 | 2.0 | 5 | 4-4-0 |
| Elk River | ELKRVR | 2 | 3 | 0 | .400 | 3.0 | 5 | 3-5-0 |
| Robbinsdale Armstrong | ROBARM | 1 | 4 | 0 | .200 | 4.0 | 5 | 1-7-0 |
| Park Center | PRKCNT | 0 | 5 | 0 | .000 | 5.0 | 5 | 1-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Underwood | UNDRWD | 5 | 0 | 0 | 1.000 | - | 5 | 7-1-0 |
| Prairie Valley | PrVall | 3 | 1 | 0 | .750 | 1.5 | 4 | 5-2-0 |
| Verndale | VERNDL | 3 | 2 | 0 | .600 | 2.0 | 5 | 6-2-0 |
| Ashby | ASHBY | 1 | 2 | 0 | .333 | 3.0 | 3 | 4-4-0 |
| Hillcrest Lutheran | HILCRS | 1 | 3 | 0 | .250 | 3.5 | 4 | 2-5-0 |
| Bertha-Hewitt | BERTHA | 0 | 5 | 0 | .000 | 5.0 | 5 | 1-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Clinton-Graceville-Beardsley | CGB | 4 | 0 | 0 | 1.000 | - | 4 | 8-0-0 |
| Wheaton-Herman-Norcross | WHETON | 3 | 1 | 0 | .750 | 1.0 | 4 | 6-2-0 |
| Brandon-Evansville | BRANEV | 2 | 2 | 0 | .500 | 2.0 | 4 | 3-5-0 |
| Ortonville | ORTON | 1 | 3 | 0 | .250 | 3.0 | 4 | 1-6-0 |
| Hancock | HANCOK | 0 | 4 | 0 | .000 | 4.0 | 4 | 0-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Barnesville | BARNV | 4 | 0 | 1 | .900 | - | 5 | 7-0-1 |
| Upsala/Swanville | UPS/SW | 4 | 1 | 0 | .800 | 0.5 | 5 | 7-1-0 |
| Osakis | OSAKIS | 3 | 2 | 0 | .600 | 1.5 | 5 | 4-4-0 |
| United North Central | UNC | 1 | 3 | 1 | .300 | 3.0 | 5 | 1-6-1 |
| Long Prairie-Grey Eagle | LGPRAR | 1 | 4 | 0 | .200 | 3.5 | 5 | 1-7-0 |
| Wadena-Deer Creek | WADENA | 1 | 4 | 0 | .200 | 3.5 | 5 | 2-6-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Browerville | BROWER | 5 | 0 | 0 | 1.000 | - | 5 | 6-2-0 |
| Royalton | ROYALT | 3 | 2 | 0 | .600 | 2.0 | 5 | 6-2-0 |
| Ottertail Central | OTRCNT | 2 | 2 | 1 | .500 | 2.5 | 5 | 5-2-1 |
| New York Mills | NEWYRK | 2 | 3 | 0 | .400 | 3.0 | 5 | 2-6-0 |
| KMS | KMS | 2 | 3 | 0 | .400 | 3.0 | 5 | 3-5-0 |
| West Central Area | WCENTR | 0 | 4 | 1 | .100 | 4.5 | 5 | 2-6-1 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Hermantown | HRMNTN | 6 | 0 | 0 | 1.000 | - | 6 | 6-2-0 |
| Proctor | PROCTR | 5 | 1 | 0 | .833 | 1.0 | 6 | 7-1-0 |
| Cloquet | CLOQUT | 4 | 2 | 0 | .667 | 2.0 | 6 | 5-3-0 |
