
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Minneapolis Washburn | WSHBRN | 5 | 0 | 0 | 1.000 | - | 5 | 5-2-0 |
| Minneapolis Southwest | STHWST | 4 | 1 | 0 | .800 | 1.0 | 5 | 5-3-0 |
| Minneapolis South | SOUTH | 3 | 3 | 0 | .500 | 2.5 | 6 | 3-5-0 |
| Minneapolis Henry | MHENRY | 2 | 3 | 0 | .400 | 3.0 | 5 | 2-5-0 |
| Minneapolis Edison | EDISON | 2 | 3 | 0 | .400 | 3.0 | 5 | 2-5-0 |
| Minneapolis North | NORTH | 0 | 6 | 0 | .000 | 5.5 | 6 | 0-8-0 |
