Quantcast
skip navigation

 Matt Morse

1 · WR

 Paul Cheney

2 · LB

 Tommy Singer

3 · QB

 Davis Anderson

4 · DB

 Brooks Helling

5 · RB

 Adrian Lally

6 · RB

 Cade Nelson

7 · DB

 Matt Hansen

8 · DB

 Mitch Dunbar

9 · LB

 Isaiah Craig

10 · WR

 Ryan Boris

11 · DB

 Donovan Dalton

12 · WR

 Douglas Molitor

13 · WR

 Austin Korba

14 · QB

 Seth Havens

15 · DB

 Conner Gross

16 · DB

 Joey Skora

18 · WR

 Samuel Wetzel

19 · WR

 Jacoby Collaso

20 · LB

 Riley Kaszynski

21 · DB

 Ethan Verdegan

22 · DB

 Andrew Walock

23 · DB

 Kevin Tchalla

24 · RB

 Javid Awais

25 · RB

 Charles Young

26 · WR

 Jennifer Suter

27 · DB

 Da'Shawn Lewis

28 · RB

 Anthony Williams

29 · DB

 Jacob Rogers

30 · TE

 Jacob Borman

31 · DB

 Ian Field

33 · DB

 Jabari Lawrence

34 · LB

 Jackson Graham

35 · LB

 Ernest Robinson

40 · RB

 Davionte Young

41 · DB

 AJ Hill

42 · DB

 Kieran McKeag

43 · LB

 Jack Davis

44 · TE

 Rey Arellano

50 · LB

 Zachary Robole

51 · LB

 Jack Garcia

52 · LB

 Jacob Teske

54 · OL

 Tyler Rolland

55 · OL

 Rakan Akroush

56 · DL

 Lukas Krueger

57 · DL

 Marshawn Gayton

58 · LB

 Logan Feist

59 · LB

 Kimberly Lindsay

61 ·

 Tanner Dezee

64 · DL

 Grant Studer

65 · OL

 Nicholas Gotter

66 · OL

 Ben Howard

67 · DL

 Justin Hendrix

68 · DL

 Lord Hyeamang

69 · DL

 Bryce Bennett

70 · OL

 Kevin Engberg

71 · OL

 Trom Peterson

73 · DL

 Luke Boggs

74 · DL

 Brandon Frye

75 · DL

 Malik Mitchell

76 · DL

 Hunter Halvorson

77 · OL

 Trey Pipkins

78 · OL

 Jake Biehn

80 · WR

 McKinley Hickey

81 · WR

 Diondre Byrd

83 · WR

 Justice Walton

84 · WR

 Dennis Austin

85 · TE

 Aaron Kruse

86 · WR

 Sean Tanberg

88 · WR

Kleran McKent

·

Number Photo Name Pos. Height Weight Year
1  Matt Morse WR 5'9 170 11
2  Paul Cheney LB 6'0 215 12
3  Tommy Singer QB 6'2 185 12
4  Davis Anderson DB 6'2 190 12
5  Brooks Helling RB 5'10 190 12
6  Adrian Lally RB 5'9 170 12
7  Cade Nelson DB 5'9 160 11
8  Matt Hansen DB 6'1 190 11
9  Mitch Dunbar LB 5'11 200 11
10  Isaiah Craig WR 6'0 170 11
11  Ryan Boris DB 6'4 195 12
12  Donovan Dalton WR 6'1 165 9
13  Douglas Molitor WR 6'0 165 12
14  Austin Korba QB 6'3 175 11
15  Seth Havens DB 5'7 155 12
16  Conner Gross DB 5'10 160 12
18  Joey Skora WR 6'0 165 12
19  Samuel Wetzel WR 5'11 185 11
20  Jacoby Collaso LB 5'10 185 12
21  Riley Kaszynski DB 6'0 160 11
22  Ethan Verdegan DB 5'9 145 11
23  Andrew Walock DB 5'9 150 11
24  Kevin Tchalla RB 6'0 190 11
25  Javid Awais RB 5'8 145 11
26  Charles Young WR 6'2 180 12
27  Jennifer Suter DB 5'5 125 11
28  Da'Shawn Lewis RB 5'8 175 12
29  Anthony Williams DB 5'10 180 11
30  Jacob Rogers TE 6'5 190 11
31  Jacob Borman DB 5'10 180 12
33  Ian Field DB 5'6 150 12
34  Jabari Lawrence LB 5'7 140 11
35  Jackson Graham LB 5'9 185 12
40  Ernest Robinson RB 5'10 210 12
41  Davionte Young DB 5'10 170 12
42  AJ Hill DB 5'10 175 12
43  Kieran McKeag LB 6'0 195 10
44  Jack Davis TE 6'2 190 12
50  Rey Arellano LB 5'9 195 11
51  Zachary Robole LB 6'0 195 11
52  Jack Garcia LB 6'1 235 12
54  Jacob Teske OL 6'6 275 275
55  Tyler Rolland OL 6'4 290 12
56  Rakan Akroush DL 6'1 225 12
57  Lukas Krueger DL 5'10 225 11
58  Marshawn Gayton LB 6'0 175 12
59  Logan Feist LB 6'0 185 11
61  Kimberly Lindsay 5'8 140 12
64  Tanner Dezee DL 6'1 215 11
65  Grant Studer OL 5'11 235 11
66  Nicholas Gotter OL 6'1 225 12
67  Ben Howard DL 6'0 175 11
68  Justin Hendrix DL 5'11 195 11
69  Lord Hyeamang DL 6'4 240 12
70  Bryce Bennett OL 6'0 210 12
71  Kevin Engberg OL 6'2 245 11
73  Trom Peterson DL 5'11 205 12
74  Luke Boggs DL 5'10 175 11
75  Brandon Frye DL 6'1 220 11
76  Malik Mitchell DL 6'2 195 11
77  Hunter Halvorson OL 5'11 245 12
78  Trey Pipkins OL 6'7 265 12
80  Jake Biehn WR 6'1 180 11
81  McKinley Hickey WR 6'2 168 11
83  Diondre Byrd WR 6'0 140 11
84  Justice Walton WR 6'2 175 11
85  Dennis Austin TE 6'3 235 12
86  Aaron Kruse WR 6'1 183 12
88  Sean Tanberg WR 6'2 180 12
Kleran McKent