Quantcast
skip navigation

 Ben Barron

1 · WR

 Jordan Kahlow

2 · RB

 Bradley Rose

3 · WR

 C.J. Pavlo

4 · WR

 Tyler Eccles

5 · QB

 Austin Anderly

6 · RB

 Brady Rose

7 · QB

 Tremaine Wadley

8 · WR

 Tyler Kotasek

10 · QB

 Riley McGraw

11 · WR

 Travis Otto

13 · RB

 McCray Grams

14 · WR

 Aaron Torres

15 · WR

 Sean Kahlow

17 · WR

 Noah Weiers

20 · RB

Elia Celoria -

27 ·

 Alex Haas

34 · WR

 Noah Hynes-Marquette

35 · TE

 Brandon Block

41 · RB

 Clayton Colling

54 · OL

 Joe Mutch

55 · OL

 David Koenig

56 · OL

 Adam Shehata

57 · OL

 Connor Boettcher

58 · OL

 Aaron Berkland

59 · OL

 Enrique Ordaz

60 · OL

 Chad Pfarr

61 · OL

 Adrian Scheffler

62 · OL

 John Garibay

63 · OL

 Kallan Hudson

68 · OL

 Joe Abrahamson

71 · OL

 Adam McDonald

79 · OL

Sam Gerdts

·

Nick hernandez

·

Number Photo Name Pos. Height Weight Year
1  Ben Barron WR 5'6 130 10
2  Jordan Kahlow RB 5'11 165 11
3  Bradley Rose WR 6'1 180 12
4  C.J. Pavlo WR 5'4 140 12
5  Tyler Eccles QB 5'11 175 10
6  Austin Anderly RB 5'4 125 11
7  Brady Rose QB 6'2 185 12
8  Tremaine Wadley WR 6'3 185 11
10  Tyler Kotasek QB 5'9 155 11
11  Riley McGraw WR 6'5 185 11
13  Travis Otto RB 5'9 140 10
14  McCray Grams WR 5'8 140 10
15  Aaron Torres WR 5'10 155 11
17  Sean Kahlow WR 5'10 170 12
20  Noah Weiers RB 5'11 190 11
27 Elia Celoria -
34  Alex Haas WR 5'11 135 11
35  Noah Hynes-Marquette TE 6'2 185 12
41  Brandon Block RB 5'9 165 12
54  Clayton Colling OL 6'2 210 11
55  Joe Mutch OL 5'11 225 11
56  David Koenig OL 5'10 185 11
57  Adam Shehata OL 5'11 265 12
58  Connor Boettcher OL 5'10 190 12
59  Aaron Berkland OL 5'11 195 12
60  Enrique Ordaz OL 5'10 180 10
61  Chad Pfarr OL 6'0 260 10
62  Adrian Scheffler OL 5'11 210 10
63  John Garibay OL 5'10 240 12
68  Kallan Hudson OL 5'10 200 10
71  Joe Abrahamson OL 6'1 265 11
79  Adam McDonald OL 6'4 290 12
Sam Gerdts
Nick hernandez