Quantcast
skip navigation
Mound Westonka
MW
30 - 15 Final
MEDFRD
Medford
1 2 3 4 T
Mound Westonka 7 9 0 14 30
Medford 0 7 0 8 15

Scoring Summary

    • 1st Quarter
    • MW
    • MEDFRD
    • Mound Westonka
    • Pass, TOUCHDOWN from Sir to Dahl for a 28-yard gain Extra Point
    • 7
    • 0
    • 2nd Quarter
    • MW
    • MEDFRD
    • Mound Westonka
    • Safety for a 0-yard gain
    • 9
    • 0
    • Medford
    • Pass, TOUCHDOWN from Chappuis to Madsen for a 90-yard gain Extra Point by Gonzales
    • 9
    • 7
    • Mound Westonka
    • Run, TOUCHDOWN by Johnson for a 9-yard gain Extra Point
    • 16
    • 7
    • 3rd Quarter
    • MW
    • MEDFRD
    • NO SCORE
    • 16
    • 7
    • 4th Quarter
    • MW
    • MEDFRD
    • Medford
    • Run, TOUCHDOWN by Grems for a 4-yard gain Two Point Conversion Run by Grems
    • 16
    • 15
    • Mound Westonka
    • Run, TOUCHDOWN by Johnson for a 3-yard gain Extra Point
    • 23
    • 15
    • Mound Westonka
    • Run, TOUCHDOWN by Johnson for a 55-yard gain Extra Point
    • 30
    • 15

Mound Westonka Passing

# Name Comp Att Yds TD Int Rate
4  Charlie Sir 12 21 221 1 2 69.8
5  Brennen Boroughs 0 0 0 0 0 0.0
9  Reid Dahl 0 0 0 0 0 0.0
10  Adam Fish 0 0 0 0 0 0.0
Totals 12 21 221 1 2 69.8

Medford Passing

No Data Available

Mound Westonka Rushing

# Name Att Yds Yds/Att TD
2  Austin Kincade 0 0 0.0 0
4  Charlie Sir 0 0 0.0 0
5  Brennen Boroughs 0 0 0.0 0
9  Reid Dahl 0 0 0.0 0
10  Adam Fish 0 0 0.0 0
17  Tony Christopulos 0 0 0.0 0
20  Isaiah Cherrier 0 0 0.0 0
21  Eric Baier 0 0 0.0 0
23  Wilson Priefer 0 0 0.0 0
24  Trey Peterson 10 25 2.5 0
30  Max Aufderheide 0 0 0.0 0
31  Alex Wells 0 0 0.0 0
32  Jackson Leenay 0 0 0.0 0
34  Dylan Smerillo 0 0 0.0 0
35  Zach Martin 0 0 0.0 0
36  Jacob Bowe 2 -1 -0.5 0
40  Thomas Szocska 0 0 0.0 0
42  Brian Repp 0 0 0.0 0
44  Kyle Johnson 19 158 8.3 3
80  Ryan Bunker 0 0 0.0 0
81  Bailey Jensen 0 0 0.0 0
82  Zach Bohn 0 0 0.0 0
84  Hunter Ellis 0 0 0.0 0
87  Brock Aleshire 0 0 0.0 0
88  Gabe Wear 0 0 0.0 0
Totals 31 182 5.9 3

Medford Rushing

No Data Available

Mound Westonka Receiving

# Name Rec Yds Yds/Rec TD
2  Austin Kincade 0 0 0.0 0
9  Reid Dahl 7 146 20.9 1
17  Tony Christopulos 0 0 0.0 0
20  Isaiah Cherrier 0 0 0.0 0
21  Eric Baier 0 0 0.0 0
23  Wilson Priefer 0 0 0.0 0
24  Trey Peterson 0 0 0.0 0
30  Max Aufderheide 0 0 0.0 0
31  Alex Wells 1 3 3.0 0
32  Jackson Leenay 0 0 0.0 0
34  Dylan Smerillo 1 5 5.0 0
35  Zach Martin 0 0 0.0 0
36  Jacob Bowe 0 0 0.0 0
40  Thomas Szocska 0 0 0.0 0
42  Brian Repp 0 0 0.0 0
44  Kyle Johnson 1 16 16.0 0
80  Ryan Bunker 0 0 0.0 0
81  Bailey Jensen 0 0 0.0 0
82  Zach Bohn 0 0 0.0 0
84  Hunter Ellis 0 0 0.0 0
87  Brock Aleshire 0 0 0.0 0
88  Gabe Wear 2 51 25.5 0
Totals 12 221 18.4 1

Medford Receiving

No Data Available

Mound Westonka Defensive

# Name Tck TTck Sck FF Int
2  Austin Kincade 1 5 0.0 0 0
4  Charlie Sir 0 0 0.0 0 0
5  Brennen Boroughs 0 0 0.0 0 0
9  Reid Dahl 3 6 0.0 0 0
10  Adam Fish 0 0 0.0 0 0
17  Tony Christopulos 0 0 0.0 0 0
20  Isaiah Cherrier 3 7 1.0 0 0
21  Eric Baier 0 0 0.0 0 0
23  Wilson Priefer 1 1 0.0 0 0
24  Trey Peterson 2 3 0.0 0 0
30  Max Aufderheide 0 0 0.0 0 0
31  Alex Wells 2 4 0.5 0 0
32  Jackson Leenay 0 0 0.0 0 0
34  Dylan Smerillo 0 0 0.0 0 0
35  Zach Martin 2 3 0.0 0 0
36  Jacob Bowe 0 0 0.0 0 0
38  Connor Swanson 0 0 0.0 0 0
40  Thomas Szocska 0 0 0.0 0 0
42  Brian Repp 0 0 0.0 0 0
44  Kyle Johnson 1 2 1.0 0 0
52  Cole Anderly 1 5 0.0 0 0
55  Justin Gresenz 0 0 1.0 0 0
57  Bobby Kohman 0 0 0.0 0 0
59  Dacoyta Camp 0 0 0.0 0 0
60  Tim Levens 0 0 0.0 0 0
63  Boe Bailey 1 6 0.5 0 0
65  Shane Henry 2 6 1.0 0 0
66  Tony Levens 0 0 0.0 0 0
67  Ian Rostis 0 0 0.0 0 0
70  Joe Duffy 0 1 0.0 0 0
74  Sebastian Rodriguez 0 0 0.0 0 0
75  Jordan Clement 0 0 0.0 0 0
77  Cori Klocek 0 0 0.0 0 0
80  Ryan Bunker 0 0 0.0 0 0
81  Bailey Jensen 0 0 0.0 0 0
82  Zach Bohn 0 0 0.0 0 0
84  Hunter Ellis 0 0 0.0 0 0
87  Brock Aleshire 0 0 0.0 0 0
88  Gabe Wear 0 3 0.0 0 0
Totals 19 52 5.0 0 0

Medford Defensive

No Data Available

Mound Westonka Punt Returning

# Name Returns Yds/Ret TD
2  Austin Kincade 2 6.5 0
9  Reid Dahl 0 0.0 0
20  Isaiah Cherrier 0 0.0 0
Totals 2 6.5 0

Medford Punt Returning

No Data Available

Mound Westonka Kick Returning

# Name Returns Yds Yds/Ret TD
2  Austin Kincade 0 0 0.0 0
9  Reid Dahl 2 44 22.0 0
20  Isaiah Cherrier 0 0 0.0 0
32  Jackson Leenay 1 0 0.0 0
88  Gabe Wear 1 0 0.0 0
Totals 4 44 11.0 0

Medford Kick Returning

No Data Available

Mound Westonka Punting

# Name Punts Yds Avg
44  Kyle Johnson 1 28 28.0
Totals 1 28 28.0

Medford Punting

No Data Available

Mound Westonka Kicking

# Name FGM XPA XPM
38  Connor Swanson 0 4 4
Totals 0 4 4

Medford Kicking

No Data Available

Game Details

  • Medford High School