Quantcast
skip navigation
Buffalo
BUFFLO
7 - 48 Final
EDNPRA
Eden Prairie
1 2 3 4 T
Buffalo 0 7 0 0 7
Eden Prairie 21 14 7 6 48

Scoring Summary

    • 1st Quarter
    • BUFFLO
    • EDNPRA
    • 8:57
    • Eden Prairie
    • Run, TOUCHDOWN by H. Hedlund for a 24-yard gain Extra Point by L. Ratkovich
    • 0
    • 7
    • 6:38
    • Eden Prairie
    • Run, TOUCHDOWN by J. Fredericks for a 2-yard gain Extra Point by L. Ratkovich
    • 0
    • 14
    • 1:24
    • Eden Prairie
    • Pass, TOUCHDOWN from D. Ivey to J. Fredericks for a 20-yard gain Extra Point by L. Ratkovich
    • 0
    • 21
    • 2nd Quarter
    • BUFFLO
    • EDNPRA
    • 11:18
    • Buffalo
    • Pass, TOUCHDOWN from K. Kelvie to W. Osterbauer for a 1-yard gain Extra Point by S. Presteng
    • 7
    • 21
    • 5:42
    • Eden Prairie
    • Pass, TOUCHDOWN from D. Ivey to D. Rahouski for a 9-yard gain Extra Point by L. Ratkovich
    • 7
    • 28
    • 1:33
    • Eden Prairie
    • Run, TOUCHDOWN by H. Hedlund for a 2-yard gain Extra Point by L. Ratkovich
    • 7
    • 35
    • 3rd Quarter
    • BUFFLO
    • EDNPRA
    • 8:47
    • Eden Prairie
    • Run, TOUCHDOWN by D. Ivey for a 9-yard gain Extra Point by L. Ratkovich
    • 7
    • 42
    • 4th Quarter
    • BUFFLO
    • EDNPRA
    • 3:48
    • Eden Prairie
    • Pass, TOUCHDOWN from J. Bakkum to B. Minta for a 47-yard gain Extra Point unsuccessful
    • 7
    • 48

Buffalo Passing

# Name Comp Att Yds TD Int Rate
4 Kyler Kelvie 12 18 123 1 0 104.6
11 Grady Guida 3 8 36 0 0 52.1
16 Grant Benson 3 6 22 0 0 59.0
Totals 18 32 181 1 0 82.9

Eden Prairie Passing

# Name Comp Att Yds TD Int Rate
2 Zander Hemmesch 0 2 0 0 0 39.6
3 David Ivey 2 5 37 2 0 105.8
16 Jackson Bakkum 1 1 40 1 0 158.3
Totals 3 8 77 3 0 113.0

Buffalo Rushing

# Name Att Yds Yds/Att TD
0 Nolan Mahannah 1 1 1.0 0
4 Kyler Kelvie 9 21 2.3 0
8 Johnny Schmidt 2 11 5.5 0
11 Grady Guida 7 35 5.0 0
16 Grant Benson 2 10 5.0 0
22 Noah Wittke 1 0 0.0 0
28 Jack Griffieth 5 5 1.0 0
32 Cade Masten 1 -1 -1.0 0
41 Seth Cotton 1 3 3.0 0
Totals 29 85 2.9 0

Eden Prairie Rushing

# Name Att Yds Yds/Att TD
1 Terae Dunn 2 34 17.0 0
3 David Ivey 1 8 8.0 1
4 Liam Berndt 5 48 9.6 0
6 Hawken Hedlund 13 113 8.7 2
11 Luca Ratkovich 1 2 2.0 0
22 Dominic Heim 1 0 0.0 0
23 Braden Cole 3 5 1.7 0
26 Blake Bidwell 1 7 7.0 0
27 Andrew Johnson 1 5 5.0 0
30 Jeremy Fredericks 7 30 4.3 1
33 Elijah Rumph 9 70 7.8 0
34 James Ross 1 2 2.0 0
91 Akhil Agrawal 0 0 0.0 0
Totals 45 324 7.2 4

Buffalo Receiving

# Name Rec Yds Yds/Rec TD
0 Nolan Mahannah 3 37 12.3 0
1 Kai Penney 1 8 8.0 0
2 Wyatt Osterbauer 3 50 16.7 1
8 Johnny Schmidt 6 43 7.2 0
17 Gabriel Dorado 1 22 22.0 0
22 Noah Wittke 1 -1 -1.0 0
23 Aiden Herbst 1 -1 -1.0 0
24 Hendrix Gatz 1 19 19.0 0
89 Charles Cooper 1 4 4.0 0
Totals 18 181 10.1 1

Eden Prairie Receiving

# Name Rec Yds Yds/Rec TD
9 Dennis Rahouski 1 17 17.0 1
30 Jeremy Fredericks 1 20 20.0 1
89 Braden Minta 1 40 40.0 1
Totals 3 77 25.7 3

Buffalo Defensive

# Name Tck TTck Sck FF Int
2 Wyatt Osterbauer 7 12 0.0 0 0
5 Ben Holland 3 8 0.0 0 0
9 Malik Winfield 1 2 0.0 0 0
10 Maxwell Griffieth 1 1 0.0 0 0
11 Grady Guida 2 3 0.0 0 0
12 Isaak Herzberg 1 2 0.0 0 0
14 Cooper Murphy 5 6 0.0 0 0
15 Caleb Johnson 2 5 0.0 0 0
20 Mitchell Friesz 1 2 0.0 0 0
22 Noah Wittke 0 2 0.0 0 0
26 Landon Carrell 1 2 0.0 0 0
28 Jack Griffieth 0 1 0.0 0 0
59 Ryan Babatz 0 1 0.0 0 0
77 Hans Pederson 1 3 0.0 0 0
83 Logan Vrieze 1 2 0.0 0 0
Totals 26 52 0.0 0 0

Eden Prairie Defensive

# Name Tck TTck Sck FF Int
3 David Ivey 1 1 0.0 0 0
5 Will Diana 3 3 0.0 0 0
7 Shaun Peterson 4 4 0.0 0 0
9 Dennis Rahouski 1 1 0.0 0 0
18 Tate Westin 1 1 0.0 0 0
19 Max Kukla 6 6 0.0 0 0
20 Vaugn Feely 4 4 0.0 0 0
21 James Robbins 1 1 0.0 0 0
22 Dominic Heim 1 1 0.0 0 0
25 Logan Bosch 3 5 0.0 0 0
26 Blake Bidwell 3 3 0.0 0 0
31 Matthew Ivey 1 1 0.0 0 0
34 James Ross 4 4 0.0 0 0
35 James Anderson 1 1 0.0 0 0
40 Isaiah Hazecamp 2 2 0.0 0 0
44 Jackson Weiler 0 0 0.0 0 0
55 Charles Sexton 1 1 0.0 0 0
70 Manuel Hurtado 3 3 0.0 0 0
82 Erik Anderson 1 1 0.0 0 0
98 Gavin Walden 2 2 0.0 0 0
Totals 45 47 0.0 0 0

Buffalo Punt Returning

No Data Available

Eden Prairie Punt Returning

# Name Returns Yds/Ret TD
15 Joshua Kelly 2 16.0 0
Totals 2 16.0 0

Buffalo Kick Returning

# Name Returns Yds Yds/Ret TD
11 Grady Guida 2 42 21.0 0
17 Gabriel Dorado 1 7 7.0 0
26 Landon Carrell 1 7 7.0 0
Totals 4 56 14.0 0

Eden Prairie Kick Returning

# Name Returns Yds Yds/Ret TD
20 Vaugn Feely 1 0 0.0 0
Totals 1 0 0.0 0

Buffalo Punting

# Name Punts Yds Avg
88 Silas Presteng 4 64 16.0
Totals 4 64 16.0

Eden Prairie Punting

# Name Punts Yds Avg
11 Luca Ratkovich 1 34 34.0
Totals 1 34 34.0

Buffalo Kicking

# Name FGM XPA XPM
88 Silas Presteng 0 1 1
Totals 0 1 1

Eden Prairie Kicking

# Name FGM XPA XPM
11 Luca Ratkovich 0 6 6
13 Morgan Koch 0 1 0
Totals 0 7 6

Game Details

  • Eden Prairie High School