Quantcast
skip navigation
Hancock
HANCOK
8 - 40 Final
EAGLEV
Eagle Valley
1 2 3 4 OT1 T
Hancock 0 0 0 8 0 8
Eagle Valley 0 0 0 40 0 40

Scoring Summary

    • NO SCORE

Hancock Passing

# Name Comp Att Yds TD Int Rate
7 Taylor Holleman 23 46 298 1 1 68.9
Totals 24 47 301 1 1 69.5

Eagle Valley Passing

# Name Comp Att Yds TD Int Rate
10 Logan Riedel 0 1 0 0 0 39.6
12 Tyler Oftedahl 7 11 170 1 0 137.5
Totals 7 12 170 1 0 130.6

Hancock Rushing

# Name Att Yds Yds/Att TD
3 Austin Steege 7 46 6.6 0
7 Taylor Holleman 8 -7 -0.9 0
93 Michells Algarate 1 1 1.0 0
Totals 16 40 2.5 0

Eagle Valley Rushing

# Name Att Yds Yds/Att TD
7 Jacob Schauer 16 301 18.8 3
12 Tyler Oftedahl 1 -2 -2.0 0
30 Luke Mock 11 55 5.0 1
44 Derek Meyer 8 43 5.4 1
79 August Wood 2 6 3.0 0
Totals 38 403 10.6 5

Hancock Receiving

# Name Rec Yds Yds/Rec TD
3 Austin Steege 6 64 10.7 0
4 Patrick Koehl 1 14 14.0 0
28 Collin Cunningham 3 26 8.7 0
32 Bryan Shaw 1 6 6.0 0
64 Daniel Lonneman 2 19 9.5 0
83 Jordan Miller 10 172 17.2 1
Totals 23 301 13.1 1

Eagle Valley Receiving

# Name Rec Yds Yds/Rec TD
10 Logan Riedel 1 35 35.0 0
20 Jerod Nelson 3 72 24.0 1
34 Tyson Eckel 1 3 3.0 0
84 Taylor Bailey 2 60 30.0 0
Totals 7 170 24.3 1

Hancock Defensive

# Name Tck TTck Sck FF Int
3 Austin Steege 3 - 0.0 0 0
7 Taylor Holleman 4 - 0.0 0 0
12 Jerrid Jepma 1 - 0.0 0 0
13 Jerid Berning 2 - 0.0 0 0
14 Seth Nelson 4 - 0.0 0 0
19 Phillip Schafer 1 - 0.0 0 0
23 Justin Miller 1 - 0.0 0 0
26 Evan Nelson 3 - 0.0 0 0
28 Collin Cunningham 5 - 0.0 0 0
32 Bryan Shaw 4 - 0.0 0 0
50 Micah Baker 4 - 0.0 0 0
52 Will Osterman 1 - 0.0 0 0
64 Daniel Lonneman 9 - 0.0 0 0
75 Brandon Shaw 1 - 0.0 0 0
76 Jeffrey Peterson 5 - 0.0 0 0
83 Jordan Miller 1 - 0.0 0 0
93 Michells Algarate 2 - 0.0 0 0
99 James Newhouse 1 - 0.0 0 0
Totals 52 - 0.0 0 0

Eagle Valley Defensive

# Name Tck TTck Sck FF Int
12 Tyler Oftedahl 1 - 0.0 0 0
20 Jerod Nelson 3 - 0.0 0 0
30 Luke Mock 2 - 0.0 0 0
34 Tyson Eckel 3 - 2.0 0 0
41 John Wood 2 - 0.0 0 0
42 Cody Kent 6 - 1.0 0 0
44 Derek Meyer 3 - 0.0 0 1
50 Blake Borst 15 - 1.0 0 0
66 Zack Sarff 7 - 0.0 0 0
84 Taylor Bailey 7 - 0.0 0 0
86 Tate Benning 4 - 0.0 0 0
Totals 53 - 4.0 0 1

Hancock Kick Returning

# Name Returns Yds Yds/Ret TD
3 Austin Steege 1 35 35.0 0
4 Patrick Koehl 2 11 5.5 0
19 Phillip Schafer 2 2 1.0 0
Totals 5 48 9.6 0

Eagle Valley Kick Returning

No Data Available

Hancock Punting

# Name Punts Yds Avg
93 Michells Algarate 1 46 46.0
Totals 1 46 46.0

Eagle Valley Punting

No Data Available