Quantcast
skip navigation
Cass Lake-Bena
CASSLK
6 - 30 Final
NORWST
Norman County West
1 2 3 4 T
Cass Lake-Bena 0 0 6 0 6
Norman County West 0 24 0 6 30

Scoring Summary

    • 1st Quarter
    • CASSLK
    • NORWST
    • NO SCORE
    • 0
    • 0
    • 2nd Quarter
    • CASSLK
    • NORWST
    • 2:11
    • Norman County West
    • Fumble returned, TOUCHDOWN Extra Point by S. Armstrong unsuccessful
    • 0
    • 6
    • 1:35
    • Norman County West
    • Safety by J. Brown
    • 0
    • 8
    • 0:27
    • Norman County West
    • Pass, TOUCHDOWN from M. Garcia to A. Wical for a 15-yard gain Two Point Conversion Pass from M. Garcia to I. Walz
    • 0
    • 16
    • 3rd Quarter
    • CASSLK
    • NORWST
    • 7:16
    • Cass Lake-Bena
    • Pass, TOUCHDOWN from J. Brown to J. Seelye for a 55-yard gain Two Point Conversion Run by J. Brown
    • 8
    • 16
    • 4th Quarter
    • CASSLK
    • NORWST
    • 11:56
    • Norman County West
    • Run, TOUCHDOWN by S. Armstrong for a 5-yard gain Two Point Conversion Pass from S. Armstrong to D. Beliles unsuccessful
    • 8
    • 22

Cass Lake-Bena Passing

# Name Comp Att Yds TD Int Rate
32 Jared Brown 6 19 1 0 3 1.3
Totals 6 19 1 0 3 1.3

Norman County West Passing

# Name Comp Att Yds TD Int Rate
23 Miguel Garcia 4 7 78 1 1 96.1
33 Gabe Suda 0 1 0 0 1 0.0
33 Austin Carlson 0 1 0 0 1 0.0
34 Steele Armstrong 1 1 25 0 0 118.8
Totals 5 10 103 1 3 80.4

Cass Lake-Bena Rushing

# Name Att Yds Yds/Att TD
3 Michael Reyes 1 4 4.0 0
6 Arn Kingbird 1 0 0.0 0
11 David Foster 3 19 6.3 0
22 Cordell Coss 9 11 1.2 0
23 Eddie Robinson 2 3 1.5 0
28 Ralph White 1 2 2.0 0
32 Jared Brown 11 57 5.2 0
Totals 28 96 3.4 0

Norman County West Rushing

# Name Att Yds Yds/Att TD
4 Dustin Beliles 3 4 1.3 0
11 Verdis Barber 1 6 6.0 0
18 Evan Borgan 1 -2 -2.0 0
22 Mason Depoppe 1 3 3.0 0
23 Miguel Garcia 8 16 2.0 0
32 Isaiah Walz 5 20 4.0 0
33 Gabe Suda 1 -4 -4.0 0
33 Austin Carlson 1 -4 -4.0 0
34 Steele Armstrong 28 66 2.4 2
62 Kyle Hellerud 1 1 1.0 0
Totals 50 106 2.1 2

Cass Lake-Bena Receiving

# Name Rec Yds Yds/Rec TD
3 Michael Reyes 1 15 15.0 0
23 Eddie Robinson 2 26 13.0 0
89 Jaden Seelye 3 67 22.3 1
Totals 6 108 18.0 1

Norman County West Receiving

# Name Rec Yds Yds/Rec TD
Isiah Walz 2 39 19.5 0
32 Isaiah Walz 2 39 19.5 0
34 Steele Armstrong 1 24 24.0 0
45 Aaron Wical 1 15 15.0 1
64 Dylan Johnson 1 25 25.0 0
Totals 7 142 20.3 1

Cass Lake-Bena Defensive

# Name Tck TTck Sck FF Int
Jordan Lawerance 2 3 0.0 0 0
2 Michael Staples 8 15 0.0 0 0
3 Michael Reyes 2 2 0.0 0 0
6 Arn Kingbird 1 3 0.0 0 1
11 David Foster 11 23 0.0 0 0
15 Raul Washington 1 2 0.0 0 0
21 Hunter Kaasa 2 5 0.0 0 0
23 Eddie Robinson 3 3 0.0 0 0
28 Ralph White 5 11 0.0 0 1
34 Jimmy Beadeau 3 6 0.0 0 0
55 Chase Johnson 1 2 0.0 0 0
Totals 39 75 0.0 0 2

Norman County West Defensive

# Name Tck TTck Sck FF Int
4 Dustin Beliles 1 1 0.0 0 0
7 Preston Gwin 4 4 0.0 0 0
9 Brady Borgen 3 4 0.0 0 0
11 Verdis Barber 1 2 0.0 0 1
12 Bailey Spaeth 5 5 0.0 0 0
20 Kaleb Bakken 2 2 0.0 0 0
23 Miguel Garcia 2 2 0.0 0 0
30 Sylas Larson-Reinhart 0 0 0.0 0 1
32 Isaiah Walz 0 0 0.0 0 1
34 Steele Armstrong 3 3 0.0 0 0
40 Riley Culp 3 3 0.0 0 0
55 Ryan Loe 3 3 0.0 0 0
64 Dylan Johnson 4 6 0.0 0 0
Totals 31 35 0.0 0 3

Cass Lake-Bena Punt Returning

# Name Returns Yds/Ret TD
6 Arn Kingbird 1 0.0 0
21 Hunter Kaasa 1 0.0 0
32 Jared Brown 1 0.0 0
Totals 3 0.0 0

Norman County West Punt Returning

# Name Returns Yds/Ret TD
23 Miguel Garcia 1 0.0 0
34 Steele Armstrong 4 12.0 0
62 Kyle Hellerud 1 0.0 0
Totals 6 8.0 0

Cass Lake-Bena Kick Returning

# Name Returns Yds Yds/Ret TD
6 Arn Kingbird 2 0 0.0 0
28 Ralph White 2 25 12.5 0
Totals 4 25 6.2 0

Norman County West Kick Returning

# Name Returns Yds Yds/Ret TD
4 Dustin Beliles 2 40 20.0 0
Totals 2 40 20.0 0

Cass Lake-Bena Punting

# Name Punts Yds Avg
23 Eddie Robinson 6 219 36.5
Totals 6 219 36.5

Norman County West Punting

# Name Punts Yds Avg
11 Verdis Barber 1 13 13.0
Totals 4 97 24.2

Game Details

  • Norman County West High School