Quantcast
skip navigation
Annandale
ANANDL
0 - 27 Final
DELANO
Delano
1 2 3 4 T
Annandale 0 0 0 0 0
Delano 6 7 14 0 27

Scoring Summary

    • 1st Quarter
    • ANANDL
    • DELANO
    • Delano
    • Run, TOUCHDOWN by J. Koenecke for a 91-yard gain Extra Point by E. Tolkkinen unsuccessful
    • 0
    • 6
    • 2nd Quarter
    • ANANDL
    • DELANO
    • Delano
    • Pass, TOUCHDOWN from N. Norman to J. Koenecke for a 12-yard gain Extra Point by E. Tolkkinen
    • 0
    • 13
    • 3rd Quarter
    • ANANDL
    • DELANO
    • Delano
    • Run, TOUCHDOWN by J. Koenecke for a 38-yard gain Extra Point by E. Tolkkinen
    • 0
    • 20
    • Delano
    • Run, TOUCHDOWN by H. Bolzer for a 30-yard gain Extra Point by E. Tolkkinen
    • 0
    • 27
    • 4th Quarter
    • ANANDL
    • DELANO
    • NO SCORE
    • 0
    • 27

Annandale Passing

# Name Comp Att Yds TD Int Rate
2 Brock Fobbe 10 20 92 0 0 62.9
11 Derek Tomberlin 0 3 0 0 0 39.6
Totals 10 23 92 0 0 55.0

Delano Passing

# Name Comp Att Yds TD Int Rate
12 Nate Norman 3 6 50 1 0 118.1
Totals 3 6 50 1 0 118.1

Annandale Rushing

# Name Att Yds Yds/Att TD
2 Brock Fobbe 10 8 0.8 0
3 Dondrae Burns 7 37 5.3 0
11 Derek Tomberlin 1 3 3.0 0
21 Reed Rasset 6 28 4.7 0
25 Brett Wadman 1 3 3.0 0
33 Wiley Hillestad 2 4 2.0 0
Totals 27 83 3.1 0

Delano Rushing

# Name Att Yds Yds/Att TD
4 Evan Tolkkinen 1 8 8.0 0
9 Mike Shoultz 2 2 1.0 0
12 Nate Norman 3 -5 -1.7 0
21 Brendon Kalous 1 0 0.0 0
24 Camden Tschudi 2 5 2.5 0
27 Caleb Elkjer 2 11 5.5 0
32 Matt Carson 10 35 3.5 0
34 Harrison Bolzer 10 91 9.1 1
40 Joel Koenecke 18 226 12.6 2
42 Jacob McDonald 2 9 4.5 0
Totals 51 382 7.5 3

Annandale Receiving

# Name Rec Yds Yds/Rec TD
5 Alex Alama 3 37 12.3 0
8 Alex Hohenstein 3 44 14.7 0
12 Cory Schmidt 2 14 7.0 0
25 Brett Wadman 1 4 4.0 0
32 Jackson Helget 1 3 3.0 0
Totals 10 102 10.2 0

Delano Receiving

# Name Rec Yds Yds/Rec TD
40 Joel Koenecke 2 38 19.0 1
86 Matt Kreklow 1 12 12.0 0
Totals 3 50 16.7 1

Annandale Defensive

# Name Tck TTck Sck FF Int
4 Walker Weege 3 5 0.0 0 0
5 Alex Alama 0 1 0.0 0 0
6 Austin Mealey 1 7 0.0 0 0
8 Alex Hohenstein 2 4 0.0 0 0
11 Derek Tomberlin 1 2 0.0 0 0
12 Cory Schmidt 1 4 0.0 0 0
13 Joe Driscoll 1 3 0.0 0 0
16 Trae Bedford 1 3 0.0 0 0
25 Brett Wadman 2 3 0.0 0 0
27 Jake Wadman 5 9 0.0 0 0
42 Justin Higgins 0 1 0.0 0 0
50 Sterling Weinzetl 1 9 0.0 0 0
51 Alex Steffen 0 6 0.0 0 0
58 Thomas Segner 0 3 0.0 0 0
62 John Wiese 0 2 0.0 0 0
Totals 18 62 0.0 0 0

Delano Defensive

# Name Tck TTck Sck FF Int
11 Sam Oeflling 5 5 0.0 0 0
14 Dmirti Paskach 1 1 0.0 0 0
22 Gabe Halonen 2 6 0.0 0 0
27 Caleb Elkjer 2 3 0.0 0 0
30 Nick Schreyer 3 4 0.0 0 0
32 Matt Carson 1 1 0.0 0 0
34 Harrison Bolzer 1 1 0.0 0 0
49 Tony Moonen 2 3 0.0 0 0
52 Steve Hajas 5 9 0.0 0 0
55 Tucker Hart 2 4 2.0 0 0
56 Logan Pulis 3 4 0.0 0 0
62 Walker Russek 1 4 0.0 0 0
67 Tom Feda 1 1 0.0 0 0
75 Nick Chorely 1 1 0.0 0 0
77 Kevin Kneisl 3 4 0.5 0 0
79 Alex Moe 1 1 0.0 0 0
80 Jack Gafkjen 2 4 0.0 0 0
82 Mitch Jensen 1 1 1.5 0 0
84 Nick Cayler 0 1 0.0 0 0
Totals 37 58 4.0 0 0

Annandale Kicking

No Data Available

Delano Kicking

# Name FGM XPA XPM
4 Evan Tolkkinen 0 4 3
Totals 0 4 3

Game Details

  • Delano High School