Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate Sck SckY
9 Anthony Johnson 1 0 1 0.0 0 0.0 0 0.0 1 0.0 0 0
15 Jason Kampsen 1 12 18 66.7 219 12.2 1 219.0 0 126.9 0 0
1 Josh Bungum 8 66 125 52.8 753 6.0 9 94.1 2 88.5 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
69 Dominick Platow 1 1 1 1.0 0 0 0 1.0
2 Caleb Burris 1 1 3 3.0 0 0 0 3.0
24 Daniel Christensen 1 3 40 13.3 0 0 0 40.0
41 Evan Bayer 1 16 69 4.3 0 0 0 69.0
36 Kyle Schmidt 3 29 86 3.0 0 0 0 28.7
22 Nathan Meyer 6 30 103 3.4 0 0 0 17.2
15 Jason Kampsen 4 27 137 5.1 3 0 0 34.2
1 Josh Bungum 8 193 1734 9.0 19 0 0 216.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
3 Mitchell Peck 1 1 6 6.0 0 0 6
36 Kyle Schmidt 1 1 13 13.0 0 0 13
22 Nathan Meyer 2 2 23 11.5 0 0 11
9 Anthony Johnson 1 3 24 8.0 0 0 24
2 Caleb Burris 3 4 68 17.0 0 0 22
5 Dan Weidner 3 4 51 12.8 0 0 17
28 Weston Brinkman 5 10 68 6.8 2 0 13
1 Josh Bungum 3 11 253 23.0 2 0 84
15 Jason Kampsen 3 11 268 24.4 5 0 89
18 Kyle Wolters 6 23 204 8.9 1 0 34

Kick Returning

# Name G Returns Yds Yds/Ret TD
1 Josh Bungum 1 1 89 89.0 1

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
1 Josh Bungum 1 2 51 25.5 0 0 0

Player Stats