Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate Sck SckY
3 Grant Schoen 8 106 184 57.6 1068 5.8 4 133.5 9 61.1 17 -31

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
3 Grant Schoen 8 23 -27 -1.2 4 1 0 -3.4
13 Nick Adzick 1 2 -6 -3.0 0 0 0 -6.0
34 Charlie Schmid 1 1 -3 -3.0 0 0 0 -3.0
88 Sam Challgren 1 1 -2 -2.0 0 0 0 -2.0
75 Jake Anderson 1 0 0 0.0 0 0 0 0.0
44 Nick Geiger 3 4 6 1.5 0 0 0 2.0
81 Nick Hamaty 1 1 21 21.0 0 0 0 21.0
6 Chandler Perry 1 1 33 33.0 0 0 0 33.0
83 Leo Turcios 1 1 46 46.0 1 0 0 46.0
8 Koller Adzick 8 28 129 4.6 3 2 0 16.1
9 Zach Grochowski 7 46 141 3.1 0 0 0 20.1
25 Tom Wachman 8 152 823 5.4 8 1 0 102.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
13 Nick Adzick 1 1 3 3.0 0 0 3
88 Sam Challgren 1 1 3 3.0 0 0 3
81 Nick Hamaty 2 2 19 9.5 0 0 9
25 Tom Wachman 2 3 34 11.3 0 0 17
9 Zach Grochowski 5 9 58 6.4 0 0 11
2 Sean Geelan 6 18 122 6.8 0 0 20
8 Koller Adzick 7 20 273 13.6 1 0 39
84 Conor Borgert 8 52 549 10.6 3 0 68

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
9 Zach Grochowski 1 0 1 1 0.0 0 0 0 0 0 0 0 0
54 Nate Seward 1 1 0 1 0.0 0 0 0 0 0 0 0 0
58 Paul Morse 1 1 0 1 0.0 2 0 0 0 0 0 0 0
66 Michael Larson 1 1 0 1 0.0 0 0 0 0 0 0 0 0
74 Kyle Munsterman 1 1 0 1 0.0 0 0 0 0 0 0 0 0
79 Yaxkin Garnica 1 0 1 1 0.0 0 0 0 0 0 0 0 0
83 Leo Turcios 2 2 0 2 0.0 0 0 0 0 0 0 0 0
28 Alex Suess 2 2 0 2 0.0 0 0 0 0 0 0 0 0
69 Zach Hillstrom 2 0 2 2 0.0 0 0 0 0 0 0 0 0
78 Nick Patterson 3 2 0 2 0.0 0 0 0 0 0 0 0 0
44 Nick Geiger 3 2 1 3 0.0 0 0 0 0 0 0 0 0
8 Koller Adzick 3 4 1 5 0.0 0 0 0 0 0 0 0 0
52 Kelvin Hanson 4 4 1 5 2.0 0 0 0 0 0 0 0 0
14 Eric Henjum 3 3 2 5 0.0 0 0 0 0 0 0 0 0
21 Derek Meyer 4 4 2 6 0.0 0 0 0 0 0 0 0 0
72 Jake Lecy 3 6 2 8 0.0 0 0 0 0 0 0 0 0
75 Jake Anderson 2 5 3 8 0.0 0 0 0 0 0 0 0 0
82 Cory Malchow 5 6 2 8 0.0 1 0 0 0 0 0 0 0
2 Sean Geelan 7 10 1 11 0.0 1 0 0 3 0 0 0 0
24 Evan Erichsen 4 11 1 12 0.0 0 0 0 1 0 0 0 0
40 Jason King 6 8 5 13 0.0 1 0 0 0 0 0 0 0
13 Nick Adzick 4 9 6 15 0.0 0 0 0 0 0 0 0 0
6 Chandler Perry 6 15 2 17 2.0 0 0 0 0 0 0 0 0
34 Charlie Schmid 6 21 4 25 0.0 1 0 0 0 0 0 0 0
39 Daniel Trio 6 27 4 31 0.0 0 0 0 0 0 0 0 0
88 Sam Challgren 7 23 8 31 0.0 0 0 0 0 0 0 0 0
89 Anders Knutson 8 27 5 32 0.0 1 1 0 0 0 0 0 0
29 Jack Halverson 8 26 9 35 3.0 1 1 0 0 0 0 0 0
85 Austin Hilgenberg 6 30 9 39 3.0 0 0 0 0 0 0 0 0
56 Jake Eidenschink 7 41 7 48 0.0 1 1 0 0 0 0 0 0
20 Max Mason 8 44 12 56 0.0 1 0 0 0 0 0 0 0
59 Gavan Winkels 8 54 5 59 0.0 0 1 0 0 0 0 0 0
76 Zach Mahan 8 49 10 59 1.0 1 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
81 Nick Hamaty 1 1 0 0 0.0 0
8 Koller Adzick 2 2 1 3 1.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
81 Nick Hamaty 1 1 6 6.0 0
8 Koller Adzick 2 7 107 15.3 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
1 Neil Purdy 3 12 339 28.2 0 3 1

Player Stats