Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate Sck SckY
8 Toby Hanson 1 0 1 0.0 0 0.0 0 0.0 0 39.6 0 0
14 Cody Mathisen 2 17 35 48.6 242 6.9 2 121.0 2 66.6 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
29 Eric Bergund 1 1 3 3.0 0 0 0 3.0
34 Zach Checkal 2 11 33 3.0 0 0 0 16.5
5 Ben Ditty 2 9 66 7.3 1 0 0 33.0
14 Cody Mathisen 2 24 95 4.0 1 0 0 47.5
24 Bryan Sinkel 2 33 253 7.7 3 0 0 126.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
22 Adam Kraft 1 1 17 17.0 0 0 17
24 Bryan Sinkel 1 1 5 5.0 0 0 5
29 Eric Bergund 1 1 11 11.0 0 0 11
88 Christian Triplett 1 1 20 20.0 0 0 20
5 Ben Ditty 1 2 22 11.0 0 0 22
11 Reese Isenberg 1 3 45 15.0 0 0 45
16 Garrett Shelley 2 4 52 13.0 1 0 26
34 Zach Checkal 2 4 70 17.5 1 0 35

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
5 Ben Ditty 1 1 0 1 0.0 0 0 0 0 0 0 0 0
72 Arick Neisen 1 1 0 1 0.0 0 0 0 0 0 0 0 0
87 Dom Meyer 1 0 1 1 0.0 0 0 0 0 0 0 0 0
50 Matt Lemke 1 0 2 2 0.0 0 0 0 0 0 0 0 0
85 Bobby Emmer 1 1 1 2 0.0 0 0 0 0 0 0 0 0
8 Toby Hanson 1 0 3 3 0.0 0 0 0 0 0 0 0 0
14 Cody Mathisen 1 1 2 3 0.0 0 0 0 0 0 0 0 0
29 Eric Bergund 1 2 1 3 0.0 0 0 0 0 0 0 0 0
51 Aaron Klaers 1 2 1 3 1.5 0 1 0 0 0 0 0 0
26 Andy Rieder 1 2 2 4 0.0 0 0 0 0 0 0 0 0
2 Dalton Danielson 2 3 2 5 0.5 0 0 0 0 0 0 0 0
11 Reese Isenberg 1 2 3 5 0.0 1 0 0 0 0 0 0 0
25 Dennis Troussov 2 2 3 5 0.0 0 0 0 0 0 0 0 0
71 Ben Stoddard 1 2 3 5 0.0 0 0 0 0 0 0 0 0
16 Garrett Shelley 2 5 2 7 0.0 0 0 0 0 0 0 0 0
22 Adam Kraft 1 6 6 12 0.0 0 0 0 0 0 0 0 0
31 Ben Jerde 2 8 5 13 0.0 0 0 0 0 0 0 0 0
88 Christian Triplett 2 11 6 17 1.0 0 0 0 0 0 0 0 0
34 Zach Checkal 2 15 4 19 0.0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
11 Reese Isenberg 1 1 0 13 13.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
24 Bryan Sinkel 1 1 23 23.0 0
16 Garrett Shelley 1 3 68 22.7 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
34 Zach Checkal 1 2 51 25.5 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
34 Zach Checkal 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0

Player Stats