Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate Sck SckY
10 Mack Nelson 1 0 1 0.0 0 0.0 0 0.0 0 39.6 0 0
15 Mitch Seidel 2 2 3 66.7 22 7.3 0 11.0 0 88.2 0 0
6 Drew Bauer 8 81 148 54.7 992 6.7 14 124.0 5 93.1 7 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
54 Tommy Nowariak 1 1 -1 -1.0 0 0 0 -1.0
81 Joey Weaver 1 1 4 4.0 0 0 0 4.0
20 John Paulson 1 3 12 4.0 0 0 0 12.0
13 Mike Siewert 1 1 15 15.0 1 0 0 15.0
23 Pete Economou 4 8 19 2.4 0 0 0 4.8
15 Mitch Seidel 2 6 78 13.0 1 0 0 39.0
31 Nelson Marshall 5 17 103 6.1 0 0 0 20.6
28 Michael Busch 8 104 467 4.5 7 0 0 58.4
6 Drew Bauer 8 158 874 5.5 8 0 0 109.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
2 Aaron Dangor 1 1 1 1.0 0 0 1
3 Colin Byers 1 1 2 2.0 0 0 2
84 Cole Peterson 2 2 33 16.5 0 0 16
81 Joey Weaver 4 4 16 4.0 2 0 4
12 Aaron Roundtree 5 7 93 13.3 2 0 18
10 Mack Nelson 7 11 207 18.8 5 0 29
14 Eric Woodcock 8 19 260 13.7 2 0 32
23 Pete Economou 7 19 246 12.9 0 0 35
28 Michael Busch 5 19 167 8.8 3 0 33

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
7 Mark Woodcock 1 1 0 1 0.0 0 0 0 0 0 0 0 0
34 Travis McLemore 1 1 0 1 0.0 0 0 0 0 0 0 0 0
37 Nick Wolff 1 1 0 1 0.0 0 0 0 0 0 0 0 0
90 Tony Sarne 1 1 0 1 0.0 0 0 0 0 0 0 0 0
12 Aaron Roundtree 1 2 0 2 0.0 0 0 0 1 0 0 0 0
51 Lucas Beeks 1 2 0 2 0.0 0 0 0 0 0 0 0 0
9 Ben Grounds 1 3 0 3 0.0 0 0 0 0 0 0 0 0
42 Calvin Lamb 2 3 0 3 0.0 0 0 0 0 0 0 0 0
29 Nick Laramy 2 4 0 4 0.0 0 0 0 0 0 0 0 0
91 Micah Hausman 2 4 0 4 0.0 0 0 0 0 0 0 0 0
99 Conor Gelke 2 5 0 5 0.0 0 0 0 0 0 0 0 0
70 Mitch Johnson 2 7 0 7 0.0 0 0 0 0 0 0 0 0
54 Tommy Nowariak 2 12 0 12 0.0 0 0 0 0 0 0 0 0
17 Cody Grovenstein 2 13 0 13 0.0 0 0 0 0 0 0 0 0
40 Alex Mangan 2 14 0 14 0.0 0 0 0 0 0 0 0 0
45 Mitch Knutson 2 15 0 15 0.0 0 0 0 0 0 0 0 0
22 Grant Matthews 8 36 12 48 0.0 3 0 0 3 1 1 0 0

Player Stats