Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate Sck SckY
7 Isaac Hormann 1 1 1 100.0 0 0.0 0 0.0 0 79.2 0 0
10 Robin Hatterschide 2 2 3 66.7 21 7.0 0 10.5 0 86.8 0 0
14 Reid Stacken 8 49 69 71.0 727 10.5 12 90.9 2 132.7 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
14 Reid Stacken 6 14 -8 -0.6 1 0 0 -1.3
10 Robin Hatterschide 3 3 -5 -1.7 0 0 0 -1.7
55 Jordan Stevens 1 2 -4 -2.0 0 0 0 -4.0
7 Isaac Hormann 2 2 0 0.0 0 0 0 0.0
89 Luke Marschall 1 1 0 0.0 0 0 0 0.0
0 Noah Peterson 2 6 5 0.8 1 0 0 2.5
28 Mike Mullen 1 3 9 3.0 0 0 0 9.0
38 Tim Miller 1 2 9 4.5 0 0 0 9.0
12 Ryan Marschall 1 1 35 35.0 0 0 0 35.0
43 Ryan Sullivan 4 31 170 5.5 1 0 0 42.5
30 Jevon Rondeau 8 74 313 4.2 7 0 0 39.1
36 Allen VanDien 8 220 1519 6.9 13 0 0 189.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
4 Tom Messner 1 1 0 0.0 0 0 0
5 Tim Willems 1 1 9 9.0 0 0 9
10 Robin Hatterschide 1 1 8 8.0 0 0 8
29 Casey Clemensen 1 1 13 13.0 0 0 13
36 Allen VanDien 2 2 19 9.5 0 0 9
30 Jevon Rondeau 3 3 24 8.0 1 0 8
85 Adam Neubarth 5 5 57 11.4 1 0 11
12 Ryan Marschall 5 14 144 10.3 2 0 28
81 Joe Borak 6 26 470 18.1 7 0 78

Player Stats