Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate Sck SckY
19 Bailey Smith 1 0 1 0.0 0 0.0 0 0.0 1 0.0 0 0
12 Elijah Ellison 2 1 2 50.0 71 35.5 1 35.5 0 135.4 0 0
10 Jaylin Bynum 7 18 64 28.1 211 3.3 2 30.1 6 12.2 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
12 Elijah Ellison 3 4 8 2.0 0 0 0 2.7
81 Bowen Schwanke 1 1 13 13.0 0 1 0 13.0
34 Billy Hollie 2 5 24 4.8 0 0 0 12.0
42 Teshaun Childs 2 10 26 2.6 1 0 0 13.0
23 Jamal Williams 3 4 39 9.8 0 0 0 13.0
28 Kaleb Pritchard 2 14 76 5.4 1 0 0 38.0
30 Mark Akpaka 5 23 89 3.9 0 0 0 17.8
10 Jaylin Bynum 7 51 102 2.0 1 2 0 14.6
26 Brandon Strong 6 74 190 2.6 1 0 0 31.7
27 Matthew Scott 7 146 796 5.5 7 1 0 113.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
5 T.J. Mattson 1 1 12 12.0 0 0 12
80 Jack Collins 1 1 6 6.0 0 0 6
27 Matthew Scott 2 2 3 1.5 0 0 1
81 Bowen Schwanke 3 4 25 6.2 1 0 8
9 Charlie Metcalf 2 10 7 0.7 0 0 3
18 Devon Lumbar 4 10 222 22.2 2 0 55

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
21 Danny Senaphanh 1 1 0 1 0.0 0 0 0 0 0 0 0 0
36 Pierre Bowdry 1 1 0 1 0.0 0 0 0 0 0 0 0 0
72 Barry Blanchard 1 1 0 1 0.0 0 0 0 0 0 0 0 0
76 Luke Dugan 1 1 0 1 0.0 0 0 0 0 0 0 0 0
83 Malcom Franklin 1 1 0 1 0.0 0 0 0 0 0 0 0 0
14 Adrian Kange 2 2 0 2 0.0 0 0 0 0 0 0 0 0
80 Jack Collins 1 2 0 2 0.0 0 0 0 0 0 0 0 0
7 Kyle Helmstetter 2 3 0 3 0.0 0 0 0 0 0 0 0 0
40 John Manphei 3 4 0 4 0.0 0 0 0 0 0 0 0 0
42 Teshaun Childs 2 4 0 4 0.5 0 0 0 0 0 0 0 0
78 Tevin Sims 2 7 0 7 2.0 0 0 0 0 0 0 0 0
18 Devon Lumbar 5 8 0 8 0.0 0 0 0 0 0 0 0 0
12 Elijah Ellison 5 15 0 15 1.5 0 0 0 0 0 0 0 0
27 Matthew Scott 5 15 0 15 0.0 0 0 0 1 0 0 0 0
46 Jayvonne Coles 3 16 0 16 0.0 0 0 0 0 0 0 0 0
56 Brandon Crutcher 6 21 0 21 2.5 0 0 0 0 0 0 0 0
28 Kaleb Pritchard 3 22 0 22 1.0 0 0 0 1 0 0 0 0
62 Chris Lundell 5 23 0 23 3.0 0 0 0 0 0 0 0 0
5 T.J. Mattson 6 24 0 24 0.0 0 0 0 6 0 0 0 0
26 Brandon Strong 5 31 0 31 4.5 0 0 0 0 0 0 0 0
30 Mark Akpaka 6 36 0 36 2.0 0 0 0 0 0 0 0 0
9 Charlie Metcalf 6 52 0 52 7.0 0 0 0 0 0 0 0 0

Player Stats