Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate Sck SckY
9 Seth Bass 3 9 22 40.9 236 10.7 2 78.7 4 71.6 3 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
40 Ryan Erickson 1 2 9 4.5 0 0 0 9.0
9 Seth Bass 1 8 14 1.8 0 2 0 14.0
26 Dan Halbur 2 8 64 8.0 0 0 0 32.0
24 Mitch Reinsma 3 27 112 4.1 0 0 0 37.3
29 Jack Thony 3 17 118 6.9 2 2 0 39.3
5 Chris Halbur 3 53 471 8.9 6 1 0 157.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
22 Austin Kluis 1 1 60 60.0 1 0 60
29 Jack Thony 1 1 9 9.0 0 0 9
84 Joey Robinson 1 1 35 35.0 1 0 35
24 Mitch Reinsma 2 2 45 22.5 0 0 22
5 Chris Halbur 3 4 87 21.8 0 0 29

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
9 Seth Bass 1 1 0 1 0.0 0 0 0 0 0 0 0 0
82 Max Whitehead 1 1 0 1 0.0 0 0 0 0 0 0 0 0
77 Brian Behrends 1 1 0 1 0.0 0 0 0 0 0 0 0 0
5 Chris Halbur 1 2 0 2 1.0 0 0 0 0 0 0 0 0
40 Ryan Erickson 1 2 0 2 0.0 0 0 0 0 0 0 0 0
25 Ben Loosbrock 1 3 0 3 0.0 0 0 0 0 0 0 0 0
53 Nick Petersen 1 3 0 3 0.0 0 0 0 0 0 0 0 0
20 Grant Bose 1 4 0 4 0.0 0 0 0 0 0 0 0 0
70 Michael Beek 1 4 0 4 0.0 0 0 0 0 0 0 0 0
3 Brice Berglund 1 5 0 5 0.0 0 0 0 0 0 0 0 0
8 Brady Johnson 1 6 0 6 1.0 0 0 0 0 0 0 0 0
22 Austin Kluis 1 6 0 6 0.0 0 0 0 0 0 0 0 0
74 Arron Benson 1 6 0 6 0.0 0 0 0 0 0 0 0 0
21 Mitch Hegstad 1 7 0 7 0.0 0 0 0 0 0 0 0 0
80 Tyler Scotting 1 8 0 8 1.0 0 0 0 0 0 0 0 0
69 Cole Braun 1 8 0 8 0.0 0 0 0 0 0 0 0 0
66 Devin Miranowski 1 21 0 21 0.0 1 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
22 Austin Kluis 1 1 0 11 11.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
5 Chris Halbur 1 1 38 38.0 0
21 Mitch Hegstad 1 1 10 10.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
84 Joey Robinson 1 1 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 0

Player Stats