Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate Sck SckY
11 Austin Buysse 2 19 31 61.3 302 9.7 3 151.0 0 126.0 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
46 Jordan Breyfogle 1 4 8 2.0 0 0 0 8.0
11 Austin Buysse 1 1 9 9.0 0 0 0 9.0
33 Jeff Gladis 1 4 11 2.8 0 0 0 11.0
20 Jacob Bottelberghe 2 19 134 7.1 3 0 0 67.0
34 Adam Josephson 2 49 409 8.3 6 0 0 204.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
24 Lee Bot 1 3 52 17.3 1 0 52
20 Jacob Bottelberghe 2 5 65 13.0 0 0 32
34 Adam Josephson 2 5 102 20.4 1 0 51
7 Isaac Josephson 2 6 93 15.5 0 0 46

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
7 Isaac Josephson 1 0 0 0 1.0 0 0 0 0 0 0 0 0
20 Jacob Bottelberghe 1 0 0 0 0.0 0 0 0 1 0 0 0 0
12 Alec Engler 1 3 1 4 0.0 0 0 0 0 0 0 0 0
66 Josh VanOverbeke 1 1 3 4 0.0 0 0 0 0 0 0 0 0
24 Lee Bot 1 3 2 5 0.0 0 0 0 0 0 0 0 0
65 Travis Longtin 2 3 2 5 2.0 0 0 0 0 0 0 1 0
83 Grant Hennen 1 2 3 5 0.0 0 0 0 0 0 0 0 0
55 David Noyes 2 6 4 10 0.0 0 0 0 1 0 0 0 0
34 Adam Josephson 2 6 7 13 0.0 0 0 0 0 0 0 0 0
62 Alex Lessman 2 13 4 17 0.0 0 0 0 0 0 0 0 0

Player Stats