Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
Colton Otto 5 11 29 37.9 225 7.8 2 45.0 1 74.6

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Logan Anderson Rosebear 1 1 2 2.0 0 0 0 2.0
Da'vion Phillips 1 1 24 24.0 0 0 0 24.0
Calahan Anderson 2 15 85 5.7 0 0 0 42.5
Sam Shepersky 2 3 10 3.3 0 0 0 5.0
Colton Loeschke 3 40 381 9.5 5 0 0 127.0
Kalahan Anderson 3 19 48 2.5 4 0 0 16.0
Colton Otto 4 24 87 3.6 1 0 0 21.8
Colten Black 4 17 63 3.7 1 0 0 15.8
Jon Banks 5 29 164 5.7 2 0 0 32.8
Riley Keenan 5 43 297 6.9 3 0 0 59.4
Carson Hammel 5 80 545 6.8 2 0 0 109.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
Colten Black 1 1 17 17.0 0 0 17 0
Beau Zimmerman 2 2 64 32.0 1 1 32 0
Riley Keenan 3 4 83 20.8 1 0 27 0
Colton Loeschke 4 4 57 14.2 1 0 14 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
Calahan Anderson 1 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0
Isaac Fehling 1 1 1 2 1 0.0 0 0 0 0 0 0 0 0 0 0
Da'vion Phillips 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Sam Bahr 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Derrik Bechtholdt 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Micah Katterjohn 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Drew Stachows 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Carson Hammel 2 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Nick Barrett 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Richard Busiahn 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Jonathan Banks 2 6 6 12 0 0.0 0 0 0 0 0 0 0 0 0 0
Logan Anderson Rosebear 2 1 1 2 1 0.0 0 0 0 0 0 0 0 0 0 0
Charlie Tipton 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Talan Duden 2 3 0 3 2 0.0 0 0 0 0 0 0 0 0 0 0
Jon Banks 3 5 11 16 1 0.0 0 1 0 0 0 0 0 0 0 0
Sam Shepersky 3 1 8 9 0 0.0 0 0 0 0 0 0 0 0 0 0
Bailey Dwyer-Schacht 3 2 8 10 1 0.0 0 0 0 0 0 0 0 0 0 0
Riley Keenan 4 8 12 20 3 1.0 0 0 0 0 0 0 0 0 0 0
Ashton Beyer 4 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Kalahan Anderson 4 5 19 24 1 0.0 0 0 0 0 0 0 0 0 0 0
Jack Meyers 4 2 8 10 1 0.0 0 0 0 1 0 0 0 0 0 0
Colton Otto 5 8 6 14 4 0.0 0 0 0 0 0 0 0 0 0 0
Colton Loeschke 5 9 18 27 0 0.0 0 0 0 0 0 0 0 0 0 0
Beau Zimmerman 5 13 14 27 9 2.0 0 0 0 0 0 0 0 0 0 0
Spencer Krinke 5 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0
Kendrick Otto 5 4 24 28 6 1.0 0 1 0 0 0 0 0 0 0 0
Colten Black 5 14 21 35 3 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
Jonathan Banks 1 2 0 11 5.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
Jack Meyers 1 1 0 0.0 0
Da'vion Phillips 1 1 16 16.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
Colton Otto 2 5 15 33.3 120 8.0 1 60.0 1 57.6

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Colton Otto 1 2 4 2.0 1 0 0 4.0
Colton Loeschke 1 13 144 11.1 2 0 0 144.0
Calahan Anderson 1 14 79 5.6 0 0 0 79.0
Kalahan Anderson 1 4 11 2.8 2 0 0 11.0
Logan Anderson Rosebear 1 1 2 2.0 0 0 0 2.0
Da'vion Phillips 1 1 24 24.0 0 0 0 24.0
Jon Banks 2 12 66 5.5 1 0 0 33.0
Riley Keenan 2 20 189 9.4 2 0 0 94.5
Carson Hammel 2 29 195 6.7 1 0 0 97.5
Colten Black 2 7 14 2.0 0 0 0 7.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
Colton Loeschke 1 1 13 13.0 0 0 13 0
Beau Zimmerman 1 1 44 44.0 1 0 44 0
Colten Black 1 1 17 17.0 0 0 17 0
Riley Keenan 2 2 42 21.0 1 0 21 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
Carson Hammel 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Richard Busiahn 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Sam Shepersky 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Talan Duden 1 2 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0
Sam Bahr 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Derrik Bechtholdt 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Micah Katterjohn 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Colton Otto 2 0 4 4 1 0.0 0 0 0 0 0 0 0 0 0 0
Jon Banks 2 4 7 11 0 0.0 0 1 0 0 0 0 0 0 0 0
Colton Loeschke 2 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0
Riley Keenan 2 7 3 10 2 1.0 0 0 0 0 0 0 0 0 0 0
Beau Zimmerman 2 5 5 10 3 1.0 0 0 0 0 0 0 0 0 0 0
Spencer Krinke 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Ashton Beyer 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Kendrick Otto 2 3 9 12 3 1.0 0 1 0 0 0 0 0 0 0 0
Colten Black 2 4 6 10 2 0.0 0 0 0 0 0 0 0 0 0 0
Kalahan Anderson 2 3 8 11 0 0.0 0 0 0 0 0 0 0 0 0 0
Jack Meyers 2 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Logan Anderson Rosebear 2 1 1 2 1 0.0 0 0 0 0 0 0 0 0 0 0
Bailey Dwyer-Schacht 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Charlie Tipton 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
Jonathan Banks 1 2 0 11 5.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
Jack Meyers 1 1 0 0.0 0
Da'vion Phillips 1 1 16 16.0 0