Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
8 Soren Richardson 2 27 41 65.9 295 7.2 2 147.5 3 72.7

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
5 Jackson Jerdee 1 7 24 3.4 0 0 0 24.0
5 Austin Koep 1 2 4 2.0 0 0 0 4.0
8 Soren Richardson 1 0 0 0.0 0 0 0 0.0
20 Nolan Feldhake 1 6 26 4.3 0 0 0 26.0
1 Ian Stanton 2 11 85 7.7 0 0 0 42.5
32 Charles Monaghan 2 23 174 7.6 0 0 0 87.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
5 Austin Koep 1 1 34 34.0 0 0 34 0
7 Zachariah Edwards 1 1 22 22.0 0 0 22 0
22 Jacob Geiger 1 4 44 11.0 0 0 44 0
1 Ian Stanton 2 4 43 10.8 0 0 21 0
2 Tate Journell 2 6 58 9.7 0 0 29 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
5 Austin Koep 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Zachariah Edwards 1 4 3 7 1 0.0 0 0 0 0 0 0 0 0 0 0
18 Joshua Voight 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Jacob Messner 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Jacob Geiger 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Seth Hansen 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Brayden Brakke 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Darrin Kuyper 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
46 Gabriel Sawyer 1 4 1 5 1 0.0 0 0 0 0 0 0 0 0 0 0
56 Mason Pagel 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
68 Nolan Stepka 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
74 Ryne Johnson 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
8 Soren Richardson 1 13 20 65.0 154 7.7 1 154.0 0 105.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
1 Ian Stanton 1 7 73 10.4 0 0 0 73.0
5 Jackson Jerdee 1 7 24 3.4 0 0 0 24.0
8 Soren Richardson 1 0 0 0.0 0 0 0 0.0
32 Charles Monaghan 1 9 83 9.2 0 0 0 83.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
1 Ian Stanton 1 2 26 13.0 0 0 26 0
2 Tate Journell 1 3 41 13.7 0 0 41 0
5 Austin Koep 1 1 34 34.0 0 0 34 0