Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
8 Jack Howard 2 30 49 61.2 337 6.9 2 168.5 3 69.9

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
3 Riley Ashburn 1 0 0 0.0 0 0 1 0.0
4 Brandan Hoberg 2 14 112 8.0 0 0 0 56.0
8 Jack Howard 2 15 50 3.3 0 0 0 25.0
24 Jaden Kolker 2 39 180 4.6 1 0 0 90.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
10 Ayden Gustafson 1 1 8 8.0 0 0 8 0
21 Axel Zaragoza 1 1 33 33.0 0 0 33 0
24 Jaden Kolker 1 3 27 9.0 0 0 27 0
1 Connor Aalderks 2 9 83 9.2 1 0 41 0
3 Riley Ashburn 2 7 81 11.6 0 0 40 0
4 Brandan Hoberg 2 7 96 13.7 1 0 48 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
2 Dion Zentner 1 0 9 9 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Riley Ashburn 1 2 7 9 0 0.0 0 0 0 2 0 0 0 0 0 0
4 Brandan Hoberg 1 4 5 9 0 1.0 0 0 0 1 1 1 0 0 0 0
21 Axel Zaragoza 1 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Jaden Kolker 1 3 7 10 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Tyler Rice 1 1 4 5 0 2.0 0 0 0 0 0 0 0 0 0 0
50 Nathan Schmidt 1 0 10 10 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Zach Rice 1 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0
99 Jake Haney 1 1 4 5 0 1.0 0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
3 Riley Ashburn 1 0 0 0.0 0 2 0.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
8 Jack Howard 2 30 49 61.2 337 6.9 2 168.5 3 69.9

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
3 Riley Ashburn 1 0 0 0.0 0 0 1 0.0
4 Brandan Hoberg 2 14 112 8.0 0 0 0 56.0
8 Jack Howard 2 15 50 3.3 0 0 0 25.0
24 Jaden Kolker 2 39 180 4.6 1 0 0 90.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
10 Ayden Gustafson 1 1 8 8.0 0 0 8 0
21 Axel Zaragoza 1 1 33 33.0 0 0 33 0
24 Jaden Kolker 1 3 27 9.0 0 0 27 0
1 Connor Aalderks 2 9 83 9.2 1 0 41 0
3 Riley Ashburn 2 7 81 11.6 0 0 40 0
4 Brandan Hoberg 2 7 96 13.7 1 0 48 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
2 Dion Zentner 1 0 9 9 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Riley Ashburn 1 2 7 9 0 0.0 0 0 0 2 0 0 0 0 0 0
4 Brandan Hoberg 1 4 5 9 0 1.0 0 0 0 1 1 1 0 0 0 0
21 Axel Zaragoza 1 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Jaden Kolker 1 3 7 10 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Tyler Rice 1 1 4 5 0 2.0 0 0 0 0 0 0 0 0 0 0
50 Nathan Schmidt 1 0 10 10 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Zach Rice 1 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0
99 Jake Haney 1 1 4 5 0 1.0 0 0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
3 Riley Ashburn 1 0 0 0.0 0 2 0.0 0 0 0 0 0 0 0 0 0 0