Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
4 Brandt Pederson 1 1 7 14.3 67 9.6 1 67.0 0 106.5
12 Ben Alsleben 1 4 10 40.0 52 5.2 0 52.0 0 57.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
4 Brandt Pederson 1 14 41 2.9 2 0 0 41.0
12 Ben Alsleben 1 4 14 3.5 0 0 0 14.0
21 Logan Nelson 1 18 83 4.6 0 0 0 83.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
5 Carter Block 1 1 9 9.0 0 0 9 0
11 Logan Graphenteen 1 1 26 26.0 0 0 26 0
18 Bennett Lecher 1 2 71 35.5 1 0 71 0
23 Jacob Schneider 1 1 13 13.0 0 0 13 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
4 Brandt Pederson 1 9 4 13 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Drew Kotzer 1 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Alex Gruenke 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
11 Logan Graphenteen 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
23 Jacob Schneider 1 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Patrick Benson 1 5 1 6 0 0.0 1 0 0 0 0 0 0 0 0 0
77 Dylan Isakson 1 8 3 11 0 0.0 0 0 0 0 0 0 0 0 0 0

Player Stats