Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
32 Ryan Giguere 1 1 1 100.0 40 40.0 0 0 40.0 0 118.8
88 Riley Hartwig 1 1 7 14.3 0 0.0 0 0 0.0 0 39.6
6 Adam Magarian 1 10 20 50.0 50 2.5 0 0 50.0 0 56.2
6 Kristoff Kowalkowski 1 14 28 50.0 139 5.0 0 1 139.0 3 36.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
6 Adam Magarian 1 0 0 0.0 0 0 0 0.0
20 Cody Neitzke 1 2 2 1.0 0 0 0 2.0
24 Garrett Freeman 1 0 0 0.0 0 0 0 0.0
32 Ryan Giguere 1 21 64 3.0 0 0 0 64.0
44 Gavin Reitz 1 7 26 3.7 1 1 0 26.0
6 Kristoff Kowalkowski 1 1 8 8.0 0 0 0 8.0
25 Jacob Bjelland 1 0 0 0.0 0 0 0 0.0
14 Dominic Hagy 1 2 -1 -0.5 0 0 0 -1.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
6 Adam Magarian 1 3 58 19.3 0 0 58 0
32 Ryan Giguere 1 2 8 4.0 0 0 8 0
45 Brandon Beek 1 0 0 0.0 0 0 0 0
88 Riley Hartwig 1 5 77 15.4 0 0 77 0
25 Jacob Bjelland 1 2 18 9.0 1 0 18 0
44 Gavin Reitz 2 7 32 4.6 0 0 16 0
83 Brandan Carlson 2 2 17 8.5 0 0 8 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
32 Ryan Giguere 1 1 1 100.0 40 40.0 0 0 40.0 0 118.8
88 Riley Hartwig 1 1 7 14.3 0 0.0 0 0 0.0 0 39.6
6 Kristoff Kowalkowski 1 14 28 50.0 139 5.0 0 1 139.0 3 36.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
6 Adam Magarian 1 0 0 0.0 0 0 0 0.0
20 Cody Neitzke 1 2 2 1.0 0 0 0 2.0
24 Garrett Freeman 1 0 0 0.0 0 0 0 0.0
32 Ryan Giguere 1 21 64 3.0 0 0 0 64.0
44 Gavin Reitz 1 7 26 3.7 1 1 0 26.0
6 Kristoff Kowalkowski 1 1 8 8.0 0 0 0 8.0
25 Jacob Bjelland 1 0 0 0.0 0 0 0 0.0
14 Dominic Hagy 1 2 -1 -0.5 0 0 0 -1.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
6 Adam Magarian 1 3 58 19.3 0 0 58 0
44 Gavin Reitz 1 5 25 5.0 0 0 25 0
45 Brandon Beek 1 0 0 0.0 0 0 0 0
83 Brandan Carlson 1 1 8 8.0 0 0 8 0
88 Riley Hartwig 1 5 77 15.4 0 0 77 0
25 Jacob Bjelland 1 2 18 9.0 1 0 18 0