Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
47 Logan Schuett 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
7 Michael Gross 8 65 144 45.1 774 5.4 0 4 96.8 6 54.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
14 Dylan Lukasavitz 1 1 1 1.0 1 0 0 1.0
21 Sia McQuillan 3 13 133 10.2 1 0 0 44.3
23 Andrew Meacham 4 8 35 4.4 0 0 0 8.8
7 Michael Gross 6 33 1 0.0 2 0 0 0.2
45 Austin Erdmann 6 42 305 7.3 6 0 0 50.8
48 Grant Litke 7 20 106 5.3 1 0 0 15.1
8 Jacob Kapphahn 8 117 688 5.9 6 0 0 86.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
24 Aaron Sanoski 1 3 65 21.7 0 0 65 0
45 Austin Erdmann 1 1 5 5.0 0 0 5 0
48 Grant Litke 2 3 11 3.7 0 0 5 0
3 Zachary Opatz 4 7 92 13.1 1 0 23 0
10 Benjamin Sowada 4 8 43 5.4 0 0 10 0
2 Gage Larsen 5 7 184 26.3 2 0 36 0
8 Jacob Kapphahn 7 15 208 13.9 1 0 29 0
14 Dylan Lukasavitz 7 12 109 9.1 0 0 15 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
14 Dylan Lukasavitz 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
8 Jacob Kapphahn 1 1 0 0 0.0 0
2 Gage Larsen 2 2 0 23 11.5 0
3 Zachary Opatz 5 6 0 84 14.0 1

Kick Returning

# Name G Returns Yds Yds/Ret TD
10 Benjamin Sowada 1 1 8 8.0 0
18 Sam Gold 1 1 7 7.0 0
21 Sia McQuillan 1 1 6 6.0 0
4 Joshua Jennings 2 2 9 4.5 0
14 Dylan Lukasavitz 2 2 20 10.0 0
23 Andrew Meacham 2 2 21 10.5 0
3 Zachary Opatz 3 4 67 16.8 0
8 Jacob Kapphahn 3 3 61 20.3 0
2 Gage Larsen 4 9 97 10.8 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
7 Michael Gross 1 5 118 23.6 0 0
14 Dylan Lukasavitz 1 6 185 30.8 0 0
27 Dylan Finch 1 2 39 19.5 0 0
45 Austin Erdmann 1 3 90 30.0 0 0
47 Logan Schuett 3 15 506 33.7 0 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
7 Michael Gross 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
72 Dakota Joslin 1 0 0 0.0 0 3 0.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
47 Logan Schuett 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
7 Michael Gross 6 37 94 39.4 498 5.3 0 3 83.0 6 41.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
14 Dylan Lukasavitz 1 1 1 1.0 1 0 0 1.0
21 Sia McQuillan 2 12 132 11.0 1 0 0 66.0
7 Michael Gross 4 20 18 0.9 1 0 0 4.5
23 Andrew Meacham 4 8 35 4.4 0 0 0 8.8
45 Austin Erdmann 5 37 303 8.2 6 0 0 60.6
48 Grant Litke 5 14 80 5.7 1 0 0 16.0
8 Jacob Kapphahn 6 88 585 6.6 5 0 0 97.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
3 Zachary Opatz 2 4 74 18.5 1 0 37 0
10 Benjamin Sowada 2 3 10 3.3 0 0 5 0
2 Gage Larsen 3 4 111 27.8 1 0 37 0
8 Jacob Kapphahn 5 9 176 19.6 1 0 35 0
14 Dylan Lukasavitz 5 8 70 8.8 0 0 14 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
14 Dylan Lukasavitz 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
8 Jacob Kapphahn 1 1 0 0 0.0 0
2 Gage Larsen 2 2 0 23 11.5 0
3 Zachary Opatz 3 4 0 68 17.0 1

Kick Returning

# Name G Returns Yds Yds/Ret TD
4 Joshua Jennings 1 1 1 1.0 0
14 Dylan Lukasavitz 1 1 17 17.0 0
18 Sam Gold 1 1 7 7.0 0
21 Sia McQuillan 1 1 6 6.0 0
3 Zachary Opatz 2 3 57 19.0 0
23 Andrew Meacham 2 2 21 10.5 0
2 Gage Larsen 3 8 84 10.5 0
8 Jacob Kapphahn 3 3 61 20.3 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
7 Michael Gross 1 5 118 23.6 0 0
47 Logan Schuett 3 15 506 33.7 0 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
7 Michael Gross 1 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
72 Dakota Joslin 1 0 0 0.0 0 3 0.0 0 0 0 0 0 0 0 0 0 0