Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
6 Mitchell Hoistad 1 0 1 0.0 1 1.0 0 0 1.0 0 39.6
17 Ben Clapp 1 0 5 0.0 1 0.2 0 0 1.0 0 39.6
25 Hunter Malachek 1 1 2 50.0 6 3.0 0 0 6.0 0 56.2
80 Alex Toedter 2 2 9 22.2 27 3.0 0 0 13.5 1 0.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
12 Jeffrey Henrikson 1 1 -5 -5.0 0 0 0 -5.0
44 Jonah Hayes 1 1 5 5.0 0 0 0 5.0
4 Brock Goelz 1 3 -1 -0.3 0 0 0 -1.0
72 Jason Webb 1 1 -19 -19.0 0 0 0 -19.0
30 Ben Reilley 2 6 91 15.2 1 0 0 45.5
6 Mitchell Hoistad 2 7 15 2.1 0 0 0 7.5
17 Ben Clapp 2 12 36 3.0 1 0 0 18.0
24 Logan McCollough 2 18 67 3.7 1 0 0 33.5
34 Ben Triplett 2 10 67 6.7 0 0 0 33.5
33 Darby Hanson 2 4 -10 -2.5 0 0 0 -5.0
80 Alex Toedter 2 40 317 7.9 3 0 0 158.5
7 Ben Goelz 3 3 10 3.3 0 0 0 3.3
25 Hunter Malachek 3 33 354 10.7 4 0 0 118.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
7 Ben Goelz 1 1 6 6.0 0 0 6 0
25 Hunter Malachek 1 1 10 10.0 0 0 10 0
39 Tanner Schmidt 1 1 17 17.0 0 0 17 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
43 Zach Cargill 1 0 0 0 0 0.0 0 0 0 1 1 1 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
2 Andy Mavencamp 1 0 0 0.0 5 4 0.8 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
6 Mitchell Hoistad 1 0 1 0.0 1 1.0 0 0 1.0 0 39.6
17 Ben Clapp 1 0 5 0.0 1 0.2 0 0 1.0 0 39.6
80 Alex Toedter 1 2 6 33.3 27 4.5 0 0 27.0 1 9.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
30 Ben Reilley 1 4 15 3.8 0 0 0 15.0
4 Brock Goelz 1 3 -1 -0.3 0 0 0 -1.0
6 Mitchell Hoistad 1 5 11 2.2 0 0 0 11.0
17 Ben Clapp 1 11 34 3.1 0 0 0 34.0
24 Logan McCollough 1 9 34 3.8 0 0 0 34.0
34 Ben Triplett 1 4 38 9.5 0 0 0 38.0
33 Darby Hanson 1 1 0 0.0 0 0 0 0.0
72 Jason Webb 1 1 -19 -19.0 0 0 0 -19.0
80 Alex Toedter 1 27 129 4.8 1 0 0 129.0
7 Ben Goelz 2 2 8 4.0 0 0 0 4.0
25 Hunter Malachek 2 24 273 11.4 2 0 0 136.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
25 Hunter Malachek 1 1 10 10.0 0 0 10 0
39 Tanner Schmidt 1 1 17 17.0 0 0 17 0