Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
2 Ryan McGuire 2 15 22 68.2 162 7.4 0 5 81.0 2 91.3 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
21 Darnell Robinson 2 9 31 3.4 0 0 0 15.5
25 Jake Guy 2 20 92 4.6 0 0 0 46.0
2 Ryan McGuire 2 30 152 5.1 0 0 0 76.0
24 Nathan Johnson 2 49 302 6.2 1 0 0 151.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
3 Alex Riley 1 1 11 11.0 1 0 11 0
25 Jake Guy 2 4 25 6.2 0 0 12 0
6 Jared Lea 2 10 126 12.6 4 0 63 0

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
6 Jared Lea 1 1 0 1 0.0 0 0 0 0 0 0 0 0
9 Zach Elder 1 1 0 1 0.0 0 0 0 0 0 0 0 0
59 Jake DuPont 2 1 1 2 0.0 0 0 0 0 0 0 0 0
84 Jake Olmscheid 1 1 0 1 0.0 0 0 0 0 0 0 0 0
22 Bailey Penovich 1 2 0 2 1.0 0 0 0 0 0 0 0 0
70 Frank Ragnow 1 2 0 2 0.0 0 0 0 0 0 0 0 0
25 Jake Guy 2 3 0 3 0.0 0 0 0 0 0 0 0 0
41 Calvin Lee 2 3 0 3 1.0 0 0 0 0 0 0 0 0
30 Sam Loeffler 2 4 1 5 0.0 0 0 0 0 0 0 0 0
40 Jacob Carlson 2 5 2 7 0.0 1 0 0 0 0 0 0 0
73 Reid Johnson 2 5 6 11 0.0 0 0 0 0 0 0 0 0
3 Alex Riley 2 6 1 7 0.0 0 0 0 0 0 0 0 0
33 Nick Harrel 2 6 7 13 3.0 0 1 0 0 0 0 0 0
55 Jacob Graves 2 7 2 9 0.0 0 1 0 0 0 0 0 0
68 Corey Heitz 2 8 5 13 2.0 0 0 0 0 0 0 0 0
5 Brandon Martinez 2 15 2 17 0.0 1 0 0 0 0 0 0 0
7 Jack Spillers 2 16 1 17 0.0 0 1 0 0 0 0 0 0
17 Carson Heinz 2 16 3 19 0.0 0 1 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
82 Jack Robertson 2 1 0 0.0 5 3 0.6 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
2 Ryan McGuire 2 15 22 68.2 162 7.4 0 5 81.0 2 91.3 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
21 Darnell Robinson 2 9 31 3.4 0 0 0 15.5
25 Jake Guy 2 20 92 4.6 0 0 0 46.0
2 Ryan McGuire 2 30 152 5.1 0 0 0 76.0
24 Nathan Johnson 2 49 302 6.2 1 0 0 151.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
3 Alex Riley 1 1 11 11.0 1 0 11 0
25 Jake Guy 2 4 25 6.2 0 0 12 0
6 Jared Lea 2 10 126 12.6 4 0 63 0

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
6 Jared Lea 1 1 0 1 0.0 0 0 0 0 0 0 0 0
9 Zach Elder 1 1 0 1 0.0 0 0 0 0 0 0 0 0
59 Jake DuPont 2 1 1 2 0.0 0 0 0 0 0 0 0 0
84 Jake Olmscheid 1 1 0 1 0.0 0 0 0 0 0 0 0 0
22 Bailey Penovich 1 2 0 2 1.0 0 0 0 0 0 0 0 0
70 Frank Ragnow 1 2 0 2 0.0 0 0 0 0 0 0 0 0
25 Jake Guy 2 3 0 3 0.0 0 0 0 0 0 0 0 0
41 Calvin Lee 2 3 0 3 1.0 0 0 0 0 0 0 0 0
30 Sam Loeffler 2 4 1 5 0.0 0 0 0 0 0 0 0 0
40 Jacob Carlson 2 5 2 7 0.0 1 0 0 0 0 0 0 0
73 Reid Johnson 2 5 6 11 0.0 0 0 0 0 0 0 0 0
3 Alex Riley 2 6 1 7 0.0 0 0 0 0 0 0 0 0
33 Nick Harrel 2 6 7 13 3.0 0 1 0 0 0 0 0 0
55 Jacob Graves 2 7 2 9 0.0 0 1 0 0 0 0 0 0
68 Corey Heitz 2 8 5 13 2.0 0 0 0 0 0 0 0 0
5 Brandon Martinez 2 15 2 17 0.0 1 0 0 0 0 0 0 0
7 Jack Spillers 2 16 1 17 0.0 0 1 0 0 0 0 0 0
17 Carson Heinz 2 16 3 19 0.0 0 1 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
82 Jack Robertson 2 1 0 0.0 5 3 0.6 0 0 0 0 0 0 0 0 0 0