Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
4  Kyle Knaeble 2 0 3 0.0 0 0.0 0 0 0.0 0 39.6 0 0
18  Tyler Halverson 6 34 71 47.9 436 6.1 0 7 72.7 4 77.0 0 0
10  Brandon Holthaus 5 42 80 52.5 574 7.2 1 3 114.8 3 72.6 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
18  Tyler Halverson 7 38 -33 -0.9 2 0 0 -4.7
10  Brandon Holthaus 5 28 -5 -0.2 0 0 0 -1.0
27  Alex Nesser 1 2 5 2.5 0 0 0 5.0
21  David Mihulka 1 3 16 5.3 0 0 0 16.0
24  Cory Backhaus 3 3 16 5.3 0 0 0 5.3
38  Derek Wick 2 3 17 5.7 0 0 0 8.5
45 Flomo Darjue 2 6 19 3.2 0 0 0 9.5
35  Ben Book 3 6 23 3.8 0 0 0 7.7
34  Taylor Peterson 3 13 44 3.4 0 0 0 14.7
23  Tyler Jensen 4 10 102 10.2 2 0 0 25.5
25  Cole Knaeble 6 14 103 7.4 1 0 0 17.2
26  Kyle Wakefield 8 23 187 8.1 1 0 0 23.4
37 A.J. Sandford 8 47 228 4.9 1 0 0 28.5
36  Cody Knaeble 8 84 335 4.0 0 0 0 41.9

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
23  Tyler Jensen 2 2 11 5.5 0 0 5 0
21  David Mihulka 1 1 14 14.0 1 0 14 0
83  Connor Johnson 6 14 154 11.0 2 0 25 0
37 A.J. Sandford 7 17 154 9.1 0 0 22 0
26  Kyle Wakefield 8 19 265 13.9 2 0 33 0
12  Austin Poe 7 24 412 17.2 5 1 58 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
4  Kyle Knaeble 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
10  Brandon Holthaus 1 1 1 100.0 45 45.0 0 0 45.0 0 118.8 0 0
18  Tyler Halverson 2 14 28 50.0 169 6.0 0 1 84.5 1 65.9 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
37 A.J. Sandford 2 4 2 0.5 0 0 0 1.0
24  Cory Backhaus 1 1 3 3.0 0 0 0 3.0
35  Ben Book 1 2 3 1.5 0 0 0 3.0
38  Derek Wick 1 1 8 8.0 0 0 0 8.0
34  Taylor Peterson 1 3 13 4.3 0 0 0 13.0
23  Tyler Jensen 2 4 15 3.8 2 0 0 7.5
18  Tyler Halverson 2 17 18 1.1 1 0 0 9.0
45 Flomo Darjue 2 6 19 3.2 0 0 0 9.5
26  Kyle Wakefield 2 7 48 6.9 0 0 0 24.0
25  Cole Knaeble 2 8 58 7.2 0 0 0 29.0
36  Cody Knaeble 2 19 76 4.0 0 0 0 38.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
83  Connor Johnson 1 2 9 4.5 0 0 9 0
23  Tyler Jensen 1 1 14 14.0 0 0 14 0
37 A.J. Sandford 2 4 38 9.5 0 0 19 0
26  Kyle Wakefield 2 3 44 14.7 0 0 22 0
12  Austin Poe 2 5 109 21.8 1 0 54 0