Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
9  Michael Herzog 5 18 30 60.0 342 11.4 1 8 68.4 3 99.6 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
27  Hunter Schleske 1 2 3 1.5 0 0 0 3.0
20  Alex Webber 1 1 5 5.0 0 0 0 5.0
4 Christian Hedstrom 1 2 10 5.0 0 0 0 10.0
26  Casey Paskey 1 1 12 12.0 0 0 0 12.0
11  Stephen Erb 4 12 89 7.4 1 0 0 22.2
40  Jarett Nosal 5 54 448 8.3 3 0 0 89.6
9  Michael Herzog 5 118 701 5.9 7 0 0 140.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
52  AJ Matter 1 0 0 0.0 0 1 0 0
35  Brandon Dahring 1 1 10 10.0 0 0 10 0
26  Casey Paskey 2 2 18 9.0 1 0 9 0
21  Derek Long 3 2 24 12.0 1 0 8 0
3  Kirk McLeod 5 6 93 15.5 4 0 18 0
11  Stephen Erb 4 5 104 20.8 2 0 26 0

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
3  Kirk McLeod 1 0 0 0 0.0 0 0 0 1 1 1 0 0
11  Stephen Erb 2 0 0 0 0.0 0 0 0 2 0 0 0 0
12  Dylan Bremseth 1 0 1 1 1.0 0 0 0 0 0 0 0 0
78  Kirby Siewert 1 0 1 1 1.0 0 0 0 0 0 0 0 0
15  Nick Groth 1 2 0 2 0.0 0 0 0 0 0 0 0 0
58  Brandon Johnson 1 2 0 2 2.0 0 0 0 0 0 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
8  Sam Champa 1 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0
43 Christian Tigges 2 0 0 0.0 9 8 0.9 0 0 0 0 0 0 0 0 0 0

Player Stats

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
20  Alex Webber 1 1 5 5.0 0 0 0 5.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
3  Kirk McLeod 1 2 20 10.0 1 0 20 0