Quantcast
skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
24 Anastacio  VandenBosh-Romo 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
62 David  Bueno 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
6 Jackson  Eskierka 8 37 110 33.6 546 5.0 0 4 68.2 6 40.2 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
42 Aaron  Anderson 1 1 -15 -15.0 0 0 0 -15.0
10 Kenneth  Jinkins 2 3 -3 -1.0 0 0 0 -1.5
33 Zach  Gottfredsen 1 2 -3 -1.5 0 0 0 -3.0
9 Noah  Nelson 1 1 0 0.0 0 0 0 0.0
62 David  Bueno 2 0 0 0.0 0 0 0 0.0
20 Julius  Johnson 1 1 1 1.0 0 0 0 1.0
40 Ross  Buttleman 1 1 1 1.0 0 0 0 1.0
12 Stacy  Wood 1 1 3 3.0 0 0 0 3.0
21 Chris  Middleton 1 11 40 3.6 0 0 0 40.0
6 Jackson  Eskierka 8 40 100 2.5 2 1 0 12.5
23 Logan  Lamminen 7 53 185 3.5 0 0 0 26.4
24 Anastacio  VandenBosh-Romo 8 182 1074 5.9 7 0 0 134.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
24 Anastacio  VandenBosh-Romo 2 2 -2 -1.0 0 0 -1 0
37 Michael  Barrott 1 0 0 0.0 0 0 0 0
44 Jake  Ihrke 1 0 0 0.0 0 0 0 0
11 Aiden  McConnell 1 1 1 1.0 0 0 1 0
23 Logan  Lamminen 1 1 15 15.0 0 0 15 0
34 Mike  Purtell 2 2 16 8.0 0 0 8 0
45 Nick  Golberg 6 10 125 12.5 0 0 20 0
10 Kenneth  Jinkins 5 6 154 25.7 1 0 30 0
9 Noah  Nelson 6 18 271 15.1 1 0 45 0

Defensive

# Name G Tck ATck TTck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK
10 Kenneth  Jinkins 1 0 0 0 0.0 0 0 0 1 0 0 0 0
20 Julius  Johnson 1 0 0 0 0.0 0 0 0 1 0 0 0 0
22 Tre  Phillips 1 0 0 0 0.0 1 0 0 0 0 0 0 0
45 Nick  Golberg 1 0 0 0 0.0 0 0 0 2 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
20 Julius  Johnson 3 4 0 27 6.8 0
10 Kenneth  Jinkins 1 3 0 95 31.7 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
29 Lorenzo  Kastman 1 1 0 0.0 0
20 Julius  Johnson 2 2 36 18.0 0
10 Kenneth  Jinkins 3 6 171 28.5 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
42 Aaron  Anderson 1 1 35 35.0 0 0 0
9 Noah  Nelson 5 24 602 25.1 0 2 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
24 Anastacio  VandenBosh-Romo 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Aiden  McConnell 3 3 1 0.3 2 2 1.0 0 0 0 0 0 0 0 0 0 0

Player Stats