![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Spring Grove | 135 | 140 | 57 | 98 | 0 | 430 |
Grand Meadow | 176 | 146 | 63 | 37 | 0 | 422 |
Marshall | 103 | 108 | 81 | 121 | 0 | 413 |
Cleveland | 148 | 146 | 57 | 47 | 0 | 398 |
Wabasso | 92 | 107 | 89 | 90 | 0 | 378 |
Mound Westonka | 118 | 132 | 86 | 40 | 0 | 376 |
Cromwell-Wright | 104 | 112 | 67 | 93 | 0 | 376 |
Alexandria | 70 | 70 | 90 | 143 | 0 | 373 |
Barnesville | 95 | 101 | 58 | 113 | 0 | 367 |
Caledonia | 162 | 124 | 49 | 27 | 0 | 362 |
Chanhassen | 117 | 129 | 82 | 33 | 0 | 361 |
Minneota | 105 | 129 | 68 | 48 | 6 | 356 |
Park of Cottage Grove | 72 | 131 | 91 | 55 | 0 | 349 |
SMB | 118 | 94 | 93 | 42 | 0 | 347 |
Elk River | 97 | 143 | 70 | 35 | 0 | 345 |
St. Croix Lutheran | 54 | 101 | 67 | 115 | 0 | 337 |
Waubun | 104 | 108 | 78 | 46 | 0 | 336 |
Monticello | 90 | 102 | 106 | 33 | 0 | 331 |
Mankato West | 69 | 121 | 83 | 56 | 0 | 329 |
Wheaton-Herman-Norcross | 103 | 103 | 91 | 29 | 0 | 326 |
Spring Lake Park | 69 | 90 | 81 | 73 | 6 | 319 |
Dilworth-Glyndon-Felton | 65 | 95 | 48 | 111 | 0 | 319 |
St. Cloud Tech | 47 | 67 | 30 | 174 | 0 | 318 |
Mahtomedi | 107 | 85 | 75 | 48 | 0 | 315 |
Lakeview | 91 | 104 | 73 | 43 | 0 | 311 |
Pillager | 74 | 54 | 58 | 122 | 0 | 308 |
Becker | 69 | 103 | 67 | 62 | 7 | 308 |
Ashby/Brandon-Evansville | 79 | 127 | 51 | 50 | 0 | 307 |
Hawley | 106 | 107 | 48 | 42 | 0 | 303 |
Eden Valley-Watkins | 101 | 102 | 67 | 32 | 0 | 302 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Bloomington Jefferson | 8 | 171 | 307 | 55.7 | 2112 | 6.9 | 1 | 18 | 264.0 | 14 | 77.7 |
St. Cloud Tech | 8 | 163 | 243 | 67.1 | 2221 | 9.1 | 0 | 21 | 277.6 | 5 | 116.3 |
Andover | 8 | 155 | 272 | 57.0 | 1962 | 7.2 | 3 | 17 | 245.2 | 12 | 82.1 |
Cleveland | 8 | 148 | 234 | 63.2 | 1982 | 8.5 | 0 | 38 | 247.8 | 9 | 113.6 |
St. Cloud Apollo | 8 | 148 | 261 | 56.7 | 2063 | 7.9 | 1 | 20 | 257.9 | 11 | 90.3 |
Willmar | 8 | 142 | 269 | 52.8 | 1601 | 6.0 | 0 | 8 | 200.1 | 11 | 63.7 |
Jordan | 8 | 140 | 247 | 56.7 | 2016 | 8.2 | 0 | 21 | 252.0 | 7 | 99.9 |
Stewartville | 8 | 138 | 228 | 60.5 | 1900 | 8.3 | 0 | 27 | 237.5 | 5 | 117.6 |
Duluth East | 8 | 134 | 242 | 55.4 | 2006 | 8.3 | 0 | 18 | 250.8 | 10 | 90.3 |
Buffalo | 8 | 127 | 252 | 50.4 | 1982 | 7.9 | 0 | 21 | 247.8 | 17 | 76.5 |
Coon Rapids | 8 | 125 | 249 | 50.2 | 1169 | 4.7 | 4 | 10 | 146.1 | 14 | 53.4 |
Robbinsdale Cooper | 8 | 123 | 227 | 54.2 | 1617 | 7.1 | 0 | 13 | 202.1 | 11 | 75.8 |
Farmington | 8 | 122 | 202 | 60.4 | 1692 | 8.4 | 0 | 16 | 211.5 | 11 | 91.0 |
Park of Cottage Grove | 8 | 120 | 186 | 64.5 | 2075 | 11.2 | 0 | 23 | 259.4 | 6 | 128.5 |
Rocori | 8 | 115 | 190 | 60.5 | 1258 | 6.6 | 0 | 12 | 157.2 | 7 | 85.8 |
Richfield | 8 | 113 | 230 | 49.1 | 1370 | 6.0 | 0 | 12 | 171.2 | 9 | 68.9 |
Maple Grove | 8 | 110 | 183 | 60.1 | 1662 | 9.1 | 0 | 17 | 207.8 | 3 | 114.2 |
Champlin Park | 8 | 110 | 193 | 57.0 | 1529 | 7.9 | 0 | 16 | 191.1 | 6 | 97.3 |
Eden Valley-Watkins | 8 | 103 | 154 | 66.9 | 1403 | 9.1 | 0 | 17 | 175.4 | 3 | 124.5 |
Irondale | 8 | 102 | 229 | 44.5 | 1350 | 5.9 | 2 | 11 | 168.8 | 10 | 61.6 |
Minneapolis Southwest | 8 | 101 | 220 | 45.9 | 1383 | 6.3 | 4 | 13 | 172.9 | 9 | 69.2 |
White Bear Lake | 8 | 100 | 187 | 53.5 | 953 | 5.1 | 0 | 5 | 119.1 | 6 | 63.4 |
Alexandria | 8 | 100 | 173 | 57.8 | 1609 | 9.3 | 0 | 18 | 201.1 | 5 | 111.6 |
Annandale | 8 | 99 | 169 | 58.6 | 1419 | 8.4 | 0 | 18 | 177.4 | 6 | 106.6 |
Caledonia | 8 | 99 | 166 | 59.6 | 1479 | 8.9 | 0 | 27 | 184.9 | 3 | 121.0 |
MACCRAY | 8 | 99 | 209 | 47.4 | 1272 | 6.1 | 3 | 16 | 159.0 | 9 | 74.5 |
Eagan | 8 | 98 | 211 | 46.4 | 1031 | 4.9 | 0 | 4 | 128.9 | 13 | 41.8 |
Tartan | 8 | 96 | 187 | 51.3 | 1518 | 8.1 | 0 | 15 | 189.8 | 5 | 94.3 |
Wadena-Deer Creek | 8 | 96 | 211 | 45.5 | 1223 | 5.8 | 2 | 14 | 152.9 | 9 | 68.5 |
Apple Valley | 8 | 96 | 173 | 55.5 | 1257 | 7.3 | 0 | 14 | 157.1 | 4 | 95.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
McGregor | 8 | 60 | 309 | 5.2 | 3 | 0 | 0 | 38.6 |
Grand Meadow | 8 | 309 | 2759 | 8.9 | 50 | 0 | 3 | 344.9 |
Kelliher/Northome | 8 | 88 | 312 | 3.5 | 2 | 0 | 2 | 39.0 |
Cromwell-Wright | 8 | 258 | 1859 | 7.2 | 15 | 2 | 0 | 232.4 |
Mabel-Canton | 8 | 93 | 769 | 8.3 | 9 | 0 | 0 | 96.1 |
Onamia | 8 | 26 | 50 | 1.9 | 0 | 0 | 0 | 6.2 |
Wrenshall | 8 | 115 | 858 | 7.5 | 5 | 0 | 1 | 107.2 |
Hill City/Northland | 8 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.0 |
Lanesboro | 8 | 89 | 736 | 8.3 | 2 | 0 | 2 | 92.0 |
Littlefork-Big Falls | 8 | 0 | 131 | 0.0 | 2 | 0 | 0 | 16.4 |
Carlton/Wrenshall | 8 | 250 | 1219 | 4.9 | 5 | 7 | 0 | 152.4 |
Spring Grove | 8 | 169 | 1143 | 6.8 | 22 | 0 | 0 | 142.9 |
Ogilvie | 8 | 240 | 1134 | 4.7 | 15 | 0 | 4 | 141.8 |
Floodwood | 8 | 261 | 1162 | 4.5 | 13 | 0 | 2 | 145.2 |
Ely | 8 | 0 | 341 | 0.0 | 6 | 0 | 0 | 42.6 |
South Ridge | 8 | 285 | 1429 | 5.0 | 14 | 0 | 4 | 178.6 |
Bigfork | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Alden-Conger/Glenville-Emmons | 8 | 73 | 125 | 1.7 | 0 | 0 | 0 | 15.6 |
Cook County | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Houston | 8 | 246 | 1547 | 6.3 | 22 | 0 | 5 | 193.4 |
Isle | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Lyle-Pacelli | 8 | 96 | 288 | 3.0 | 2 | 0 | 0 | 36.0 |
Mountain Iron-Buhl | 8 | 45 | 234 | 5.2 | 3 | 0 | 4 | 29.2 |
Randolph | 8 | 79 | 329 | 4.2 | 3 | 0 | 0 | 41.1 |
Northeast Range | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Edgerton | 8 | 85 | 642 | 7.6 | 8 | 0 | 0 | 80.2 |
Cleveland | 8 | 203 | 1329 | 6.5 | 14 | 0 | 0 | 166.1 |
Nevis | 8 | 157 | 1260 | 8.0 | 13 | 0 | 4 | 157.5 |
North Woods | 8 | 235 | 1670 | 7.1 | 27 | 0 | 0 | 208.8 |
West Lutheran | 8 | 165 | 449 | 2.7 | 6 | 0 | 0 | 56.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
McGregor | 8 | 2 | 21 | 10.5 | 0 | 1 | 2 | 0 |
Grand Meadow | 8 | 26 | 559 | 21.5 | 5 | 0 | 69 | 0 |
Kelliher/Northome | 8 | 11 | 131 | 11.9 | 1 | 0 | 16 | 0 |
Cromwell-Wright | 8 | 31 | 468 | 15.1 | 6 | 2 | 58 | 0 |
Mabel-Canton | 8 | 1 | 17 | 17.0 | 0 | 0 | 2 | 0 |
Onamia | 8 | 26 | 50 | 1.9 | 0 | 0 | 6 | 0 |
Wrenshall | 8 | 5 | 67 | 13.4 | 1 | 0 | 8 | 0 |
Hill City/Northland | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lanesboro | 8 | 18 | 244 | 13.6 | 3 | 1 | 30 | 0 |
Littlefork-Big Falls | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Carlton/Wrenshall | 8 | 56 | 687 | 12.3 | 3 | 1 | 85 | 0 |
Spring Grove | 8 | 64 | 1139 | 17.8 | 17 | 0 | 142 | 0 |
Ogilvie | 8 | 44 | 467 | 10.6 | 5 | 3 | 58 | 0 |
Floodwood | 8 | 32 | 539 | 16.8 | 7 | 1 | 67 | 0 |
Ely | 8 | 1 | 31 | 31.0 | 1 | 0 | 3 | 0 |
South Ridge | 8 | 48 | 856 | 17.8 | 10 | 5 | 107 | 0 |
Bigfork | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Alden-Conger/Glenville-Emmons | 8 | 26 | 424 | 16.3 | 3 | 0 | 53 | 0 |
Cook County | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Houston | 8 | 13 | 308 | 23.7 | 3 | 0 | 38 | 0 |
Isle | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lyle-Pacelli | 8 | 8 | 55 | 6.9 | 0 | 0 | 6 | 0 |
Mountain Iron-Buhl | 8 | 4 | 70 | 17.5 | 1 | 0 | 8 | 0 |
Randolph | 8 | 36 | 437 | 12.1 | 5 | 0 | 54 | 0 |
Northeast Range | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Edgerton | 8 | 4 | 71 | 17.8 | 2 | 0 | 8 | 0 |
Cleveland | 8 | 147 | 1969 | 13.4 | 38 | 0 | 246 | 0 |
Nevis | 8 | 24 | 644 | 26.8 | 6 | 1 | 80 | 0 |
North Woods | 8 | 42 | 832 | 19.8 | 10 | 0 | 104 | 0 |
West Lutheran | 8 | 79 | 1361 | 17.2 | 11 | 2 | 170 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGregor | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Meadow | 8 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
Kelliher/Northome | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cromwell-Wright | 8 | 153 | 73 | 226 | 11 | 8.0 | 5 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
Mabel-Canton | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onamia | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrenshall | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill City/Northland | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanesboro | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Littlefork-Big Falls | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton/Wrenshall | 8 | 276 | 235 | 511 | 0 | 6.0 | 13 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Spring Grove | 8 | 36 | 46 | 82 | 11 | 4.0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 1 |
Ogilvie | 8 | 60 | 62 | 122 | 6 | 2.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Floodwood | 8 | 392 | 0 | 392 | 7 | 11.0 | 6 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Ely | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Ridge | 8 | 146 | 69 | 215 | 10 | 6.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Bigfork | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alden-Conger/Glenville-Emmons | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook County | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston | 8 | 23 | 1 | 24 | 5 | 0.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Isle | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyle-Pacelli | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain Iron-Buhl | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Randolph | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Range | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgerton | 8 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland | 8 | 0 | 0 | 0 | 0 | 14.0 | 6 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
Nevis | 8 | 115 | 27 | 142 | 0 | 3.0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
North Woods | 8 | 252 | 208 | 460 | 8 | 9.0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
West Lutheran | 8 | 295 | 0 | 295 | 10 | 10.0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
McGregor | 8 | 0 | 0 | 0 | 0.0 | 0 |
Grand Meadow | 8 | 17 | 60 | 228 | 13.4 | 1 |
Kelliher/Northome | 8 | 0 | 0 | 0 | 0.0 | 0 |
Cromwell-Wright | 8 | 12 | 126 | 152 | 12.7 | 0 |
Mabel-Canton | 8 | 0 | 0 | 0 | 0.0 | 0 |
Onamia | 8 | 0 | 0 | 0 | 0.0 | 0 |
Wrenshall | 8 | 0 | 0 | 0 | 0.0 | 0 |
Hill City/Northland | 8 | 0 | 0 | 0 | 0.0 | 0 |
Lanesboro | 8 | 2 | 5 | 10 | 5.0 | 0 |
Littlefork-Big Falls | 8 | 0 | 0 | 0 | 0.0 | 0 |
Carlton/Wrenshall | 8 | 6 | 0 | 25 | 4.2 | 0 |
Spring Grove | 8 | 5 | 110 | 33 | 6.6 | 0 |
Ogilvie | 8 | 2 | 0 | 15 | 7.5 | 0 |
Floodwood | 8 | 0 | 0 | 0 | 0.0 | 0 |
Ely | 8 | 0 | 0 | 0 | 0.0 | 0 |
South Ridge | 8 | 9 | 18 | 70 | 7.8 | 0 |
Bigfork | 8 | 0 | 0 | 0 | 0.0 | 0 |
Alden-Conger/Glenville-Emmons | 8 | 0 | 0 | 0 | 0.0 | 0 |
Cook County | 8 | 0 | 0 | 0 | 0.0 | 0 |
Houston | 8 | 8 | 0 | 112 | 14.0 | 0 |
Isle | 8 | 0 | 0 | 0 | 0.0 | 0 |
Lyle-Pacelli | 8 | 1 | 0 | 10 | 10.0 | 0 |
Mountain Iron-Buhl | 8 | 1 | 0 | 0 | 0.0 | 0 |
Randolph | 8 | 4 | 0 | 4 | 1.0 | 0 |
Northeast Range | 8 | 0 | 0 | 0 | 0.0 | 0 |
Edgerton | 8 | 1 | 0 | 15 | 15.0 | 0 |
Cleveland | 8 | 27 | 125 | 366 | 13.6 | 1 |
Nevis | 8 | 2 | 35 | 0 | 0.0 | 0 |
North Woods | 8 | 3 | 0 | 15 | 5.0 | 0 |
West Lutheran | 8 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
McGregor | 8 | 8 | 108 | 13.5 | 0 |
Grand Meadow | 8 | 21 | 498 | 23.7 | 1 |
Kelliher/Northome | 8 | 6 | 122 | 20.3 | 0 |
Cromwell-Wright | 8 | 11 | 261 | 23.7 | 1 |
Mabel-Canton | 8 | 3 | 137 | 45.7 | 1 |
Onamia | 8 | 9 | 148 | 16.4 | 0 |
Wrenshall | 8 | 11 | 207 | 18.8 | 1 |
Hill City/Northland | 8 | 0 | 0 | 0.0 | 0 |
Lanesboro | 8 | 13 | 214 | 16.5 | 0 |
Littlefork-Big Falls | 8 | 0 | 0 | 0.0 | 0 |
Carlton/Wrenshall | 8 | 30 | 407 | 13.6 | 0 |
Spring Grove | 8 | 12 | 388 | 32.3 | 3 |
Ogilvie | 8 | 14 | 173 | 12.4 | 0 |
Floodwood | 8 | 5 | 95 | 19.0 | 0 |
Ely | 8 | 0 | 0 | 0.0 | 0 |
South Ridge | 8 | 24 | 295 | 12.3 | 1 |
Bigfork | 8 | 0 | 0 | 0.0 | 0 |
Alden-Conger/Glenville-Emmons | 8 | 10 | 185 | 18.5 | 0 |
Cook County | 8 | 0 | 0 | 0.0 | 0 |
Houston | 8 | 16 | 211 | 13.2 | 0 |
Isle | 8 | 0 | 0 | 0.0 | 0 |
Lyle-Pacelli | 8 | 17 | 210 | 12.4 | 0 |
Mountain Iron-Buhl | 8 | 2 | 50 | 25.0 | 0 |
Randolph | 8 | 13 | 235 | 18.1 | 0 |
Northeast Range | 8 | 0 | 0 | 0.0 | 0 |
Edgerton | 8 | 1 | 12 | 12.0 | 0 |
Cleveland | 8 | 15 | 312 | 20.8 | 1 |
Nevis | 8 | 3 | 77 | 25.7 | 0 |
North Woods | 8 | 2 | 27 | 13.5 | 0 |
West Lutheran | 8 | 12 | 182 | 15.2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
McGregor | 8 | 4 | 123 | 30.8 | 0 | 0 |
Grand Meadow | 8 | 9 | 280 | 31.1 | 0 | 0 |
Kelliher/Northome | 8 | 2 | 29 | 14.5 | 0 | 1 |
Cromwell-Wright | 8 | 6 | 165 | 27.5 | 0 | 1 |
Mabel-Canton | 8 | 2 | 108 | 54.0 | 0 | 1 |
Onamia | 8 | 0 | 0 | 0.0 | 0 | 0 |
Wrenshall | 8 | 4 | 135 | 33.8 | 0 | 1 |
Hill City/Northland | 8 | 0 | 0 | 0.0 | 0 | 0 |
Lanesboro | 8 | 5 | 131 | 26.2 | 0 | 0 |
Littlefork-Big Falls | 8 | 0 | 0 | 0.0 | 0 | 0 |
Carlton/Wrenshall | 8 | 23 | 870 | 37.8 | 1 | 0 |
Spring Grove | 8 | 11 | 329 | 29.9 | 0 | 3 |
Ogilvie | 8 | 12 | 348 | 29.0 | 0 | 3 |
Floodwood | 8 | 1 | 38 | 38.0 | 0 | 0 |
Ely | 8 | 0 | 0 | 0.0 | 0 | 0 |
South Ridge | 8 | 22 | 680 | 30.9 | 0 | 4 |
Bigfork | 8 | 0 | 0 | 0.0 | 0 | 0 |
Alden-Conger/Glenville-Emmons | 8 | 4 | 139 | 34.8 | 0 | 0 |
Cook County | 8 | 0 | 0 | 0.0 | 0 | 0 |
Houston | 8 | 19 | 630 | 33.2 | 0 | 5 |
Isle | 8 | 0 | 0 | 0.0 | 0 | 0 |
Lyle-Pacelli | 8 | 10 | 292 | 29.2 | 0 | 0 |
Mountain Iron-Buhl | 8 | 3 | 65 | 21.7 | 0 | 1 |
Randolph | 8 | 11 | 330 | 30.0 | 0 | 0 |
Northeast Range | 8 | 0 | 0 | 0.0 | 0 | 0 |
Edgerton | 8 | 0 | 0 | 0.0 | 0 | 0 |
Cleveland | 8 | 21 | 610 | 29.0 | 0 | 0 |
Nevis | 8 | 3 | 62 | 20.7 | 0 | 0 |
North Woods | 8 | 1 | 54 | 54.0 | 0 | 0 |
West Lutheran | 8 | 6 | 224 | 37.3 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGregor | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Meadow | 8 | 0 | 0 | 0.0 | 9 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelliher/Northome | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cromwell-Wright | 8 | 0 | 0 | 0.0 | 16 | 17 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mabel-Canton | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onamia | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrenshall | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill City/Northland | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanesboro | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Littlefork-Big Falls | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton/Wrenshall | 8 | 2 | 2 | 1.0 | 4 | 3 | 0.8 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Spring Grove | 8 | 3 | 1 | 0.3 | 10 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogilvie | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floodwood | 8 | 0 | 0 | 0.0 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ely | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Ridge | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bigfork | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alden-Conger/Glenville-Emmons | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook County | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isle | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyle-Pacelli | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain Iron-Buhl | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randolph | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Range | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgerton | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland | 8 | 1 | 1 | 1.0 | 39 | 36 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevis | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Woods | 8 | 0 | 0 | 0.0 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Lutheran | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
McGregor | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 330 | 0 | 0 |
