![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Dawson-Boyd | 35 | 34 | 28 | 44 | 141 |
St. Croix Lutheran | 44 | 30 | 22 | 26 | 122 |
Eden Prairie | 19 | 47 | 17 | 14 | 97 |
Wayzata | 21 | 28 | 28 | 17 | 94 |
Wheaton-Herman-Norcross | 16 | 42 | 20 | 12 | 90 |
Fairmont | 20 | 22 | 6 | 39 | 87 |
Edgerton | 16 | 30 | 30 | 8 | 84 |
Mahnomen | 22 | 8 | 8 | 44 | 82 |
Hill-Murray | 28 | 21 | 14 | 17 | 80 |
Bemidji | 21 | 24 | 10 | 24 | 79 |
Rocori | 13 | 28 | 13 | 17 | 71 |
Caledonia | 10 | 26 | 7 | 21 | 64 |
Blooming Prairie | 20 | 21 | 13 | 8 | 62 |
Mankato West | 24 | 10 | 20 | 7 | 61 |
Moose Lake-Willow River | 13 | 6 | 15 | 27 | 61 |
Annandale | 0 | 0 | 2 | 56 | 58 |
Providence Academy | 29 | 21 | 7 | 0 | 57 |
Ada-Borup | 21 | 8 | 13 | 14 | 56 |
Sleepy Eye St. Mary's | 6 | 0 | 6 | 34 | 46 |
Warroad | 0 | 14 | 7 | 13 | 34 |
Lester Prairie | 0 | 21 | 0 | 13 | 34 |
Totino-Grace | 0 | 7 | 0 | 21 | 28 |
Cretin-Derham Hall | 7 | 0 | 8 | 10 | 25 |
Greenway/Nashwauk-Keewatin | 0 | 0 | 0 | 22 | 22 |
Lakeville North | 6 | 6 | 10 | 0 | 22 |
Plainview-Elgin-Millville | 6 | 3 | 6 | 7 | 22 |
Kittson County Central | 8 | 0 | 0 | 14 | 22 |
Faribault | 0 | 7 | 7 | 7 | 21 |
Anoka | 0 | 6 | 6 | 9 | 21 |
Pierz | 0 | 6 | 6 | 8 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fairmont | 3 | 52 | 79 | 65.8 | 804 | 10.2 | 6 | 268.0 | 3 | 108.8 | 7 | 0 |
Bemidji | 3 | 45 | 77 | 58.4 | 720 | 9.4 | 6 | 240.0 | 4 | 94.1 | 4 | 0 |
Edgerton | 2 | 40 | 50 | 80.0 | 660 | 13.2 | 7 | 330.0 | 1 | 150.0 | 2 | 0 |
Mankato West | 2 | 39 | 66 | 59.1 | 524 | 7.9 | 4 | 262.0 | 4 | 79.4 | 1 | 0 |
Rocori | 3 | 38 | 63 | 60.3 | 435 | 6.9 | 5 | 145.0 | 2 | 94.3 | 1 | 0 |
Wayzata | 3 | 33 | 57 | 57.9 | 449 | 7.9 | 8 | 149.7 | 3 | 100.8 | 1 | 0 |
Sleepy Eye St. Mary's | 2 | 31 | 54 | 57.4 | 480 | 8.9 | 5 | 240.0 | 2 | 102.4 | 0 | 0 |
Blooming Prairie | 2 | 30 | 56 | 53.6 | 168 | 3.0 | 8 | 84.0 | 3 | 76.5 | 2 | 0 |
Dawson-Boyd | 3 | 24 | 40 | 60.0 | 375 | 9.4 | 5 | 125.0 | 4 | 91.1 | 2 | 0 |
Totino-Grace | 2 | 19 | 37 | 51.4 | 239 | 6.5 | 3 | 119.5 | 2 | 76.3 | 3 | 0 |
Eden Prairie | 3 | 16 | 25 | 64.0 | 378 | 15.1 | 2 | 126.0 | 0 | 134.2 | 1 | 0 |
Anoka | 1 | 16 | 22 | 72.7 | 170 | 7.7 | 1 | 170.0 | 0 | 110.0 | 0 | 0 |
Providence Academy | 2 | 15 | 36 | 41.7 | 253 | 7.0 | 2 | 126.5 | 2 | 61.5 | 0 | 0 |
Ada-Borup | 2 | 14 | 33 | 42.4 | 320 | 9.7 | 5 | 160.0 | 1 | 104.8 | 1 | 0 |
Hill-Murray | 1 | 13 | 26 | 50.0 | 232 | 8.9 | 1 | 232.0 | 3 | 54.2 | 0 | 0 |
Moorhead | 1 | 13 | 25 | 52.0 | 140 | 5.6 | 0 | 140.0 | 2 | 35.4 | 1 | 0 |
Caledonia | 2 | 13 | 21 | 61.9 | 177 | 8.4 | 3 | 88.5 | 0 | 128.4 | 4 | 0 |
Kittson County Central | 1 | 13 | 28 | 46.4 | 127 | 4.5 | 2 | 127.0 | 2 | 53.7 | 0 | 0 |
Pierz | 1 | 12 | 19 | 63.2 | 121 | 6.4 | 1 | 121.0 | 0 | 98.8 | 0 | 0 |
Lester Prairie | 1 | 12 | 17 | 70.6 | 141 | 8.3 | 2 | 141.0 | 1 | 110.2 | 0 | 0 |
Waterville-Elysian-Morristown | 1 | 10 | 17 | 58.8 | 97 | 5.7 | 0 | 97.0 | 2 | 35.3 | 0 | 0 |
Warroad | 2 | 10 | 22 | 45.5 | 137 | 6.2 | 0 | 68.5 | 1 | 47.0 | 4 | 0 |
Cretin-Derham Hall | 1 | 10 | 18 | 55.6 | 81 | 4.5 | 0 | 81.0 | 0 | 67.1 | 0 | 0 |
Annandale | 2 | 9 | 14 | 64.3 | 157 | 11.2 | 2 | 78.5 | 0 | 142.0 | 0 | 0 |
Rogers | 1 | 8 | 20 | 40.0 | 100 | 5.0 | 0 | 100.0 | 2 | 16.7 | 0 | 0 |
St. Croix Lutheran | 2 | 8 | 16 | 50.0 | 278 | 17.4 | 4 | 139.0 | 0 | 135.4 | 0 | 0 |
Mahnomen | 3 | 7 | 17 | 41.2 | 111 | 6.5 | 0 | 37.0 | 3 | 24.0 | 0 | 0 |
Paynesville | 1 | 7 | 20 | 35.0 | 48 | 2.4 | 0 | 48.0 | 2 | 4.2 | 0 | 0 |
Spring Lake Park | 1 | 6 | 15 | 40.0 | 68 | 4.5 | 1 | 68.0 | 2 | 36.9 | 0 | 0 |
Wheaton-Herman-Norcross | 2 | 6 | 16 | 37.5 | 110 | 6.9 | 0 | 55.0 | 0 | 62.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mahnomen | 3 | 156 | 973 | 6.2 | 11 | 1 | 0 | 324.3 |
Moose Lake-Willow River | 3 | 147 | 913 | 6.2 | 6 | 1 | 0 | 304.3 |
Wheaton-Herman-Norcross | 2 | 128 | 854 | 6.7 | 11 | 0 | 1 | 427.0 |
St. Croix Lutheran | 2 | 94 | 792 | 8.4 | 9 | 2 | 0 | 396.0 |
Dawson-Boyd | 3 | 116 | 669 | 5.8 | 13 | 0 | 2 | 223.0 |
Eden Prairie | 3 | 122 | 657 | 5.4 | 9 | 1 | 0 | 219.0 |
Wayzata | 3 | 83 | 523 | 6.3 | 3 | 2 | 0 | 174.3 |
Providence Academy | 2 | 77 | 514 | 6.7 | 5 | 0 | 0 | 257.0 |
Caledonia | 2 | 80 | 488 | 6.1 | 6 | 2 | 0 | 244.0 |
Bemidji | 3 | 114 | 482 | 4.2 | 4 | 2 | 0 | 160.7 |
Warroad | 2 | 86 | 453 | 5.3 | 5 | 0 | 0 | 226.5 |
Mankato West | 2 | 73 | 433 | 5.9 | 4 | 0 | 0 | 216.5 |
Annandale | 2 | 74 | 341 | 4.6 | 4 | 4 | 0 | 170.5 |
Rocori | 3 | 90 | 312 | 3.5 | 2 | 0 | 0 | 104.0 |
Fairmont | 3 | 85 | 296 | 3.5 | 5 | 7 | 0 | 98.7 |
Cretin-Derham Hall | 2 | 69 | 287 | 4.2 | 3 | 0 | 0 | 143.5 |
Totino-Grace | 2 | 72 | 284 | 3.9 | 1 | 2 | 0 | 142.0 |
South St. Paul | 1 | 49 | 279 | 5.7 | 2 | 1 | 0 | 279.0 |
Paynesville | 1 | 38 | 272 | 7.2 | 2 | 0 | 0 | 272.0 |
Blooming Prairie | 2 | 62 | 267 | 4.3 | 1 | 0 | 0 | 133.5 |
Ada-Borup | 2 | 48 | 254 | 5.3 | 4 | 0 | 0 | 127.0 |
Hill-Murray | 1 | 40 | 248 | 6.2 | 4 | 3 | 0 | 248.0 |
Sleepy Eye St. Mary's | 2 | 55 | 236 | 4.3 | 2 | 0 | 0 | 118.0 |
Waterville-Elysian-Morristown | 1 | 51 | 233 | 4.6 | 2 | 1 | 0 | 233.0 |
Edgerton | 2 | 74 | 220 | 3.0 | 4 | 0 | 6 | 110.0 |
Lester Prairie | 1 | 37 | 193 | 5.2 | 3 | 0 | 0 | 193.0 |
Anoka | 1 | 48 | 188 | 3.9 | 1 | 0 | 0 | 188.0 |
Pierz | 1 | 42 | 169 | 4.0 | 2 | 0 | 0 | 169.0 |
Kittson County Central | 1 | 32 | 157 | 4.9 | 1 | 1 | 0 | 157.0 |
Rogers | 1 | 40 | 152 | 3.8 | 1 | 1 | 0 | 152.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Fairmont | 3 | 50 | 806 | 16.1 | 6 | 0 | 268 |
Bemidji | 3 | 45 | 720 | 16.0 | 6 | 0 | 240 |
Edgerton | 2 | 40 | 660 | 16.5 | 7 | 2 | 330 |
Mankato West | 2 | 39 | 524 | 13.4 | 4 | 0 | 262 |
Rocori | 3 | 38 | 435 | 11.4 | 5 | 0 | 145 |
Wayzata | 3 | 32 | 419 | 13.1 | 8 | 0 | 139 |
Sleepy Eye St. Mary's | 2 | 31 | 480 | 15.5 | 5 | 0 | 240 |
Blooming Prairie | 2 | 30 | 378 | 12.6 | 7 | 0 | 189 |
Dawson-Boyd | 3 | 24 | 375 | 15.6 | 5 | 0 | 125 |
Annandale | 2 | 20 | 289 | 14.4 | 3 | 0 | 144 |
Totino-Grace | 2 | 19 | 239 | 12.6 | 3 | 0 | 119 |
Eden Prairie | 3 | 16 | 378 | 23.6 | 2 | 0 | 126 |
Ada-Borup | 2 | 16 | 387 | 24.2 | 3 | 1 | 193 |
Anoka | 1 | 16 | 170 | 10.6 | 0 | 0 | 170 |
Moorhead | 1 | 15 | 130 | 8.7 | 0 | 0 | 130 |
Providence Academy | 2 | 15 | 253 | 16.9 | 2 | 0 | 126 |
Hill-Murray | 1 | 13 | 232 | 17.8 | 1 | 0 | 232 |
Caledonia | 2 | 13 | 177 | 13.6 | 3 | 0 | 88 |
Kittson County Central | 1 | 13 | 127 | 9.8 | 2 | 0 | 127 |
Pierz | 1 | 12 | 121 | 10.1 | 1 | 0 | 121 |
Waterville-Elysian-Morristown | 1 | 10 | 97 | 9.7 | 0 | 0 | 97 |
Cretin-Derham Hall | 1 | 10 | 81 | 8.1 | 0 | 0 | 81 |
Lester Prairie | 1 | 9 | 141 | 15.7 | 2 | 1 | 141 |
Rogers | 1 | 8 | 100 | 12.5 | 0 | 0 | 100 |
St. Croix Lutheran | 2 | 8 | 278 | 34.8 | 4 | 0 | 139 |
Mahnomen | 3 | 7 | 111 | 15.9 | 0 | 0 | 37 |
Paynesville | 1 | 7 | 48 | 6.9 | 0 | 0 | 48 |
Spring Lake Park | 1 | 6 | 68 | 11.3 | 1 | 0 | 68 |
Warroad | 2 | 6 | 86 | 14.3 | 0 | 0 | 43 |
Wheaton-Herman-Norcross | 2 | 6 | 110 | 18.3 | 0 | 1 | 55 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson-Boyd | 3 | 157 | 30 | 187 | 2.0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Wayzata | 3 | 134 | 27 | 161 | 5.0 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Totino-Grace | 2 | 89 | 61 | 150 | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bemidji | 3 | 137 | 0 | 137 | 2.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
Mahnomen | 3 | 96 | 29 | 125 | 1.0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
Rocori | 2 | 111 | 0 | 111 | 4.0 | 4 | 3 | 0 | 4 | 1 | 1 | 0 | 1 |
Edgerton | 2 | 111 | 0 | 111 | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sleepy Eye St. Mary's | 2 | 107 | 0 | 107 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moose Lake-Willow River | 2 | 104 | 0 | 104 | 4.0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Caledonia | 2 | 101 | 0 | 101 | 6.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
Annandale | 2 | 37 | 55 | 92 | 3.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
Wheaton-Herman-Norcross | 2 | 89 | 0 | 89 | 2.0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
Fairmont | 3 | 88 | 0 | 88 | 4.0 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
Providence Academy | 1 | 56 | 25 | 81 | 1.0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Cretin-Derham Hall | 1 | 79 | 0 | 79 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden Prairie | 2 | 75 | 0 | 75 | 4.0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
Holy Family | 1 | 29 | 34 | 63 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kittson County Central | 1 | 62 | 0 | 62 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ada-Borup | 1 | 61 | 0 | 61 | 0.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill-Murray | 1 | 58 | 0 | 58 | 0.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Blooming Prairie | 2 | 51 | 0 | 51 | 1.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Waterville-Elysian-Morristown | 1 | 50 | 0 | 50 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring Lake Park | 1 | 48 | 0 | 48 | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Warroad | 1 | 45 | 0 | 45 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Croix Lutheran | 1 | 44 | 0 | 44 | 3.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mankato West | 1 | 37 | 0 | 37 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lester Prairie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Caledonia | 2 | 9 | 47 | 85 | 9.4 | 0 |
Eden Prairie | 2 | 7 | 0 | 27 | 3.9 | 0 |
Wayzata | 3 | 5 | 33 | 8 | 1.6 | 0 |
Mahnomen | 2 | 5 | 34 | 14 | 2.8 | 0 |
Edgerton | 2 | 5 | 6 | 33 | 6.6 | 0 |
Wheaton-Herman-Norcross | 1 | 4 | 26 | 0 | 0.0 | 0 |
Fairmont | 1 | 3 | 0 | 16 | 5.3 | 0 |
Mankato West | 1 | 2 | 0 | 9 | 4.5 | 0 |
Rocori | 1 | 2 | 0 | 34 | 17.0 | 0 |
Blooming Prairie | 1 | 2 | 0 | 5 | 2.5 | 0 |
Moorhead | 1 | 2 | 12 | 0 | 0.0 | 0 |
Dawson-Boyd | 2 | 2 | 0 | 84 | 42.0 | 1 |
Ada-Borup | 1 | 2 | 0 | 30 | 15.0 | 0 |
Moose Lake-Willow River | 1 | 2 | 0 | 1 | 0.5 | 0 |
Sleepy Eye St. Mary's | 1 | 2 | 0 | 16 | 8.0 | 0 |
Cretin-Derham Hall | 1 | 2 | 7 | 0 | 0.0 | 0 |
Bemidji | 1 | 1 | 1 | 2 | 2.0 | 0 |
Totino-Grace | 1 | 1 | 0 | 23 | 23.0 | 0 |
Warroad | 1 | 1 | 0 | 2 | 2.0 | 0 |
Annandale | 1 | 1 | 0 | -2 | -2.0 | 0 |
St. Croix Lutheran | 1 | 1 | 0 | 9 | 9.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bemidji | 3 | 9 | 174 | 19.3 | 0 |
Kittson County Central | 1 | 9 | 103 | 11.4 | 0 |
Rocori | 2 | 8 | 102 | 12.8 | 0 |
Wheaton-Herman-Norcross | 2 | 8 | 122 | 15.2 | 0 |
Mankato West | 1 | 7 | 125 | 17.9 | 0 |
Blooming Prairie | 1 | 7 | 115 | 16.4 | 0 |
Dawson-Boyd | 2 | 7 | 122 | 17.4 | 0 |
Moose Lake-Willow River | 2 | 7 | 91 | 13.0 | 0 |
Edgerton | 2 | 7 | 85 | 12.1 | 0 |
Waterville-Elysian-Morristown | 1 | 6 | 131 | 21.8 | 0 |
Fairmont | 1 | 6 | 98 | 16.3 | 0 |
Holy Family | 1 | 6 | 116 | 19.3 | 0 |
St. Croix Lutheran | 2 | 6 | 87 | 14.5 | 0 |
Moorhead | 1 | 5 | 52 | 10.4 | 0 |
Wayzata | 3 | 5 | 85 | 17.0 | 0 |
Mahnomen | 1 | 5 | 97 | 19.4 | 0 |
Warroad | 1 | 5 | 62 | 12.4 | 0 |
Sleepy Eye St. Mary's | 1 | 5 | 32 | 6.4 | 0 |
Hill-Murray | 1 | 4 | 55 | 13.8 | 0 |
Spring Lake Park | 1 | 4 | 20 | 5.0 | 0 |
Providence Academy | 1 | 4 | 141 | 35.2 | 1 |
Ada-Borup | 1 | 3 | 64 | 21.3 | 0 |
Totino-Grace | 1 | 2 | 39 | 19.5 | 0 |
Cretin-Derham Hall | 1 | 2 | 42 | 21.0 | 0 |
Caledonia | 2 | 2 | 7 | 3.5 | 0 |
Eden Prairie | 1 | 1 | 8 | 8.0 | 0 |
Annandale | 1 | 1 | 63 | 63.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Dawson-Boyd | 3 | 10 | 303 | 30.3 | 0 | 0 | 0 |
Totino-Grace | 2 | 10 | 389 | 38.9 | 0 | 2 | 0 |
Bemidji | 3 | 7 | 87 | 12.4 | 0 | 1 | 2 |
Wayzata | 2 | 7 | 242 | 34.6 | 0 | 1 | 0 |
Eden Prairie | 2 | 7 | 259 | 37.0 | 0 | 2 | 0 |
Moose Lake-Willow River | 2 | 7 | 249 | 35.6 | 0 | 0 | 1 |
Edgerton | 2 | 7 | 262 | 37.4 | 0 | 4 | 0 |
Fairmont | 2 | 6 | 181 | 30.2 | 0 | 2 | 0 |
Caledonia | 2 | 6 | 212 | 35.3 | 0 | 3 | 0 |
Rocori | 1 | 5 | 169 | 33.8 | 0 | 1 | 0 |
Blooming Prairie | 1 | 5 | 197 | 39.4 | 0 | 1 | 0 |
Moorhead | 1 | 4 | 128 | 32.0 | 0 | 0 | 0 |
Warroad | 1 | 4 | 159 | 39.8 | 0 | 1 | 0 |
Annandale | 1 | 4 | 117 | 29.2 | 0 | 0 | 0 |
St. Croix Lutheran | 1 | 4 | 146 | 36.5 | 0 | 0 | 0 |
Spring Lake Park | 1 | 3 | 102 | 34.0 | 0 | 0 | 0 |
Ada-Borup | 1 | 3 | 113 | 37.7 | 0 | 0 | 0 |
Wheaton-Herman-Norcross | 1 | 3 | 100 | 33.3 | 0 | 1 | 0 |
Mankato West | 1 | 2 | 62 | 31.0 | 0 | 1 | 0 |
Hill-Murray | 1 | 1 | 46 | 46.0 | 1 | 0 | 0 |
Mahnomen | 1 | 1 | 31 | 31.0 | 0 | 0 | 0 |
Kittson County Central | 1 | 1 | 38 | 38.0 | 0 | 1 | 0 |
Holy Family | 1 | 1 | 22 | 22.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocori | 2 | 4 | 3 | 0.8 | 4 | 5 | 1.2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Hill-Murray | 1 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blooming Prairie | 1 | 0 | 0 | 0.0 | 5 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bemidji | 2 | 1 | 1 | 1.0 | 3 | 3 | 1.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayzata | 2 | 2 | 1 | 0.5 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Eden Prairie | 1 | 2 | 2 | 1.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dawson-Boyd | 2 | 0 | 0 | 0.0 | 13 | 12 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totino-Grace | 1 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring Lake Park | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairmont | 1 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sleepy Eye St. Mary's | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caledonia | 2 | 3 | 1 | 0.3 | 3 | 2 | 0.7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Annandale | 1 | 0 | 0 | 0.0 | 6 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Family | 1 | 1 | 1 | 1.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lester Prairie | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Bemidji | 3 | 58 | 41 | 22 | 53.7 | 60.0 | 5 | 3 | 59:16 |
Moose Lake-Willow River | 3 | 57 | 22 | 9 | 40.9 | 20.0 | 5 | 1 | 42:13 |
Fairmont | 3 | 50 | 27 | 9 | 33.3 | 55.6 | 9 | 5 | 23:07 |
Wheaton-Herman-Norcross | 2 | 49 | 27 | 16 | 59.3 | 33.3 | 6 | 2 | 29:07 |
Mankato West | 2 | 48 | 26 | 12 | 46.2 | 33.3 | 6 | 2 | 28:07 |
Rocori | 3 | 38 | 33 | 11 | 33.3 | 50.0 | 4 | 2 | 25:36 |
Mahnomen | 2 | 33 | 22 | 12 | 54.5 | 33.3 | 3 | 1 | 52:11 |
Caledonia | 2 | 33 | 19 | 8 | 42.1 | 50.0 | 2 | 1 | 24:58 |
Dawson-Boyd | 2 | 29 | 26 | 14 | 53.8 | 66.7 | 3 | 2 | 23:26 |
Eden Prairie | 3 | 28 | 26 | 9 | 34.6 | 57.1 | 7 | 4 | 30:00 |
Hill-Murray | 1 | 22 | 11 | 6 | 54.5 | 66.7 | 3 | 2 | 22:18 |
Waterville-Elysian-Morristown | 1 | 22 | 12 | 6 | 50.0 | 50.0 | 6 | 3 | 28:49 |
Wayzata | 2 | 21 | 17 | 6 | 35.3 | 33.3 | 3 | 1 | 18:00 |
Edgerton | 1 | 19 | 9 | 3 | 33.3 | 50.0 | 2 | 1 | 18:53 |
Kittson County Central | 1 | 17 | 13 | 4 | 30.8 | 83.3 | 6 | 5 | 0:00 |
South St. Paul | 1 | 16 | 14 | 8 | 57.1 | 50.0 | 2 | 1 | 0:00 |
Blooming Prairie | 1 | 16 | 12 | 3 | 25.0 | 33.3 | 3 | 1 | 0:00 |
Holy Family | 1 | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |
Warroad | 1 | 15 | 12 | 3 | 25.0 | 33.3 | 3 | 1 | 0:00 |
Sleepy Eye St. Mary's | 1 | 15 | 11 | 5 | 45.5 | 25.0 | 4 | 1 | 20:22 |
Annandale | 1 | 15 | 12 | 5 | 41.7 | 0.0 | 3 | 0 | 24:52 |
Totino-Grace | 1 | 14 | 11 | 1 | 9.1 | 100.0 | 2 | 2 | 0:00 |
Moorhead | 1 | 13 | 15 | 8 | 53.3 | 33.3 | 3 | 1 | 0:00 |
St. Croix Lutheran | 1 | 13 | 11 | 3 | 27.3 | 75.0 | 4 | 3 | 0:00 |
Rogers | 1 | 11 | 14 | 4 | 28.6 | 28.6 | 7 | 2 | 0:00 |
Spring Lake Park | 1 | 9 | 10 | 2 | 20.0 | 20.0 | 5 | 1 | 8:36 |
Anoka | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 |