![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Mountain Iron-Buhl | 24 | 30 | 14 | 732 | 0 | 800 |
Minneota | 250 | 259 | 128 | 108 | 0 | 745 |
Fertile-Beltrami | 84 | 100 | 120 | 365 | 0 | 669 |
LeRoy-Ostrander | 215 | 201 | 141 | 93 | 0 | 650 |
Stewartville | 223 | 231 | 123 | 65 | 0 | 642 |
Elk River | 167 | 238 | 93 | 85 | 0 | 583 |
Maple Grove | 168 | 200 | 96 | 72 | 0 | 536 |
Pequot Lakes | 204 | 147 | 83 | 75 | 0 | 509 |
Norwood Young America | 117 | 177 | 108 | 100 | 0 | 502 |
Moorhead | 188 | 151 | 103 | 45 | 0 | 487 |
Hermantown | 42 | 66 | 91 | 283 | 0 | 482 |
Alexandria | 125 | 180 | 103 | 72 | 0 | 480 |
Becker | 133 | 147 | 148 | 38 | 0 | 466 |
Hancock | 116 | 154 | 138 | 56 | 0 | 464 |
Border West | 126 | 150 | 88 | 95 | 0 | 459 |
BOLD | 105 | 130 | 100 | 117 | 0 | 452 |
Robbinsdale Armstrong | 77 | 105 | 93 | 145 | 15 | 435 |
Kingsland | 122 | 130 | 103 | 78 | 0 | 433 |
Springfield | 104 | 137 | 80 | 109 | 0 | 430 |
Fillmore Central | 140 | 168 | 63 | 51 | 0 | 422 |
Minnetonka | 81 | 147 | 104 | 82 | 6 | 420 |
Blooming Prairie | 47 | 48 | 21 | 293 | 8 | 417 |
Red Lake County | 149 | 143 | 66 | 54 | 0 | 412 |
Hill-Murray | 106 | 93 | 57 | 147 | 7 | 410 |
Albany | 98 | 112 | 100 | 95 | 0 | 405 |
Nevis | 148 | 141 | 62 | 36 | 6 | 393 |
Orono | 104 | 96 | 111 | 81 | 0 | 392 |
Totino-Grace | 73 | 176 | 89 | 46 | 7 | 391 |
Parkers Prairie | 102 | 135 | 79 | 74 | 0 | 390 |
Andover | 90 | 122 | 91 | 68 | 14 | 385 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Alexandria | 13 | 258 | 363 | 71.1 | 3750 | 10.3 | 39 | 288.5 | 6 | 133.3 |
Moorhead | 10 | 218 | 307 | 71.0 | 3267 | 10.6 | 48 | 326.7 | 6 | 137.0 |
Anoka | 12 | 198 | 306 | 64.7 | 2558 | 8.4 | 24 | 213.2 | 15 | 96.6 |
Springfield | 13 | 194 | 294 | 66.0 | 2509 | 8.5 | 33 | 193.0 | 8 | 118.7 |
Chanhassen | 12 | 182 | 300 | 60.7 | 2440 | 8.1 | 23 | 203.3 | 6 | 103.8 |
Edina | 11 | 180 | 251 | 71.7 | 2609 | 10.4 | 37 | 237.2 | 4 | 138.1 |
Nicollet | 9 | 173 | 283 | 61.1 | 2093 | 7.4 | 25 | 232.6 | 14 | 92.7 |
Cleveland | 10 | 171 | 308 | 55.5 | 2163 | 7.0 | 26 | 216.3 | 3 | 101.7 |
Minneapolis North | 10 | 169 | 294 | 57.5 | 2494 | 8.5 | 29 | 249.4 | 15 | 97.0 |
Apple Valley | 11 | 162 | 266 | 60.9 | 1708 | 6.4 | 16 | 155.3 | 4 | 93.4 |
Owatonna | 12 | 162 | 284 | 57.0 | 2201 | 7.8 | 23 | 183.4 | 15 | 86.9 |
International Falls | 10 | 159 | 239 | 66.5 | 1852 | 7.7 | 24 | 185.2 | 3 | 118.1 |
Rochester Mayo | 10 | 155 | 235 | 66.0 | 1735 | 7.4 | 9 | 173.5 | 8 | 86.4 |
Mankato East | 10 | 150 | 232 | 64.7 | 2003 | 8.6 | 24 | 200.3 | 7 | 113.8 |
Stewartville | 14 | 149 | 222 | 67.1 | 2233 | 10.1 | 38 | 159.5 | 5 | 130.1 |
Providence Academy | 10 | 148 | 243 | 60.9 | 1744 | 7.2 | 12 | 174.4 | 10 | 82.1 |
Pelican Rapids | 10 | 141 | 218 | 64.7 | 1964 | 9.0 | 24 | 196.4 | 7 | 116.8 |
Hopkins | 9 | 139 | 239 | 58.2 | 1814 | 7.6 | 16 | 201.6 | 10 | 87.1 |
Dawson-Boyd | 10 | 138 | 228 | 60.5 | 1992 | 8.7 | 20 | 199.2 | 13 | 94.4 |
Albany | 12 | 137 | 211 | 64.9 | 1858 | 8.8 | 26 | 154.8 | 8 | 116.7 |
Park Christian | 10 | 136 | 203 | 67.0 | 1618 | 8.0 | 15 | 161.8 | 8 | 99.3 |
Stillwater | 9 | 134 | 241 | 55.6 | 1433 | 5.9 | 10 | 159.2 | 2 | 83.6 |
Norwood Young America | 12 | 131 | 219 | 59.8 | 2226 | 10.2 | 29 | 185.5 | 7 | 120.5 |
LeRoy-Ostrander | 13 | 131 | 245 | 53.5 | 2567 | 10.5 | 35 | 197.5 | 5 | 121.4 |
Fillmore Central | 11 | 129 | 199 | 64.8 | 2211 | 11.1 | 25 | 201.0 | 9 | 123.1 |
Minneapolis Southwest | 9 | 126 | 204 | 61.8 | 1909 | 9.4 | 19 | 212.1 | 8 | 107.3 |
DeLaSalle | 10 | 126 | 253 | 49.8 | 1890 | 7.5 | 21 | 189.0 | 13 | 81.0 |
Park of Cottage Grove | 9 | 123 | 218 | 56.4 | 1479 | 6.8 | 11 | 164.3 | 9 | 77.0 |
Cretin-Derham Hall | 11 | 123 | 200 | 61.5 | 1593 | 8.0 | 15 | 144.8 | 8 | 94.9 |
St. Michael-Albertville | 10 | 122 | 199 | 61.3 | 1181 | 5.9 | 10 | 118.1 | 9 | 75.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Stewartville | 14 | 378 | 2924 | 7.7 | 45 | 2 | 0 | 208.9 |
Totino-Grace | 13 | 489 | 3349 | 6.8 | 41 | 1 | 0 | 257.6 |
LeRoy-Ostrander | 13 | 396 | 4064 | 10.3 | 55 | 3 | 3 | 312.6 |
Hills-Beaver Creek | 13 | 162 | 727 | 4.5 | 6 | 1 | 1 | 55.9 |
Mountain Iron-Buhl | 13 | 380 | 4238 | 11.2 | 72 | 4 | 0 | 326.0 |
Parkers Prairie | 13 | 498 | 3532 | 7.1 | 45 | 7 | 17 | 271.7 |
Minnetonka | 13 | 615 | 3375 | 5.5 | 44 | 6 | 0 | 259.6 |
Alexandria | 13 | 316 | 1453 | 4.6 | 27 | 0 | 0 | 111.8 |
Fertile-Beltrami | 13 | 337 | 3945 | 11.7 | 58 | 1 | 1 | 303.5 |
Springfield | 13 | 421 | 2283 | 5.4 | 26 | 12 | 7 | 175.6 |
Maple Grove | 13 | 439 | 3047 | 6.9 | 50 | 1 | 0 | 234.4 |
Elk River | 13 | 648 | 5630 | 8.7 | 75 | 16 | 30 | 433.1 |
Jackson County Central | 13 | 87 | 434 | 5.0 | 8 | 0 | 0 | 33.4 |
Staples-Motley | 13 | 80 | 350 | 4.4 | 5 | 0 | 0 | 26.9 |
Becker | 13 | 431 | 2573 | 6.0 | 38 | 1 | 0 | 197.9 |
Minneota | 13 | 460 | 4211 | 9.2 | 75 | 5 | 0 | 323.9 |
Dassel-Cokato | 13 | 160 | 926 | 5.8 | 7 | 0 | 1 | 71.2 |
Barnesville | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Annandale | 12 | 60 | 199 | 3.3 | 0 | 0 | 0 | 16.6 |
Owatonna | 12 | 386 | 1464 | 3.8 | 23 | 0 | 3 | 122.0 |
Shakopee | 12 | 496 | 3963 | 8.0 | 44 | 9 | 6 | 330.2 |
Stephen-Argyle Central | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Orono | 12 | 404 | 1921 | 4.8 | 37 | 2 | 1 | 160.1 |
Chanhassen | 12 | 360 | 1683 | 4.7 | 18 | 12 | 2 | 140.2 |
Border West | 12 | 286 | 2758 | 9.6 | 45 | 0 | 0 | 229.8 |
Norwood Young America | 12 | 327 | 2035 | 6.2 | 35 | 5 | 1 | 169.6 |
Cromwell-Wright | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Moose Lake/Willow River | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Renville County West | 12 | 220 | 1313 | 6.0 | 2 | 0 | 0 | 109.4 |
Mahnomen/Waubun | 12 | 429 | 2440 | 5.7 | 35 | 1 | 1 | 203.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Stewartville | 14 | 149 | 2244 | 15.1 | 38 | 0 | 160 | 0 |
Totino-Grace | 13 | 77 | 1015 | 13.2 | 11 | 0 | 78 | 0 |
LeRoy-Ostrander | 13 | 130 | 2551 | 19.6 | 36 | 4 | 196 | 129 |
Hills-Beaver Creek | 13 | 43 | 452 | 10.5 | 3 | 0 | 34 | 69 |
Mountain Iron-Buhl | 13 | 89 | 1746 | 19.6 | 24 | 0 | 134 | 0 |
Parkers Prairie | 13 | 43 | 521 | 12.1 | 6 | 0 | 40 | 18 |
Minnetonka | 13 | 62 | 1043 | 16.8 | 11 | 1 | 80 | 21 |
Alexandria | 13 | 250 | 3704 | 14.8 | 39 | 0 | 284 | 115 |
Fertile-Beltrami | 13 | 10 | 168 | 16.8 | 0 | 0 | 12 | 110 |
Springfield | 13 | 194 | 2509 | 12.9 | 33 | 14 | 193 | 78 |
Maple Grove | 13 | 86 | 1687 | 19.6 | 17 | 0 | 129 | 0 |
Elk River | 13 | 14 | 303 | 21.6 | 3 | 6 | 23 | 0 |
Jackson County Central | 13 | 15 | 285 | 19.0 | 3 | 0 | 21 | 0 |
Staples-Motley | 13 | 21 | 288 | 13.7 | 3 | 0 | 22 | 0 |
Becker | 13 | 100 | 2009 | 20.1 | 22 | 0 | 154 | 0 |
Minneota | 13 | 89 | 1638 | 18.4 | 23 | 0 | 126 | 68 |
Dassel-Cokato | 13 | 6 | 96 | 16.0 | 0 | 1 | 7 | 0 |
Barnesville | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Annandale | 12 | 25 | 349 | 14.0 | 0 | 0 | 29 | 0 |
Owatonna | 12 | 162 | 2201 | 13.6 | 23 | 1 | 183 | 0 |
Shakopee | 12 | 16 | 281 | 17.6 | 6 | 0 | 23 | 23 |
Stephen-Argyle Central | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Orono | 12 | 118 | 1815 | 15.4 | 14 | 1 | 151 | 0 |
Chanhassen | 12 | 179 | 2331 | 13.0 | 23 | 1 | 194 | 150 |
Border West | 12 | 80 | 1127 | 14.1 | 11 | 0 | 93 | 0 |
Norwood Young America | 12 | 131 | 2225 | 17.0 | 29 | 0 | 185 | 0 |
Cromwell-Wright | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Moose Lake/Willow River | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Renville County West | 12 | 33 | 437 | 13.2 | 0 | 0 | 36 | 0 |
Mahnomen/Waubun | 12 | 35 | 537 | 15.3 | 10 | 1 | 44 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewartville | 14 | 411 | 39 | 450 | 3 | 15.0 | 0 | 0 | 0 | 18 | 2 | 2 | 0 | 0 | 0 | 3 |
Totino-Grace | 13 | 74 | 28 | 102 | 8 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
LeRoy-Ostrander | 13 | 405 | 540 | 945 | 81 | 41.0 | 8 | 14 | 0 | 18 | 4 | 4 | 0 | 2 | 0 | 34 |
Hills-Beaver Creek | 13 | 81 | 65 | 146 | 2 | 1.0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Mountain Iron-Buhl | 13 | 544 | 518 | 1062 | 139 | 23.0 | 9 | 8 | 1 | 14 | 1 | 3 | 0 | 0 | 1 | 37 |
Parkers Prairie | 13 | 565 | 233 | 798 | 82 | 22.0 | 11 | 5 | 0 | 9 | 1 | 1 | 1 | 3 | 0 | 4 |
Minnetonka | 13 | 510 | 321 | 831 | 86 | 16.0 | 5 | 5 | 2 | 15 | 2 | 4 | 0 | 2 | 0 | 47 |
Alexandria | 13 | 272 | 401 | 673 | 29 | 8.0 | 8 | 2 | 0 | 8 | 0 | 1 | 0 | 3 | 1 | 9 |
Fertile-Beltrami | 13 | 60 | 54 | 114 | 6 | 0.0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 6 |
Springfield | 13 | 328 | 544 | 872 | 98 | 11.0 | 7 | 7 | 1 | 25 | 2 | 3 | 0 | 1 | 0 | 33 |
Maple Grove | 13 | 569 | 269 | 838 | 80 | 23.0 | 12 | 13 | 6 | 18 | 3 | 9 | 0 | 2 | 0 | 40 |
Elk River | 13 | 270 | 525 | 795 | 84 | 17.0 | 8 | 12 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 38 |
Jackson County Central | 13 | 31 | 4 | 35 | 3 | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Staples-Motley | 13 | 37 | 12 | 49 | 5 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Becker | 13 | 355 | 429 | 784 | 62 | 32.0 | 10 | 10 | 0 | 10 | 0 | 0 | 1 | 3 | 0 | 8 |
Minneota | 13 | 243 | 555 | 798 | 78 | 29.0 | 10 | 7 | 1 | 23 | 4 | 6 | 0 | 4 | 1 | 3 |
Dassel-Cokato | 13 | 38 | 22 | 60 | 1 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Barnesville | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annandale | 12 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Owatonna | 12 | 423 | 133 | 556 | 4 | 17.0 | 12 | 8 | 0 | 20 | 3 | 3 | 0 | 3 | 0 | 36 |
Shakopee | 12 | 591 | 263 | 854 | 80 | 14.0 | 6 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 37 |
Stephen-Argyle Central | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orono | 12 | 396 | 293 | 689 | 64 | 31.0 | 5 | 2 | 0 | 12 | 1 | 2 | 1 | 2 | 1 | 3 |
Chanhassen | 12 | 294 | 537 | 831 | 96 | 20.5 | 17 | 13 | 1 | 26 | 1 | 2 | 0 | 0 | 0 | 46 |
Border West | 12 | 346 | 297 | 643 | 55 | 13.0 | 9 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
Norwood Young America | 12 | 298 | 637 | 935 | 105 | 26.5 | 11 | 20 | 1 | 11 | 4 | 5 | 4 | 5 | 0 | 29 |
Cromwell-Wright | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moose Lake/Willow River | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renville County West | 12 | 156 | 88 | 244 | 0 | 4.0 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahnomen/Waubun | 12 | 107 | 121 | 228 | 11 | 1.0 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Stewartville | 14 | 51 | 195 | 455 | 8.9 | 1 |
Totino-Grace | 13 | 4 | 0 | 16 | 4.0 | 0 |
LeRoy-Ostrander | 13 | 4 | 1 | 56 | 14.0 | 0 |
Hills-Beaver Creek | 13 | 3 | 0 | 0 | 0.0 | 0 |
Mountain Iron-Buhl | 13 | 0 | 0 | 0 | 0.0 | 0 |
Parkers Prairie | 13 | 7 | 0 | 47 | 6.7 | 0 |
Minnetonka | 13 | 9 | 4 | 76 | 8.4 | 1 |
Alexandria | 13 | 12 | 0 | 50 | 4.2 | 0 |
Fertile-Beltrami | 13 | 2 | 21 | 14 | 7.0 | 0 |
Springfield | 13 | 18 | 6 | 234 | 13.0 | 0 |
Maple Grove | 13 | 16 | 1 | 294 | 18.4 | 1 |
Elk River | 13 | 6 | 0 | 113 | 18.8 | 1 |
Jackson County Central | 13 | 6 | 0 | 97 | 16.2 | 0 |
Staples-Motley | 13 | 1 | 0 | 0 | 0.0 | 0 |
Becker | 13 | 35 | 53 | 431 | 12.3 | 2 |
Minneota | 13 | 45 | 7 | 733 | 16.3 | 3 |
Dassel-Cokato | 13 | 2 | 0 | 20 | 10.0 | 0 |
Barnesville | 12 | 0 | 0 | 0 | 0.0 | 0 |
Annandale | 12 | 0 | 0 | 0 | 0.0 | 0 |
Owatonna | 12 | 18 | 0 | 181 | 10.1 | 0 |
Shakopee | 12 | 5 | 0 | 89 | 17.8 | 1 |
Stephen-Argyle Central | 12 | 0 | 0 | 0 | 0.0 | 0 |
Orono | 12 | 11 | 6 | 120 | 10.9 | 0 |
Chanhassen | 12 | 6 | 3 | 40 | 6.7 | 0 |
Border West | 12 | 19 | 17 | 33 | 1.7 | 0 |
Norwood Young America | 12 | 15 | 3 | 270 | 18.0 | 1 |
Cromwell-Wright | 12 | 0 | 0 | 0 | 0.0 | 0 |
Moose Lake/Willow River | 12 | 0 | 0 | 0 | 0.0 | 0 |
Renville County West | 12 | 0 | 0 | 0 | 0.0 | 0 |
Mahnomen/Waubun | 12 | 6 | 0 | 55 | 9.2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Stewartville | 14 | 22 | 354 | 16.1 | 0 |
Totino-Grace | 13 | 7 | 133 | 19.0 | 0 |
LeRoy-Ostrander | 13 | 39 | 599 | 15.4 | 1 |
Hills-Beaver Creek | 13 | 10 | 86 | 8.6 | 0 |
Mountain Iron-Buhl | 13 | 3 | 15 | 5.0 | 0 |
Parkers Prairie | 13 | 21 | 402 | 19.1 | 0 |
Minnetonka | 13 | 20 | 353 | 17.6 | 0 |
Alexandria | 13 | 30 | 349 | 11.6 | 0 |
Fertile-Beltrami | 13 | 6 | 67 | 11.2 | 0 |
Springfield | 13 | 32 | 433 | 13.5 | 0 |
Maple Grove | 13 | 24 | 519 | 21.6 | 0 |
Elk River | 13 | 35 | 305 | 8.7 | 0 |
Jackson County Central | 13 | 10 | 117 | 11.7 | 0 |
Staples-Motley | 13 | 11 | 177 | 16.1 | 0 |
Becker | 13 | 18 | 266 | 14.8 | 0 |
Minneota | 13 | 22 | 464 | 21.1 | 1 |
Dassel-Cokato | 13 | 13 | 167 | 12.8 | 0 |
Barnesville | 12 | 0 | 0 | 0.0 | 0 |
Annandale | 12 | 0 | 0 | 0.0 | 0 |
Owatonna | 12 | 17 | 318 | 18.7 | 0 |
Shakopee | 12 | 25 | 544 | 21.8 | 2 |
Stephen-Argyle Central | 12 | 0 | 0 | 0.0 | 0 |
Orono | 12 | 32 | 701 | 21.9 | 3 |
Chanhassen | 12 | 27 | 590 | 21.9 | 2 |
Border West | 12 | 30 | 556 | 18.5 | 0 |
Norwood Young America | 12 | 30 | 486 | 16.2 | 1 |
Cromwell-Wright | 12 | 0 | 0 | 0.0 | 0 |
Moose Lake/Willow River | 12 | 0 | 0 | 0.0 | 0 |
Renville County West | 12 | 0 | 0 | 0.0 | 0 |
Mahnomen/Waubun | 12 | 13 | 123 | 9.5 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Stewartville | 14 | 16 | 365 | 22.8 | 0 | 0 |
Totino-Grace | 13 | 24 | 808 | 33.7 | 0 | 5 |
LeRoy-Ostrander | 13 | 13 | 421 | 32.4 | 0 | 0 |
Hills-Beaver Creek | 13 | 3 | 120 | 40.0 | 0 | 2 |
Mountain Iron-Buhl | 13 | 2 | 47 | 23.5 | 0 | 0 |
Parkers Prairie | 13 | 21 | 875 | 41.7 | 1 | 8 |
Minnetonka | 13 | 17 | 589 | 34.6 | 1 | 1 |
Alexandria | 13 | 19 | 325 | 17.1 | 2 | 3 |
Fertile-Beltrami | 13 | 3 | 106 | 35.3 | 0 | 1 |
Springfield | 13 | 25 | 765 | 30.6 | 0 | 5 |
Maple Grove | 13 | 20 | 619 | 31.0 | 0 | 4 |
Elk River | 13 | 8 | 325 | 40.6 | 0 | 0 |
Jackson County Central | 13 | 6 | 251 | 41.8 | 0 | 3 |
Staples-Motley | 13 | 4 | 176 | 44.0 | 0 | 0 |
Becker | 13 | 20 | 614 | 30.7 | 0 | 1 |
Minneota | 13 | 18 | 649 | 36.1 | 3 | 9 |
Dassel-Cokato | 13 | 1 | 39 | 39.0 | 0 | 0 |
Barnesville | 12 | 0 | 0 | 0.0 | 0 | 0 |
Annandale | 12 | 0 | 0 | 0.0 | 0 | 0 |
Owatonna | 12 | 33 | 1095 | 33.2 | 0 | 1 |
Shakopee | 12 | 20 | 655 | 32.8 | 0 | 2 |
Stephen-Argyle Central | 12 | 0 | 0 | 0.0 | 0 | 0 |
Orono | 12 | 22 | 785 | 35.7 | 0 | 2 |
Chanhassen | 12 | 41 | 1221 | 29.8 | 2 | 2 |
Border West | 12 | 12 | 253 | 21.1 | 0 | 2 |
Norwood Young America | 12 | 23 | 758 | 33.0 | 2 | 8 |
Cromwell-Wright | 12 | 0 | 0 | 0.0 | 0 | 0 |
Moose Lake/Willow River | 12 | 0 | 0 | 0.0 | 0 | 0 |
Renville County West | 12 | 0 | 0 | 0.0 | 0 | 0 |
Mahnomen/Waubun | 12 | 12 | 367 | 30.6 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewartville | 14 | 5 | 4 | 0.8 | 39 | 33 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totino-Grace | 13 | 5 | 5 | 1.0 | 46 | 42 | 0.9 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
LeRoy-Ostrander | 13 | 0 | 0 | 0.0 | 48 | 61 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Hills-Beaver Creek | 13 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain Iron-Buhl | 13 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkers Prairie | 13 | 0 | 4 | 0.0 | 21 | 11 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnetonka | 13 | 1 | 0 | 0.0 | 49 | 42 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandria | 13 | 10 | 5 | 0.5 | 63 | 63 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
Fertile-Beltrami | 13 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springfield | 13 | 0 | 0 | 0.0 | 18 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Grove | 13 | 1 | 1 | 1.0 | 75 | 71 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Elk River | 13 | 4 | 3 | 0.8 | 22 | 16 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson County Central | 13 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staples-Motley | 13 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker | 13 | 2 | 2 | 1.0 | 39 | 42 | 1.1 | 0 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 |
Minneota | 13 | 1 | 1 | 1.0 | 103 | 92 | 0.9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dassel-Cokato | 13 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnesville | 12 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annandale | 12 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owatonna | 12 | 4 | 2 | 0.5 | 43 | 36 | 0.8 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Shakopee | 12 | 6 | 5 | 0.8 | 39 | 35 | 0.9 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stephen-Argyle Central | 12 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orono | 12 | 1 | 1 | 1.0 | 40 | 36 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chanhassen | 12 | 4 | 4 | 1.0 | 36 | 32 | 0.9 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Border West | 12 | 0 | 0 | 0.0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norwood Young America | 12 | 0 | 1 | 0.0 | 65 | 55 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cromwell-Wright | 12 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moose Lake/Willow River | 12 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renville County West | 12 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahnomen/Waubun | 12 | 0 | 0 | 0.0 | 15 | 11 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewartville | 14 | 116 | 32 | 15 | 46.9 | 42.9 | 7 | 3 | 98:49 | 5157 | 20 | 220 |
Totino-Grace | 13 | 45 | 30 | 8 | 26.7 | 33.3 | 6 | 2 | 44:59 | 4312 | 9 | 77 |
LeRoy-Ostrander | 13 | 152 | 6 | 13 | 216.7 | 200.0 | 2 | 4 | 23:17 | 6631 | 111 | 969 |
