![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Mankato East | 77 | 134 | 44 | 78 | 6 | 339 |
Chanhassen | 95 | 111 | 48 | 68 | 0 | 322 |
Waconia | 75 | 56 | 36 | 23 | 9 | 199 |
Mankato West | 30 | 70 | 28 | 60 | 0 | 188 |
Chaska | 27 | 28 | 16 | 82 | 7 | 160 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Chanhassen | 12 | 182 | 300 | 60.7 | 2440 | 8.1 | 23 | 203.3 | 6 | 103.8 |
Mankato East | 10 | 150 | 232 | 64.7 | 2003 | 8.6 | 24 | 200.3 | 7 | 113.8 |
Waconia | 9 | 101 | 192 | 52.6 | 1336 | 7.0 | 14 | 148.4 | 8 | 81.9 |
Chaska | 10 | 69 | 165 | 41.8 | 867 | 5.3 | 5 | 86.7 | 8 | 48.7 |
Mankato West | 9 | 69 | 127 | 54.3 | 1093 | 8.6 | 10 | 121.4 | 7 | 86.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chanhassen | 12 | 360 | 1683 | 4.7 | 18 | 12 | 2 | 140.2 |
Chaska | 10 | 285 | 1226 | 4.3 | 15 | 2 | 0 | 122.6 |
Mankato East | 10 | 296 | 1521 | 5.1 | 21 | 0 | 0 | 152.1 |
Mankato West | 9 | 277 | 1401 | 5.1 | 10 | 8 | 0 | 155.7 |
Waconia | 9 | 289 | 1402 | 4.9 | 13 | 3 | 0 | 155.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chanhassen | 12 | 179 | 2331 | 13.0 | 23 | 1 | 194 | 150 |
Chaska | 10 | 69 | 867 | 12.6 | 5 | 0 | 86 | 0 |
Mankato East | 10 | 149 | 2059 | 13.8 | 24 | 1 | 205 | 0 |
Mankato West | 9 | 83 | 1393 | 16.8 | 14 | 0 | 154 | 0 |
Waconia | 9 | 101 | 1332 | 13.2 | 14 | 1 | 148 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chanhassen | 12 | 294 | 537 | 831 | 96 | 20.5 | 17 | 13 | 1 | 26 | 1 | 2 | 0 | 0 | 0 | 46 |
Chaska | 10 | 244 | 238 | 482 | 24 | 16.0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13 |
Mankato East | 10 | 313 | 0 | 313 | 0 | 12.0 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 0 |
Mankato West | 9 | 269 | 145 | 414 | 52 | 20.0 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Waconia | 9 | 252 | 299 | 551 | 43 | 15.5 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Chanhassen | 12 | 6 | 3 | 40 | 6.7 | 0 |
Chaska | 10 | 2 | 0 | 21 | 10.5 | 0 |
Mankato East | 10 | 10 | 0 | 156 | 15.6 | 1 |
Mankato West | 9 | 13 | 0 | 22 | 1.7 | 0 |
Waconia | 9 | 4 | 1 | 38 | 9.5 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Chanhassen | 12 | 27 | 590 | 21.9 | 2 |
Chaska | 10 | 5 | 76 | 15.2 | 0 |
Mankato East | 10 | 24 | 380 | 15.8 | 0 |
Mankato West | 9 | 20 | 285 | 14.2 | 0 |
Waconia | 9 | 10 | 171 | 17.1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Chanhassen | 12 | 41 | 1221 | 29.8 | 2 | 2 |
Chaska | 10 | 11 | 389 | 35.4 | 0 | 0 |
Mankato East | 10 | 28 | 891 | 31.8 | 0 | 0 |
Mankato West | 9 | 24 | 322 | 13.4 | 0 | 3 |
Waconia | 9 | 4 | 155 | 38.8 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chanhassen | 12 | 4 | 4 | 1.0 | 36 | 32 | 0.9 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Chaska | 10 | 6 | 5 | 0.8 | 18 | 17 | 0.9 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
Mankato East | 10 | 4 | 1 | 0.2 | 44 | 41 | 0.9 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Mankato West | 9 | 10 | 9 | 0.9 | 18 | 18 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waconia | 9 | 6 | 2 | 0.3 | 27 | 23 | 0.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chanhassen | 12 | 64 | 40 | 15 | 37.5 | 23.1 | 13 | 3 | 22:55 | 4123 | 15 | 81 |
Chaska | 10 | 46 | 38 | 16 | 42.1 | 60.0 | 10 | 6 | 0:00 | 2093 | 10 | 87 |
Mankato East | 10 | 56 | 23 | 9 | 39.1 | 60.0 | 5 | 3 | 0:00 | 3524 | 11 | 43 |
Mankato West | 9 | 60 | 64 | 23 | 35.9 | 42.3 | 26 | 11 | 0:00 | 2494 | 24 | 304 |
Waconia | 9 | 102 | 82 | 33 | 40.2 | 45.0 | 20 | 9 | 0:00 | 2738 | 23 | 142 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Chanhassen | 32 | 41 | 7 | 24 | 0 | 104 |
Mankato East | 7 | 42 | 0 | 35 | 6 | 90 |
Mankato West | 17 | 35 | 14 | 24 | 0 | 90 |
Waconia | 27 | 28 | 15 | 7 | 3 | 80 |
Chaska | 20 | 25 | 0 | 7 | 0 | 52 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Mankato East | 4 | 60 | 98 | 61.2 | 752 | 7.7 | 9 | 188.0 | 4 | 98.7 |
Chanhassen | 4 | 55 | 92 | 59.8 | 862 | 9.4 | 8 | 215.5 | 2 | 110.9 |
Waconia | 4 | 41 | 90 | 45.6 | 604 | 6.7 | 8 | 151.0 | 6 | 69.9 |
Chaska | 4 | 36 | 85 | 42.4 | 420 | 4.9 | 3 | 105.0 | 7 | 35.4 |
Mankato West | 4 | 31 | 52 | 59.6 | 522 | 10.0 | 5 | 130.5 | 3 | 101.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chanhassen | 4 | 122 | 592 | 4.9 | 6 | 4 | 1 | 148.0 |
Chaska | 4 | 105 | 377 | 3.6 | 4 | 1 | 0 | 94.2 |
Mankato East | 4 | 118 | 654 | 5.5 | 4 | 0 | 0 | 163.5 |
Mankato West | 4 | 158 | 659 | 4.2 | 5 | 3 | 0 | 164.8 |
Waconia | 4 | 102 | 473 | 4.6 | 3 | 0 | 0 | 118.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chanhassen | 4 | 54 | 817 | 15.1 | 8 | 0 | 204 | 0 |
Chaska | 4 | 36 | 420 | 11.7 | 3 | 0 | 105 | 0 |
Mankato East | 4 | 60 | 784 | 13.1 | 9 | 0 | 196 | 0 |
Mankato West | 4 | 38 | 725 | 19.1 | 7 | 0 | 181 | 0 |
Waconia | 4 | 41 | 604 | 14.7 | 8 | 1 | 151 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chanhassen | 4 | 78 | 203 | 281 | 28 | 8.5 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 16 |
Chaska | 4 | 119 | 96 | 215 | 13 | 10.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mankato East | 4 | 143 | 0 | 143 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Mankato West | 4 | 117 | 60 | 177 | 19 | 10.0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Waconia | 4 | 134 | 152 | 286 | 23 | 8.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Chanhassen | 4 | 3 | 1 | 14 | 4.7 | 0 |
Chaska | 4 | 0 | 0 | 0 | 0.0 | 0 |
Mankato East | 4 | 1 | 0 | 7 | 7.0 | 0 |
Mankato West | 4 | 3 | 0 | 22 | 7.3 | 0 |
Waconia | 4 | 2 | 0 | 33 | 16.5 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Chanhassen | 4 | 14 | 268 | 19.1 | 1 |
Chaska | 4 | 5 | 76 | 15.2 | 0 |
Mankato East | 4 | 12 | 185 | 15.4 | 0 |
Mankato West | 4 | 10 | 171 | 17.1 | 0 |
Waconia | 4 | 8 | 128 | 16.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Chanhassen | 4 | 11 | 328 | 29.8 | 1 | 0 |
Chaska | 4 | 8 | 308 | 38.5 | 0 | 0 |
Mankato East | 4 | 17 | 543 | 31.9 | 0 | 0 |
Mankato West | 4 | 9 | 170 | 18.9 | 0 | 1 |
Waconia | 4 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chanhassen | 4 | 1 | 1 | 1.0 | 12 | 9 | 0.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chaska | 4 | 1 | 1 | 1.0 | 6 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mankato East | 4 | 1 | 0 | 0.0 | 11 | 11 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mankato West | 4 | 8 | 7 | 0.9 | 7 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waconia | 4 | 1 | 1 | 1.0 | 10 | 9 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chanhassen | 4 | 12 | 9 | 3 | 33.3 | 0.0 | 2 | 0 | 0:00 | 1454 | 1 | 10 |
Chaska | 4 | 16 | 8 | 2 | 25.0 | 66.7 | 3 | 2 | 0:00 | 797 | 3 | 27 |
Mankato East | 4 | 18 | 12 | 4 | 33.3 | 50.0 | 4 | 2 | 0:00 | 1406 | 5 | 22 |
Mankato West | 4 | 31 | 29 | 14 | 48.3 | 46.7 | 15 | 7 | 0:00 | 1181 | 11 | 65 |
Waconia | 4 | 47 | 50 | 17 | 34.0 | 33.3 | 9 | 3 | 0:00 | 1077 | 15 | 97 |