![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Hayden Swenson | International Falls | 10 | 158 | 238 | 66.4 | 1847 | 7.8 | 23 | 184.7 | 3 | 116.7 |
3 | Alex Schott | Hermantown | 11 | 89 | 148 | 60.1 | 1379 | 9.3 | 16 | 125.4 | 5 | 113.0 |
12 | Mike Oseland | Pequot Lakes | 11 | 81 | 118 | 68.6 | 1508 | 12.8 | 19 | 137.1 | 4 | 136.8 |
03 | Caiden Schjenken | Deer River | 11 | 77 | 151 | 51.0 | 1367 | 9.1 | 18 | 124.3 | 5 | 108.1 |
10 | Lee Brooks Jr. | Duluth Denfeld | 10 | 45 | 81 | 55.6 | 796 | 9.8 | 10 | 79.6 | 4 | 108.3 |
12 | Jacob McGuire | Aitkin | 6 | 32 | 94 | 34.0 | 371 | 3.9 | 2 | 61.8 | 3 | 40.7 |
11 | Jacob Carpenter | Two Harbors | 9 | 23 | 54 | 42.6 | 430 | 8.0 | 7 | 47.8 | 1 | 102.6 |
35 | Frank Toman | Rock Ridge | 4 | 20 | 47 | 42.6 | 210 | 4.5 | 0 | 52.5 | 3 | 29.6 |
4 | Cazimirio Carlson | Rock Ridge | 3 | 19 | 28 | 67.9 | 376 | 13.4 | 7 | 125.3 | 1 | 135.4 |
Lawrence Oberg | Chisholm | 2 | 19 | 40 | 47.5 | 259 | 6.5 | 3 | 129.5 | 2 | 72.8 | |
36 | Levi Flatley | Rock Ridge | 5 | 17 | 35 | 48.6 | 158 | 4.5 | 1 | 31.6 | 2 | 47.1 |
17 | Boniface Sanford | Aitkin | 7 | 15 | 48 | 31.2 | 199 | 4.1 | 2 | 28.4 | 2 | 41.9 |
14 | Jacob Robillard | North Branch | 8 | 13 | 31 | 41.9 | 293 | 9.5 | 5 | 36.6 | 4 | 76.4 |
12 | William Kemp | Rock Ridge | 2 | 6 | 16 | 37.5 | 65 | 4.1 | 0 | 32.5 | 2 | 10.7 |
6 | Wyatt Holmes | Crosby-Ironton | 1 | 5 | 15 | 33.3 | 49 | 3.3 | 1 | 49.0 | 1 | 37.9 |
10 | Jacob Coombe | Rock Ridge | 3 | 5 | 13 | 38.5 | 53 | 4.1 | 0 | 17.7 | 3 | 11.5 |
15 | Blake Spiczka | Pequot Lakes | 5 | 5 | 6 | 83.3 | 73 | 12.2 | 1 | 14.6 | 0 | 156.9 |
32 | Cal Scott | Rock Ridge | 2 | 5 | 15 | 33.3 | 60 | 4.0 | 0 | 30.0 | 2 | 6.9 |
22 | Tyler Minke | North Branch | 3 | 4 | 4 | 100.0 | 126 | 31.5 | 1 | 42.0 | 0 | 158.3 |
7 | Bryson Borich | Rock Ridge | 1 | 2 | 2 | 100.0 | 54 | 27.0 | 0 | 54.0 | 0 | 118.8 |
6 | Simeon Wells | Greenway/Nashwauk-Keewatin | 1 | 2 | 8 | 25.0 | 38 | 4.8 | 1 | 38.0 | 0 | 86.5 |
Michael Chambers | Chisholm | 1 | 2 | 4 | 50.0 | 39 | 9.8 | 0 | 39.0 | 1 | 44.8 | |
9 | Bryar Nordby | Pequot Lakes | 3 | 2 | 3 | 66.7 | 33 | 11.0 | 1 | 11.0 | 0 | 143.1 |
88 | Landin Budris | International Falls | 1 | 1 | 1 | 100.0 | 5 | 5.0 | 1 | 5.0 | 0 | 127.1 |
3 | Nolan Dotzler | Aitkin | 1 | 1 | 1 | 100.0 | 1 | 1.0 | 0 | 1.0 | 0 | 79.2 |
25 | Carter Isaacs | Deer River | 2 | 1 | 2 | 50.0 | -10 | -5.0 | 0 | -5.0 | 0 | 56.2 |
26 | Carter Brown | Duluth Denfeld | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
6 | Beau Akerson | Rock Ridge | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
33 | Jermaine Boshey | Rock Ridge | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
7 | Sawyer Senst | Hermantown | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
12 | Kale Smith | Hermantown | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
3 | Alex Schott | Hermantown | 11 | 60 | 350 | 5.8 | 9 | 1 | 0 | 31.8 |
11 | Tanner Homstad | Hermantown | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
21 | Ben Storlie | Deer River | 11 | 126 | 685 | 5.4 | 11 | 2 | 3 | 62.3 |
2 | Landen Brill | Pequot Lakes | 11 | 28 | 265 | 9.5 | 1 | 0 | 2 | 24.1 |
21 | Martin Sleen | Hermantown | 11 | 155 | 1623 | 10.5 | 24 | 1 | 0 | 147.5 |
45 | Grant Johnson | Hermantown | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
03 | Caiden Schjenken | Deer River | 11 | 79 | 387 | 4.9 | 6 | 0 | 3 | 35.2 |
83 | Michael Worthington | Hermantown | 11 | 1 | -3 | -3.0 | 0 | 0 | 0 | -0.3 |
14 | Landon Burg | Hermantown | 11 | 2 | -6 | -3.0 | 0 | 1 | 0 | -0.5 |
25 | Kamrin Hulke | Pequot Lakes | 11 | 28 | 256 | 9.1 | 7 | 0 | 0 | 23.3 |
35 | Aidan Adamski | Hermantown | 10 | 72 | 405 | 5.6 | 7 | 0 | 0 | 40.5 |
5 | Jimmy Bartsch | Hermantown | 10 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0.6 |
40 | BRODY MITCHELL | North Branch | 10 | 72 | 600 | 8.3 | 3 | 0 | 0 | 60.0 |
14 | Jacob Robillard | North Branch | 10 | 89 | 956 | 10.7 | 14 | 1 | 0 | 95.6 |
22 | Tyler Minke | North Branch | 10 | 83 | 543 | 6.5 | 13 | 1 | 3 | 54.3 |
13 | Bode Madill | Hermantown | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
31 | London Olson | North Branch | 10 | 105 | 706 | 6.7 | 8 | 0 | 1 | 70.6 |
1 | Taye Manns | Duluth Denfeld | 10 | 183 | 1897 | 10.4 | 28 | 0 | 1 | 189.7 |
11 | John Elsenpeter | Pequot Lakes | 10 | 101 | 943 | 9.3 | 16 | 0 | 0 | 94.3 |
6 | Beau Akerson | Rock Ridge | 9 | 65 | 237 | 3.6 | 6 | 0 | 1 | 26.3 |
7 | Jacob Williams | Aitkin | 9 | 207 | 1246 | 6.0 | 13 | 1 | 3 | 138.4 |
44 | Cooper Crandall | International Falls | 9 | 171 | 1237 | 7.2 | 14 | 0 | 1 | 137.4 |
10 | Hayden Swenson | International Falls | 9 | 45 | 31 | 0.7 | 4 | 1 | 1 | 3.4 |
23 | Corban Peterson | Hermantown | 9 | 18 | 175 | 9.7 | 3 | 0 | 0 | 19.4 |
10 | Lee Brooks Jr. | Duluth Denfeld | 9 | 27 | 168 | 6.2 | 0 | 1 | 1 | 18.7 |
30 | Jak King III | Duluth Denfeld | 9 | 37 | 195 | 5.3 | 1 | 0 | 6 | 21.7 |
24 | Deon Bergner | Duluth Denfeld | 9 | 66 | 726 | 11.0 | 11 | 0 | 4 | 80.7 |
36 | Levi Flatley | Rock Ridge | 9 | 108 | 609 | 5.6 | 9 | 4 | 2 | 67.7 |
33 | CARTER DRILL | North Branch | 9 | 75 | 405 | 5.4 | 2 | 1 | 2 | 45.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
45 | Grant Johnson | Hermantown | 11 | 21 | 466 | 22.2 | 5 | 0 | 42 | 0 |
21 | Martin Sleen | Hermantown | 11 | 14 | 103 | 7.4 | 1 | 0 | 9 | 0 |
11 | Tanner Homstad | Hermantown | 11 | 2 | 22 | 11.0 | 1 | 0 | 2 | 0 |
12 | Kale Smith | Hermantown | 11 | 18 | 246 | 13.7 | 3 | 0 | 22 | 0 |
14 | Landon Burg | Hermantown | 11 | 24 | 456 | 19.0 | 5 | 0 | 41 | 0 |
84 | Torin Thompson | International Falls | 10 | 27 | 462 | 17.1 | 6 | 1 | 46 | 0 |
13 | Bode Madill | Hermantown | 10 | 2 | 22 | 11.0 | 0 | 0 | 2 | 0 |
3 | Aaron Clark | Pequot Lakes | 10 | 29 | 555 | 19.1 | 6 | 0 | 55 | 0 |
35 | Aidan Adamski | Hermantown | 10 | 5 | 55 | 11.0 | 1 | 0 | 5 | 0 |
27 | Zach Youso | International Falls | 10 | 41 | 532 | 13.0 | 6 | 0 | 53 | 0 |
5 | Jimmy Bartsch | Hermantown | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | Nicholas Bakkedahl | Deer River | 10 | 25 | 423 | 16.9 | 7 | 1 | 42 | 0 |
83 | Michael Worthington | Hermantown | 10 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 |
9 | Bryar Nordby | Pequot Lakes | 10 | 29 | 505 | 17.4 | 6 | 0 | 50 | 0 |
23 | Corban Peterson | Hermantown | 9 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 |
44 | Cooper Crandall | International Falls | 9 | 31 | 203 | 6.5 | 1 | 0 | 22 | 0 |
87 | Berkley Messel | Duluth Denfeld | 9 | 11 | 118 | 10.7 | 0 | 1 | 13 | 0 |
32 | Damian Cash | Deer River | 8 | 20 | 398 | 19.9 | 4 | 2 | 49 | 0 |
15 | Jake Neari | Rock Ridge | 8 | 20 | 253 | 12.6 | 2 | 0 | 31 | 0 |
2 | Landen Brill | Pequot Lakes | 7 | 8 | 195 | 24.4 | 3 | 1 | 27 | 0 |
12 | William Kemp | Rock Ridge | 7 | 9 | 168 | 18.7 | 2 | 0 | 24 | 0 |
86 | Carter Line | International Falls | 7 | 26 | 458 | 17.6 | 5 | 0 | 65 | 0 |
13 | Kane Thompson | International Falls | 7 | 12 | 86 | 7.2 | 4 | 0 | 12 | 0 |
88 | NATHANIEL EDWARDS-GAONA | North Branch | 7 | 9 | 224 | 24.9 | 3 | 0 | 32 | 0 |
07 | Sean Drotts | Deer River | 7 | 13 | 201 | 15.5 | 2 | 0 | 28 | 0 |
14 | Aiden Bird | Rock Ridge | 6 | 10 | 110 | 11.0 | 2 | 1 | 18 | 0 |
36 | Levi Flatley | Rock Ridge | 6 | 9 | 138 | 15.3 | 1 | 0 | 23 | 0 |
89 | Josh Johnson | Two Harbors | 6 | 8 | 119 | 14.9 | 1 | 0 | 19 | 0 |
10 | Tate Nelson | Two Harbors | 5 | 9 | 201 | 22.3 | 4 | 0 | 40 | 0 |
80 | Hayden Schwochert | Deer River | 5 | 8 | 242 | 30.2 | 2 | 0 | 48 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Landen Brill | Pequot Lakes | 11 | 9 | 11 | 20 | 5 | 3.0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
53 | Lawrence Bowstring | Deer River | 11 | 44 | 24 | 68 | 9 | 1.5 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
03 | Caiden Schjenken | Deer River | 11 | 15 | 5 | 20 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kaden Korpi | International Falls | 10 | 16 | 54 | 70 | 9 | 2.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
21 | Ben Storlie | Deer River | 10 | 20 | 12 | 32 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | LOGAN HAMMEL | North Branch | 10 | 27 | 27 | 54 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Hunter Rhodes | Deer River | 10 | 26 | 13 | 39 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Odin Bergland | Deer River | 10 | 9 | 16 | 25 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jackson Jorgens | Pequot Lakes | 10 | 13 | 27 | 40 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bryson Berg | Pequot Lakes | 10 | 19 | 50 | 69 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Dane Mudgett | Pequot Lakes | 10 | 11 | 27 | 38 | 4 | 3.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Zach Youso | International Falls | 10 | 22 | 93 | 115 | 8 | 0.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | Jacob Lane | Pequot Lakes | 10 | 6 | 26 | 32 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jobey Tvedt | Pequot Lakes | 10 | 14 | 17 | 31 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bryar Nordby | Pequot Lakes | 10 | 21 | 18 | 39 | 3 | 0.0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | MATTHEW FENTON | North Branch | 9 | 15 | 35 | 50 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | ISAAC SOTANSKI | North Branch | 9 | 14 | 16 | 30 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BO PEDERSON | North Branch | 9 | 13 | 10 | 23 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Tyler Brannan | Duluth Denfeld | 9 | 31 | 41 | 72 | 5 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Jaxon Krzoska | International Falls | 9 | 9 | 41 | 50 | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jak King III | Duluth Denfeld | 9 | 29 | 32 | 61 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Minke | North Branch | 9 | 21 | 13 | 34 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Carter Line | International Falls | 9 | 17 | 56 | 73 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 9 |
6 | Beau Akerson | Rock Ridge | 9 | 23 | 24 | 47 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
64 | Bennett Simon | Rock Ridge | 9 | 10 | 20 | 30 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
77 | Andrew Eide | International Falls | 9 | 11 | 27 | 38 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | Taye Manns | Duluth Denfeld | 9 | 20 | 17 | 37 | 9 | 2.0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
07 | Sean Drotts | Deer River | 9 | 31 | 14 | 45 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Keegan Comer | Rock Ridge | 9 | 8 | 16 | 24 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Carson Crandall | International Falls | 9 | 22 | 77 | 99 | 6 | 0.0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
44 | Cooper Crandall | International Falls | 7 | 10 | 1 | 233 | 23.3 | 1 |
10 | Tate Nelson | Two Harbors | 5 | 7 | 0 | 99 | 14.1 | 0 |
0 | Micah Loukota | Pequot Lakes | 4 | 5 | 0 | 38 | 7.6 | 0 |
9 | Bryar Nordby | Pequot Lakes | 4 | 5 | 0 | 96 | 19.2 | 1 |
6 | Ethan Arellano | Pequot Lakes | 3 | 3 | 0 | 51 | 17.0 | 0 |
86 | Carter Line | International Falls | 2 | 2 | 0 | 34 | 17.0 | 1 |
14 | Sutton Sullivan | Pequot Lakes | 2 | 4 | 0 | 87 | 21.8 | 0 |
8 | Jace Gomez | Two Harbors | 2 | 3 | 0 | 44 | 14.7 | 0 |
11 | Jacob Carpenter | Two Harbors | 2 | 2 | 0 | 57 | 28.5 | 0 |
28 | Kellan Isaacs | Deer River | 1 | 2 | 0 | 21 | 10.5 | 0 |
34 | Tate Evans | Deer River | 1 | 1 | 0 | 26 | 26.0 | 0 |
32 | Damian Cash | Deer River | 1 | 1 | 0 | 1 | 1.0 | 0 |
20 | Logan Happke | Pequot Lakes | 1 | 1 | 0 | 0 | 0.0 | 0 |
31 | Wyatt Huser | Pequot Lakes | 1 | 1 | 0 | 2 | 2.0 | 0 |
18 | Zack Libal | Two Harbors | 1 | 2 | 0 | 25 | 12.5 | 0 |
75 | Jace Ruberg | Two Harbors | 1 | 1 | 0 | 24 | 24.0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
10 | Hayden Swenson | International Falls | 9 | 27 | 850 | 31.5 | 0 | 4 |
12 | William Kemp | Rock Ridge | 8 | 26 | 904 | 34.8 | 0 | 10 |
15 | Zach Johnson | Two Harbors | 5 | 6 | 172 | 28.7 | 0 | 0 |
03 | Caiden Schjenken | Deer River | 3 | 10 | 177 | 17.7 | 0 | 0 |
13 | Kyle Kotaska | Pequot Lakes | 3 | 5 | 127 | 25.4 | 0 | 0 |
3 | Aaron Clark | Pequot Lakes | 2 | 3 | 103 | 34.3 | 0 | 0 |
11 | Jacob Carpenter | Two Harbors | 2 | 2 | 50 | 25.0 | 0 | 1 |
8 | Becker Lipke | Pequot Lakes | 1 | 1 | 50 | 50.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Jerome Martin | Pequot Lakes | 9 | 0 | 0 | 0.0 | 41 | 29 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zach Johnson | Two Harbors | 9 | 6 | 3 | 0.5 | 43 | 40 | 0.9 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
36 | Caleb Carlson | Deer River | 7 | 0 | 0 | 0.0 | 26 | 21 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Landin Budris | International Falls | 6 | 3 | 2 | 0.7 | 25 | 26 | 1.0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Jacob Coombe | Rock Ridge | 3 | 0 | 0 | 0.0 | 6 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Grae Shikowsky | International Falls | 2 | 0 | 0 | 0.0 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Logan Nordby | International Falls | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CHAZZ JOHNSON | North Branch | 1 | 0 | 0 | 0.0 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kyle Kotaska | Pequot Lakes | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Hayden Swenson | International Falls | 7 | 125 | 180 | 69.4 | 1427 | 7.9 | 18 | 203.9 | 1 | 124.0 |
3 | Alex Schott | Hermantown | 6 | 53 | 89 | 59.6 | 824 | 9.3 | 7 | 137.3 | 3 | 102.5 |
03 | Caiden Schjenken | Deer River | 7 | 46 | 90 | 51.1 | 887 | 9.9 | 15 | 126.7 | 3 | 111.4 |
12 | Mike Oseland | Pequot Lakes | 6 | 42 | 53 | 79.2 | 812 | 15.3 | 12 | 135.3 | 1 | 150.5 |
10 | Lee Brooks Jr. | Duluth Denfeld | 6 | 33 | 59 | 55.9 | 694 | 11.8 | 9 | 115.7 | 4 | 109.0 |
12 | Jacob McGuire | Aitkin | 4 | 27 | 81 | 33.3 | 300 | 3.7 | 1 | 75.0 | 3 | 34.0 |
17 | Boniface Sanford | Aitkin | 5 | 14 | 44 | 31.8 | 179 | 4.1 | 2 | 35.8 | 2 | 41.8 |
36 | Levi Flatley | Rock Ridge | 4 | 14 | 29 | 48.3 | 145 | 5.0 | 0 | 36.2 | 2 | 34.4 |
11 | Jacob Carpenter | Two Harbors | 5 | 13 | 33 | 39.4 | 260 | 7.9 | 3 | 52.0 | 0 | 98.0 |
4 | Cazimirio Carlson | Rock Ridge | 2 | 12 | 18 | 66.7 | 211 | 11.7 | 3 | 105.5 | 1 | 122.9 |
14 | Jacob Robillard | North Branch | 5 | 11 | 20 | 55.0 | 238 | 11.9 | 5 | 47.6 | 1 | 116.2 |
Lawrence Oberg | Chisholm | 1 | 10 | 20 | 50.0 | 141 | 7.0 | 2 | 141.0 | 1 | 85.6 | |
12 | William Kemp | Rock Ridge | 1 | 6 | 15 | 40.0 | 65 | 4.3 | 0 | 65.0 | 2 | 13.9 |
6 | Wyatt Holmes | Crosby-Ironton | 1 | 5 | 15 | 33.3 | 49 | 3.3 | 1 | 49.0 | 1 | 37.9 |
10 | Jacob Coombe | Rock Ridge | 3 | 5 | 13 | 38.5 | 53 | 4.1 | 0 | 17.7 | 3 | 11.5 |
32 | Cal Scott | Rock Ridge | 1 | 4 | 12 | 33.3 | 51 | 4.2 | 0 | 51.0 | 2 | 8.0 |
35 | Frank Toman | Rock Ridge | 2 | 4 | 13 | 30.8 | 48 | 3.7 | 0 | 24.0 | 0 | 43.1 |
15 | Blake Spiczka | Pequot Lakes | 4 | 4 | 5 | 80.0 | 36 | 7.2 | 0 | 9.0 | 0 | 96.7 |
6 | Simeon Wells | Greenway/Nashwauk-Keewatin | 1 | 2 | 8 | 25.0 | 38 | 4.8 | 1 | 38.0 | 0 | 86.5 |
3 | Nolan Dotzler | Aitkin | 1 | 1 | 1 | 100.0 | 1 | 1.0 | 0 | 1.0 | 0 | 79.2 |
88 | Landin Budris | International Falls | 1 | 1 | 1 | 100.0 | 5 | 5.0 | 1 | 5.0 | 0 | 127.1 |
22 | Tyler Minke | North Branch | 1 | 1 | 1 | 100.0 | 33 | 33.0 | 1 | 33.0 | 0 | 158.3 |
25 | Carter Isaacs | Deer River | 2 | 1 | 2 | 50.0 | -10 | -5.0 | 0 | -5.0 | 0 | 56.2 |
9 | Bryar Nordby | Pequot Lakes | 1 | 1 | 1 | 100.0 | 22 | 22.0 | 1 | 22.0 | 0 | 158.3 |
26 | Carter Brown | Duluth Denfeld | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
33 | Jermaine Boshey | Rock Ridge | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
04 | Dustin Miller | Deer River | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
7 | Carter Nelson | Two Harbors | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
7 | Jacob Williams | Aitkin | 7 | 170 | 906 | 5.3 | 10 | 1 | 2 | 129.4 |
03 | Caiden Schjenken | Deer River | 7 | 34 | 236 | 6.9 | 4 | 0 | 2 | 33.7 |
21 | Ben Storlie | Deer River | 7 | 98 | 593 | 6.1 | 9 | 1 | 2 | 84.7 |
10 | Hayden Swenson | International Falls | 6 | 31 | 14 | 0.5 | 3 | 1 | 1 | 2.3 |
22 | Tyler Minke | North Branch | 6 | 46 | 383 | 8.3 | 7 | 0 | 2 | 63.8 |
40 | BRODY MITCHELL | North Branch | 6 | 59 | 459 | 7.8 | 3 | 0 | 0 | 76.5 |
6 | Beau Akerson | Rock Ridge | 6 | 50 | 178 | 3.6 | 5 | 0 | 1 | 29.7 |
21 | Martin Sleen | Hermantown | 6 | 84 | 892 | 10.6 | 14 | 0 | 0 | 148.7 |
31 | London Olson | North Branch | 6 | 70 | 478 | 6.8 | 6 | 0 | 1 | 79.7 |
1 | Taye Manns | Duluth Denfeld | 6 | 120 | 971 | 8.1 | 11 | 0 | 0 | 161.8 |
11 | Tanner Homstad | Hermantown | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
36 | Levi Flatley | Rock Ridge | 6 | 80 | 545 | 6.8 | 9 | 3 | 1 | 90.8 |
83 | Michael Worthington | Hermantown | 6 | 1 | -3 | -3.0 | 0 | 0 | 0 | -0.5 |
3 | Alex Schott | Hermantown | 6 | 33 | 232 | 7.0 | 5 | 1 | 0 | 38.7 |
44 | Cooper Crandall | International Falls | 6 | 98 | 568 | 5.8 | 6 | 0 | 1 | 94.7 |
24 | Deon Bergner | Duluth Denfeld | 6 | 43 | 428 | 10.0 | 7 | 0 | 1 | 71.3 |
14 | Landon Burg | Hermantown | 6 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
14 | Jacob Robillard | North Branch | 6 | 58 | 676 | 11.7 | 8 | 0 | 0 | 112.7 |
45 | Grant Johnson | Hermantown | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
12 | Kale Smith | Hermantown | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
30 | Jeremia Cortez | Aitkin | 6 | 21 | 107 | 5.1 | 1 | 0 | 0 | 17.8 |
25 | Kamrin Hulke | Pequot Lakes | 6 | 14 | 138 | 9.9 | 4 | 0 | 0 | 23.0 |
2 | Landen Brill | Pequot Lakes | 6 | 14 | 116 | 8.3 | 1 | 0 | 1 | 19.3 |
23 | Corban Peterson | Hermantown | 5 | 10 | 46 | 4.6 | 2 | 0 | 0 | 9.2 |
13 | Bode Madill | Hermantown | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
35 | Aidan Adamski | Hermantown | 5 | 41 | 172 | 4.2 | 4 | 0 | 0 | 34.4 |
