![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Mound Westonka | 103 | 158 | 120 | 42 | 0 | 423 |
Concordia Academy | 78 | 59 | 65 | 110 | 6 | 318 |
Fridley | 42 | 36 | 55 | 177 | 7 | 317 |
Minneapolis North | 98 | 80 | 104 | 30 | 0 | 312 |
St. Agnes | 85 | 83 | 62 | 78 | 0 | 308 |
St. Anthony | 12 | 12 | 6 | 274 | 0 | 304 |
St. Paul Harding/Humboldt | 97 | 102 | 73 | 30 | 0 | 302 |
St. Croix Lutheran | 63 | 96 | 62 | 46 | 0 | 267 |
Spectrum | 37 | 55 | 40 | 123 | 0 | 255 |
Minneapolis Camden | 42 | 54 | 53 | 76 | 0 | 225 |
Park Center | 54 | 41 | 20 | 95 | 0 | 210 |
Richfield | 27 | 62 | 55 | 62 | 0 | 206 |
Providence Academy | 39 | 77 | 31 | 42 | 13 | 202 |
Breck | 20 | 54 | 33 | 95 | 0 | 202 |
St. Paul Central | 54 | 60 | 43 | 33 | 0 | 190 |
Minneapolis South | 33 | 56 | 44 | 54 | 0 | 187 |
Bloomington Kennedy | 28 | 49 | 48 | 44 | 13 | 182 |
Minneapolis Washburn | 54 | 53 | 25 | 45 | 0 | 177 |
Columbia Heights | 28 | 48 | 35 | 53 | 0 | 164 |
St. Paul Highland Park | 26 | 34 | 17 | 83 | 0 | 160 |
SMB | 21 | 31 | 23 | 75 | 6 | 156 |
Minneapolis Edison | 20 | 36 | 34 | 58 | 0 | 148 |
Academy Force | 18 | 42 | 26 | 54 | 0 | 140 |
Brooklyn Center | 14 | 20 | 26 | 56 | 8 | 124 |
St. Paul Johnson | 7 | 19 | 20 | 75 | 0 | 121 |
North St. Paul | 14 | 12 | 12 | 80 | 0 | 118 |
DeLaSalle | 14 | 20 | 7 | 60 | 6 | 107 |
Minneapolis Southwest | 14 | 17 | 22 | 41 | 0 | 94 |
Minneapolis Roosevelt | 24 | 14 | 14 | 20 | 6 | 78 |
St. Paul Como Park | 0 | 0 | 0 | 58 | 0 | 58 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Breck | 10 | 172 | 318 | 54.1 | 2105 | 6.6 | 19 | 210.5 | 17 | 72.4 |
St. Anthony | 10 | 163 | 327 | 49.8 | 2450 | 7.5 | 29 | 245.0 | 9 | 92.9 |
Academy Force | 9 | 113 | 243 | 46.5 | 1711 | 7.0 | 19 | 190.1 | 20 | 61.9 |
Minneapolis Washburn | 9 | 101 | 163 | 62.0 | 1104 | 6.8 | 14 | 122.7 | 6 | 95.2 |
Spectrum | 9 | 100 | 210 | 47.6 | 1369 | 6.5 | 14 | 152.1 | 4 | 83.2 |
St. Agnes | 10 | 93 | 178 | 52.2 | 1431 | 8.0 | 17 | 143.1 | 7 | 94.6 |
Mound Westonka | 9 | 89 | 157 | 56.7 | 1374 | 8.8 | 20 | 152.7 | 2 | 120.1 |
Richfield | 9 | 84 | 203 | 41.4 | 1158 | 5.7 | 13 | 128.7 | 17 | 46.8 |
St. Paul Como Park | 9 | 82 | 193 | 42.5 | 845 | 4.4 | 6 | 93.9 | 19 | 26.5 |
Park Center | 9 | 81 | 161 | 50.3 | 951 | 5.9 | 13 | 105.7 | 9 | 72.2 |
Bloomington Kennedy | 9 | 80 | 142 | 56.3 | 931 | 6.6 | 6 | 103.4 | 5 | 75.8 |
Providence Academy | 10 | 79 | 141 | 56.0 | 747 | 5.3 | 7 | 74.7 | 3 | 78.5 |
Brooklyn Center | 9 | 76 | 180 | 42.2 | 1008 | 5.6 | 11 | 112.0 | 7 | 64.8 |
Fridley | 10 | 71 | 107 | 66.4 | 984 | 9.2 | 14 | 98.4 | 3 | 123.6 |
Columbia Heights | 10 | 70 | 158 | 44.3 | 845 | 5.3 | 4 | 84.5 | 5 | 56.5 |
Minneapolis North | 9 | 68 | 110 | 61.8 | 932 | 8.5 | 9 | 103.6 | 3 | 104.8 |
Minneapolis South | 10 | 55 | 126 | 43.7 | 658 | 5.2 | 10 | 65.8 | 7 | 63.5 |
Minneapolis Southwest | 9 | 51 | 94 | 54.3 | 725 | 7.7 | 0 | 80.6 | 7 | 48.4 |
SMB | 9 | 42 | 122 | 34.4 | 453 | 3.7 | 3 | 50.3 | 6 | 33.9 |
DeLaSalle | 9 | 36 | 98 | 36.7 | 414 | 4.2 | 6 | 46.0 | 4 | 53.7 |
Minneapolis Roosevelt | 9 | 28 | 70 | 40.0 | 250 | 3.6 | 0 | 27.8 | 3 | 32.4 |
St. Paul Harding/Humboldt | 8 | 22 | 39 | 56.4 | 360 | 9.2 | 5 | 45.0 | 1 | 116.5 |
Minneapolis Camden | 9 | 22 | 71 | 31.0 | 409 | 5.8 | 6 | 45.4 | 5 | 50.7 |
Concordia Academy | 9 | 19 | 38 | 50.0 | 443 | 11.7 | 5 | 49.2 | 4 | 92.3 |
St. Paul Highland Park | 9 | 13 | 32 | 40.6 | 157 | 4.9 | 1 | 17.4 | 0 | 66.8 |
St. Paul Central | 11 | 9 | 19 | 47.4 | 88 | 4.6 | 2 | 8.0 | 1 | 74.0 |
St. Croix Lutheran | 11 | 7 | 21 | 33.3 | 143 | 6.8 | 1 | 13.0 | 0 | 74.1 |
Minneapolis Edison | 9 | 5 | 18 | 27.8 | 74 | 4.1 | 0 | 8.2 | 2 | 4.6 |
St. Paul Johnson | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
North St. Paul | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
St. Croix Lutheran | 11 | 320 | 2072 | 6.5 | 28 | 0 | 0 | 188.4 |
St. Paul Central | 11 | 47 | 233 | 5.0 | 2 | 0 | 0 | 21.2 |
Fridley | 10 | 333 | 2595 | 7.8 | 28 | 4 | 1 | 259.5 |
Columbia Heights | 10 | 280 | 1003 | 3.6 | 16 | 0 | 4 | 100.3 |
Providence Academy | 10 | 303 | 1597 | 5.3 | 19 | 3 | 0 | 159.7 |
St. Anthony | 10 | 168 | 813 | 4.8 | 10 | 2 | 0 | 81.3 |
St. Agnes | 10 | 328 | 2039 | 6.2 | 22 | 3 | 0 | 203.9 |
Minneapolis South | 10 | 314 | 1428 | 4.5 | 15 | 11 | 5 | 142.8 |
Breck | 10 | 131 | 705 | 5.4 | 8 | 0 | 0 | 70.5 |
St. Paul Highland Park | 9 | 38 | 204 | 5.4 | 2 | 0 | 0 | 22.7 |
Concordia Academy | 9 | 363 | 2102 | 5.8 | 28 | 0 | 4 | 233.6 |
Brooklyn Center | 9 | 133 | 153 | 1.2 | 4 | 2 | 3 | 17.0 |
St. Paul Como Park | 9 | 250 | 951 | 3.8 | 3 | 2 | 1 | 105.7 |
Mound Westonka | 9 | 345 | 2510 | 7.3 | 35 | 7 | 0 | 278.9 |
Academy Force | 9 | 187 | 556 | 3.0 | 2 | 2 | 1 | 61.8 |
Spectrum | 9 | 274 | 1512 | 5.5 | 19 | 5 | 3 | 168.0 |
Bloomington Kennedy | 9 | 309 | 1706 | 5.5 | 18 | 17 | 0 | 189.6 |
Minneapolis Edison | 9 | 152 | 757 | 5.0 | 9 | 0 | 0 | 84.1 |
North St. Paul | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Minneapolis Camden | 9 | 300 | 2217 | 7.4 | 25 | 2 | 5 | 246.3 |
Richfield | 9 | 167 | 597 | 3.6 | 13 | 7 | 0 | 66.3 |
Minneapolis Southwest | 9 | 171 | 1291 | 7.5 | 10 | 5 | 0 | 143.4 |
Minneapolis Washburn | 9 | 253 | 560 | 2.2 | 6 | 2 | 1 | 62.2 |
Minneapolis Roosevelt | 9 | 75 | 75 | 1.0 | 0 | 3 | 0 | 8.3 |
DeLaSalle | 9 | 94 | 479 | 5.1 | 2 | 0 | 0 | 53.2 |
Minneapolis North | 9 | 212 | 1797 | 8.5 | 26 | 0 | 18 | 199.7 |
Park Center | 9 | 244 | 1158 | 4.7 | 15 | 2 | 1 | 128.7 |
SMB | 9 | 291 | 1069 | 3.7 | 16 | 4 | 0 | 118.8 |
St. Paul Johnson | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
St. Paul Harding/Humboldt | 8 | 275 | 2009 | 7.3 | 29 | 8 | 3 | 251.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
St. Croix Lutheran | 11 | 7 | 143 | 20.4 | 1 | 0 | 13 | 0 |
St. Paul Central | 11 | 9 | 88 | 9.8 | 2 | 0 | 8 | 0 |
Fridley | 10 | 75 | 1002 | 13.4 | 14 | 1 | 100 | 0 |
Columbia Heights | 10 | 70 | 845 | 12.1 | 4 | 0 | 84 | 0 |
Providence Academy | 10 | 80 | 726 | 9.1 | 6 | 0 | 72 | 0 |
St. Anthony | 10 | 152 | 2467 | 16.2 | 29 | 0 | 246 | 0 |
St. Agnes | 10 | 94 | 1368 | 14.6 | 15 | 10 | 136 | 0 |
Minneapolis South | 10 | 55 | 658 | 12.0 | 10 | 0 | 65 | 0 |
Breck | 10 | 151 | 1832 | 12.1 | 17 | 4 | 183 | 666 |
St. Paul Highland Park | 9 | 7 | 94 | 13.4 | 1 | 0 | 10 | 0 |
Concordia Academy | 9 | 19 | 445 | 23.4 | 6 | 0 | 49 | 0 |
Brooklyn Center | 9 | 72 | 949 | 13.2 | 11 | 3 | 105 | 0 |
St. Paul Como Park | 9 | 83 | 843 | 10.2 | 6 | 3 | 93 | 0 |
Mound Westonka | 9 | 89 | 1374 | 15.4 | 20 | 0 | 152 | 0 |
Academy Force | 9 | 112 | 1709 | 15.3 | 19 | 3 | 189 | 0 |
Spectrum | 9 | 100 | 1369 | 13.7 | 14 | 0 | 152 | 0 |
Bloomington Kennedy | 9 | 75 | 948 | 12.6 | 5 | 2 | 105 | 0 |
Minneapolis Edison | 9 | 5 | 74 | 14.8 | 0 | 0 | 8 | 0 |
North St. Paul | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Minneapolis Camden | 9 | 21 | 414 | 19.7 | 6 | 0 | 46 | 0 |
Richfield | 9 | 90 | 1308 | 14.5 | 14 | 1 | 145 | 0 |
Minneapolis Southwest | 9 | 51 | 738 | 14.5 | 0 | 0 | 82 | 0 |
Minneapolis Washburn | 9 | 101 | 1091 | 10.8 | 13 | 0 | 121 | 0 |
Minneapolis Roosevelt | 9 | 14 | 129 | 9.2 | 0 | 0 | 14 | 0 |
DeLaSalle | 9 | 19 | 304 | 16.0 | 5 | 0 | 33 | 0 |
Minneapolis North | 9 | 65 | 916 | 14.1 | 8 | 6 | 101 | 0 |
Park Center | 9 | 79 | 1008 | 12.8 | 13 | 0 | 112 | 0 |
SMB | 9 | 40 | 443 | 11.1 | 2 | 0 | 49 | 0 |
St. Paul Johnson | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
St. Paul Harding/Humboldt | 8 | 22 | 360 | 16.4 | 5 | 1 | 45 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Croix Lutheran | 11 | 217 | 32 | 249 | 22 | 29.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Central | 11 | 1 | 2 | 3 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fridley | 10 | 251 | 298 | 549 | 55 | 7.0 | 11 | 7 | 0 | 14 | 2 | 2 | 0 | 0 | 0 | 10 |
Columbia Heights | 10 | 262 | 262 | 524 | 43 | 2.0 | 4 | 2 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
Providence Academy | 10 | 338 | 84 | 422 | 7 | 14.0 | 8 | 2 | 2 | 11 | 0 | 2 | 1 | 3 | 0 | 19 |
St. Anthony | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Agnes | 10 | 314 | 0 | 314 | 0 | 0.0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Minneapolis South | 10 | 425 | 0 | 425 | 0 | 8.0 | 13 | 0 | 2 | 7 | 1 | 3 | 0 | 1 | 0 | 0 |
Breck | 10 | 162 | 155 | 317 | 10 | 7.0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Highland Park | 9 | 17 | 3 | 20 | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Concordia Academy | 9 | 160 | 131 | 291 | 12 | 16.0 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Brooklyn Center | 9 | 107 | 131 | 238 | 23 | 3.0 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
St. Paul Como Park | 9 | 259 | 320 | 579 | 24 | 6.0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Mound Westonka | 9 | 285 | 200 | 485 | 36 | 25.0 | 16 | 10 | 3 | 12 | 1 | 4 | 1 | 2 | 0 | 40 |
Academy Force | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spectrum | 9 | 32 | 0 | 32 | 3 | 0.0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Bloomington Kennedy | 9 | 337 | 218 | 555 | 42 | 24.0 | 7 | 7 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 28 |
Minneapolis Edison | 9 | 52 | 37 | 89 | 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North St. Paul | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis Camden | 9 | 247 | 323 | 570 | 61 | 9.0 | 5 | 8 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 16 |
Richfield | 9 | 230 | 276 | 506 | 34 | 7.0 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
Minneapolis Southwest | 9 | 27 | 60 | 87 | 3 | 1.0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Minneapolis Washburn | 9 | 191 | 353 | 544 | 25 | 14.0 | 5 | 3 | 0 | 10 | 3 | 3 | 0 | 0 | 0 | 0 |
Minneapolis Roosevelt | 9 | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeLaSalle | 9 | 159 | 61 | 220 | 38 | 8.0 | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
Minneapolis North | 9 | 255 | 339 | 594 | 66 | 44.0 | 7 | 6 | 0 | 10 | 3 | 4 | 2 | 2 | 1 | 0 |
Park Center | 9 | 206 | 201 | 407 | 43 | 22.0 | 7 | 2 | 1 | 11 | 1 | 2 | 0 | 1 | 0 | 0 |
SMB | 9 | 159 | 379 | 538 | 85 | 25.0 | 7 | 5 | 0 | 13 | 2 | 3 | 1 | 2 | 1 | 16 |
St. Paul Johnson | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Harding/Humboldt | 8 | 209 | 95 | 304 | 56 | 14.0 | 9 | 7 | 3 | 8 | 2 | 5 | 2 | 4 | 0 | 17 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
St. Croix Lutheran | 11 | 8 | 36 | 17 | 2.1 | 0 |
St. Paul Central | 11 | 0 | 0 | 0 | 0.0 | 0 |
Fridley | 10 | 3 | 0 | 40 | 13.3 | 0 |
Columbia Heights | 10 | 11 | 0 | 118 | 10.7 | 0 |
Providence Academy | 10 | 1 | 0 | 12 | 12.0 | 0 |
St. Anthony | 10 | 0 | 0 | 0 | 0.0 | 0 |
St. Agnes | 10 | 0 | 0 | 0 | 0.0 | 0 |
Minneapolis South | 10 | 2 | 0 | 7 | 3.5 | 0 |
Breck | 10 | 5 | 0 | 64 | 12.8 | 0 |
St. Paul Highland Park | 9 | 5 | 33 | 0 | 0.0 | 0 |
Concordia Academy | 9 | 7 | 6 | 34 | 4.9 | 0 |
Brooklyn Center | 9 | 1 | 0 | 10 | 10.0 | 0 |
St. Paul Como Park | 9 | 1 | 0 | 26 | 26.0 | 0 |
Mound Westonka | 9 | 16 | 15 | 118 | 7.4 | 0 |
Academy Force | 9 | 0 | 0 | 0 | 0.0 | 0 |
Spectrum | 9 | 4 | 10 | 0 | 0.0 | 0 |
Bloomington Kennedy | 9 | 12 | 2 | 190 | 15.8 | 1 |
Minneapolis Edison | 9 | 1 | 26 | 0 | 0.0 | 0 |
North St. Paul | 9 | 0 | 0 | 0 | 0.0 | 0 |
Minneapolis Camden | 9 | 1 | 0 | -4 | -4.0 | 0 |
Richfield | 9 | 5 | 0 | 157 | 31.4 | 2 |
Minneapolis Southwest | 9 | 0 | 0 | 0 | 0.0 | 0 |
Minneapolis Washburn | 9 | 1 | 0 | 6 | 6.0 | 0 |
Minneapolis Roosevelt | 9 | 0 | 0 | 0 | 0.0 | 0 |
DeLaSalle | 9 | 0 | 0 | 0 | 0.0 | 0 |
Minneapolis North | 9 | 7 | 4 | 38 | 5.4 | 0 |
Park Center | 9 | 3 | 0 | 63 | 21.0 | 0 |
SMB | 9 | 4 | 1 | 19 | 4.8 | 0 |
St. Paul Johnson | 8 | 0 | 0 | 0 | 0.0 | 0 |
St. Paul Harding/Humboldt | 8 | 8 | 1 | 220 | 27.5 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
St. Croix Lutheran | 11 | 10 | 60 | 6.0 | 0 |
St. Paul Central | 11 | 2 | 17 | 8.5 | 0 |
Fridley | 10 | 23 | 490 | 21.3 | 2 |
Columbia Heights | 10 | 38 | 552 | 14.5 | 0 |
Providence Academy | 10 | 4 | 57 | 14.2 | 0 |
St. Anthony | 10 | 3 | 88 | 29.3 | 1 |
St. Agnes | 10 | 0 | 0 | 0.0 | 0 |
Minneapolis South | 10 | 40 | 479 | 12.0 | 0 |
Breck | 10 | 25 | 511 | 20.4 | 2 |
St. Paul Highland Park | 9 | 2 | 16 | 8.0 | 0 |
Concordia Academy | 9 | 13 | 176 | 13.5 | 0 |
Brooklyn Center | 9 | 25 | 84 | 3.4 | 0 |
St. Paul Como Park | 9 | 36 | 492 | 13.7 | 0 |
Mound Westonka | 9 | 24 | 391 | 16.3 | 0 |
Academy Force | 9 | 0 | 0 | 0.0 | 0 |
Spectrum | 9 | 11 | 156 | 14.2 | 0 |
Bloomington Kennedy | 9 | 19 | 279 | 14.7 | 1 |
Minneapolis Edison | 9 | 18 | 339 | 18.8 | 1 |
North St. Paul | 9 | 0 | 0 | 0.0 | 0 |
Minneapolis Camden | 9 | 22 | 290 | 13.2 | 0 |
Richfield | 9 | 21 | 397 | 18.9 | 5 |
Minneapolis Southwest | 9 | 3 | 22 | 7.3 | 0 |
Minneapolis Washburn | 9 | 1 | 25 | 25.0 | 0 |
Minneapolis Roosevelt | 9 | 0 | 0 | 0.0 | 0 |
DeLaSalle | 9 | 17 | 214 | 12.6 | 0 |
Minneapolis North | 9 | 7 | 58 | 8.3 | 0 |
Park Center | 9 | 16 | 267 | 16.7 | 0 |
SMB | 9 | 5 | 75 | 15.0 | 0 |
St. Paul Johnson | 8 | 0 | 0 | 0.0 | 0 |
St. Paul Harding/Humboldt | 8 | 18 | 384 | 21.3 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
St. Croix Lutheran | 11 | 13 | 388 | 29.8 | 0 | 0 |
St. Paul Central | 11 | 0 | 0 | 0.0 | 0 | 0 |
Fridley | 10 | 30 | 866 | 28.9 | 0 | 1 |
Columbia Heights | 10 | 33 | 704 | 21.3 | 0 | 7 |
Providence Academy | 10 | 6 | 195 | 32.5 | 0 | 1 |
St. Anthony | 10 | 0 | 0 | 0.0 | 0 | 0 |
St. Agnes | 10 | 0 | 0 | 0.0 | 0 | 0 |
Minneapolis South | 10 | 31 | 995 | 32.1 | 1 | 1 |
Breck | 10 | 8 | 364 | 45.5 | 0 | 6 |
St. Paul Highland Park | 9 | 0 | 0 | 0.0 | 0 | 0 |
Concordia Academy | 9 | 14 | 483 | 34.5 | 0 | 3 |
Brooklyn Center | 9 | 13 | 309 | 23.8 | 0 | 1 |
St. Paul Como Park | 9 | 25 | 700 | 28.0 | 0 | 0 |
Mound Westonka | 9 | 16 | 633 | 39.6 | 1 | 6 |
Academy Force | 9 | 0 | 0 | 0.0 | 0 | 0 |
Spectrum | 9 | 5 | 197 | 39.4 | 0 | 3 |
Bloomington Kennedy | 9 | 28 | 1027 | 36.7 | 1 | 4 |
Minneapolis Edison | 9 | 7 | 249 | 35.6 | 0 | 2 |
North St. Paul | 9 | 0 | 0 | 0.0 | 0 | 0 |
Minneapolis Camden | 9 | 20 | 417 | 20.8 | 0 | 1 |
Richfield | 9 | 12 | 40 | 3.3 | 0 | 2 |
Minneapolis Southwest | 9 | 11 | 73 | 6.6 | 0 | 1 |
Minneapolis Washburn | 9 | 0 | 0 | 0.0 | 0 | 0 |
Minneapolis Roosevelt | 9 | 0 | 0 | 0.0 | 0 | 0 |
DeLaSalle | 9 | 32 | 952 | 29.8 | 0 | 7 |
Minneapolis North | 9 | 5 | 119 | 23.8 | 0 | 0 |
Park Center | 9 | 4 | 76 | 19.0 | 0 | 1 |
SMB | 9 | 9 | 304 | 33.8 | 0 | 4 |
St. Paul Johnson | 8 | 0 | 0 | 0.0 | 0 | 0 |
St. Paul Harding/Humboldt | 8 | 12 | 289 | 24.1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Croix Lutheran | 11 | 1 | 0 | 0.0 | 7 | 14 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Central | 11 | 0 | 0 | 0.0 | 4 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fridley | 10 | 1 | 0 | 0.0 | 42 | 33 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Columbia Heights | 10 | 0 | 0 | 0.0 | 16 | 12 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Providence Academy | 10 | 1 | 1 | 1.0 | 5 | 4 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Anthony | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Agnes | 10 | 0 | 0 | 0.0 | 26 | 18 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis South | 10 | 3 | 0 | 0.0 | 7 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Breck | 10 | 0 | 0 | 0.0 | 18 | 12 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Highland Park | 9 | 0 | 0 | 0.0 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Concordia Academy | 9 | 2 | 2 | 1.0 | 19 | 15 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Center | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Como Park | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mound Westonka | 9 | 2 | 2 | 1.0 | 58 | 55 | 0.9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Academy Force | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spectrum | 9 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomington Kennedy | 9 | 2 | 1 | 0.5 | 21 | 19 | 0.9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis Edison | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North St. Paul | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis Camden | 9 | 0 | 0 | 0.0 | 20 | 14 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richfield | 9 | 0 | 0 | 0.0 | 16 | 19 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis Southwest | 9 | 1 | 1 | 1.0 | 13 | 11 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis Washburn | 9 | 5 | 4 | 0.8 | 17 | 16 | 0.9 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
Minneapolis Roosevelt | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeLaSalle | 9 | 0 | 1 | 0.0 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minneapolis North | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park Center | 9 | 0 | 0 | 0.0 | 10 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMB | 9 | 3 | 3 | 1.0 | 13 | 9 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Johnson | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
