Quantcast
skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
3 Karson Lindsay Janesville-Waldorf-Pemberton 6 57 134 42.5 588 4.4 5 98.0 8 43.4
9 Levi Hahn Mayer Lutheran 9 57 125 45.6 798 6.4 9 88.7 5 74.0
8 Blake Lyons Cleveland 5 57 114 50.0 523 4.6 3 104.6 4 57.0
2 Nick Bushlack United South Central 8 48 101 47.5 561 5.6 5 70.1 7 52.5
3 Nicholas Guggemos Lester Prairie 3 11 17 64.7 125 7.4 0 41.7 2 47.1
6 Landon Mattson Alden-Conger/Glenville-Emmons 2 9 22 40.9 120 5.5 1 60.0 1 55.1
11 Aiden Crabtree United South Central 3 3 12 25.0 72 6.0 0 24.0 3 12.5
40 Tanner Scheevel Lester Prairie 2 3 4 75.0 57 14.2 0 28.5 0 116.7
15 Ryder Thissen Janesville-Waldorf-Pemberton 1 2 2 100.0 -4 -2.0 0 -4.0 0 79.2
7 Taybor Conley United South Central 2 1 3 33.3 47 15.7 1 23.5 1 81.9
12 Jon Martinez United South Central 1 1 1 100.0 22 22.0 1 22.0 0 158.3
5 Daulton Bauer Janesville-Waldorf-Pemberton 1 0 2 0.0 0 0.0 0 0.0 0 39.6
12 Emmett Knutson Alden-Conger/Glenville-Emmons 1 0 1 0.0 0 0.0 0 0.0 1 0.0

Page 1 of 2

Displaying Results 1 - 30 of 43

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
12 Jon Martinez United South Central 9 58 304 5.2 2 0 1 33.8
9 Levi Hahn Mayer Lutheran 9 76 341 4.5 5 0 0 37.9
33 Jack Grimsley Mayer Lutheran 9 172 1234 7.2 12 1 1 137.1
34 Justus Shimanski Mayer Lutheran 8 65 287 4.4 4 0 0 35.9
2 Nick Bushlack United South Central 7 57 252 4.4 4 0 3 36.0
35 Byron Getchell United South Central 7 64 160 2.5 1 0 0 22.9
15 Ryder Thissen Janesville-Waldorf-Pemberton 6 95 353 3.7 1 2 0 58.8
26 Michael Woestehoff Mayer Lutheran 6 31 152 4.9 1 0 0 25.3
3 Karson Lindsay Janesville-Waldorf-Pemberton 5 15 24 1.6 2 0 0 4.8
8 Blake Lyons Cleveland 5 24 87 3.6 0 0 0 17.4
7 Taybor Conley United South Central 5 54 382 7.1 3 0 0 76.4
25 Isaiah Gonzalez United South Central 4 5 2 0.4 0 0 0 0.5
32 Kobe Brown Mayer Lutheran 4 16 48 3.0 0 0 0 12.0
24 Logan Lambrecht Lester Prairie 3 17 98 5.8 1 1 0 32.7
40 Tanner Scheevel Lester Prairie 3 51 395 7.7 6 0 2 131.7
3 Nicholas Guggemos Lester Prairie 3 9 17 1.9 0 0 0 5.7
42 Lucas Morsching Janesville-Waldorf-Pemberton 3 7 14 2.0 0 0 0 4.7
30 Tyler Gilb Mayer Lutheran 3 7 5 0.7 0 0 0 1.7
32 Jaxon Libby Cleveland 3 7 17 2.4 0 0 0 5.7
20 Braeden Hastings Cleveland 3 7 7 1.0 0 0 0 2.3
11 Henry Strobel Cleveland 2 8 31 3.9 0 0 0 15.5
6 Landon Mattson Alden-Conger/Glenville-Emmons 2 5 31 6.2 0 0 0 15.5
7 Caleb Songstad Alden-Conger/Glenville-Emmons 2 29 87 3.0 0 1 0 43.5
10 Weston Anderson Alden-Conger/Glenville-Emmons 2 5 36 7.2 1 0 0 18.0
11 Brody Ignaszewski Alden-Conger/Glenville-Emmons 2 8 26 3.2 1 0 0 13.0
81 Lucas Hensche Alden-Conger/Glenville-Emmons 2 8 10 1.2 1 0 0 5.0
15 Jaden Linn Alden-Conger/Glenville-Emmons 2 6 102 17.0 1 0 0 51.0
42 Jace Cacka Lester Prairie 2 19 86 4.5 0 0 0 43.0
4 Jack Cahill Janesville-Waldorf-Pemberton 2 13 64 4.9 0 0 0 32.0
22 Dylan Bonsack United South Central 2 5 36 7.2 0 0 0 18.0

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 44

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
12 Jon Martinez United South Central 8 18 200 11.1 1 0 25 0
7 Taybor Conley United South Central 7 18 294 16.3 4 2 42 0
88 Mason Neitzel Mayer Lutheran 7 12 136 11.3 2 0 19 6
1 Nolan Morsching Janesville-Waldorf-Pemberton 6 11 117 10.6 0 0 19 58
1 Josiah Clark Mayer Lutheran 6 14 231 16.5 3 0 38 0
33 Jack Grimsley Mayer Lutheran 6 20 234 11.7 0 0 39 46
11 Ryan Kronbach Janesville-Waldorf-Pemberton 5 28 224 8.0 3 0 44 102
14 Blake Aurich Mayer Lutheran 5 6 146 24.3 1 0 29 0
1 Carson Lyons Cleveland 5 14 245 17.5 0 0 49 0
3 Blake Bullerman United South Central 4 7 103 14.7 1 3 25 0
10 Nathaniel Clore United South Central 4 7 74 10.6 1 0 18 0
7 Kale Kelley Cleveland 4 11 163 14.8 1 0 40 0
11 Henry Strobel Cleveland 4 20 36 1.8 1 0 9 0
6 Kelton Erler Janesville-Waldorf-Pemberton 3 3 22 7.3 1 0 7 7
13 Landon Johnson Janesville-Waldorf-Pemberton 3 18 147 8.2 0 0 49 106
5 Bode Bartell Cleveland 3 5 37 7.4 1 0 12 0
35 Byron Getchell United South Central 2 2 13 6.5 0 0 6 0
24 Parker Hintz Alden-Conger/Glenville-Emmons 2 2 28 14.0 0 0 14 0
15 Jaden Linn Alden-Conger/Glenville-Emmons 2 5 47 9.4 0 0 23 18
1 Nicholas Korman Alden-Conger/Glenville-Emmons 2 3 25 8.3 0 0 12 5
11 Brody Ignaszewski Alden-Conger/Glenville-Emmons 2 4 20 5.0 1 0 10 4
42 Jace Cacka Lester Prairie 2 2 42 21.0 0 0 21 34
30 Ethan Born Janesville-Waldorf-Pemberton 2 3 26 8.7 0 0 13 16
20 Braeden Hastings Cleveland 2 3 10 3.3 0 0 5 0
9 Tanner Simonette Cleveland 2 3 13 4.3 0 0 6 0
5 Owen Zebell Lester Prairie 2 2 27 13.5 0 0 13 0
24 Logan Lambrecht Lester Prairie 2 6 64 10.7 0 0 32 0
92 Joshua Clark Mayer Lutheran 1 1 10 10.0 0 0 10 0
17 Munya Kuvaoga Cleveland 1 1 7 7.0 0 0 7 0
22 Nicholas Johnson Janesville-Waldorf-Pemberton 1 2 7 3.5 0 0 7 4

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 5

Displaying Results 1 - 30 of 124

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
7 Taybor Conley United South Central 9 13 19 32 1 0.5 0 0 0 3 0 0 0 0 0 0
3 Blake Bullerman United South Central 9 37 71 108 3 3.0 1 2 0 0 0 0 0 0 0 0
12 Jon Martinez United South Central 9 29 21 50 0 0.0 0 0 1 3 0 1 0 0 0 0
50 Nathan Mutchler United South Central 9 10 43 53 1 2.0 0 0 0 0 0 0 0 0 0 0
58 Caleb Warmka United South Central 9 13 39 52 1 4.0 1 0 0 1 0 0 0 0 0 0
35 Byron Getchell United South Central 9 14 54 68 0 0.0 0 0 0 0 0 0 0 0 0 0
74 Jake Cassens United South Central 9 10 19 29 3 0.0 0 0 0 0 0 0 0 0 0 0
67 Mason Loegering United South Central 9 8 20 28 0 1.0 0 0 0 0 0 0 0 0 0 0
2 Nick Bushlack United South Central 8 19 27 46 1 0.0 1 3 0 1 0 0 0 0 0 0
22 Dylan Bonsack United South Central 8 8 24 32 0 0.0 1 0 0 0 0 0 0 0 0 0
25 Isaiah Gonzalez United South Central 8 10 22 32 0 1.0 0 0 0 1 0 0 0 0 0 0
56 Caleb Whiteside United South Central 8 3 11 14 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Michael Woestehoff Mayer Lutheran 8 12 4 16 5 1.0 1 0 0 0 0 0 0 0 0 0
33 Jack Grimsley Mayer Lutheran 8 24 1 25 0 0.0 0 0 0 1 0 0 0 0 0 3
74 Michael Corey Mayer Lutheran 8 26 8 34 4 0.0 0 0 0 1 0 0 0 0 0 0
88 Mason Neitzel Mayer Lutheran 8 39 12 51 3 0.0 2 0 0 2 1 1 0 0 0 1
1 Josiah Clark Mayer Lutheran 7 13 2 15 0 0.0 0 0 0 3 0 0 0 0 0 2
9 Levi Hahn Mayer Lutheran 7 20 5 25 3 1.0 0 1 0 0 0 0 0 0 0 0
14 Blake Aurich Mayer Lutheran 7 24 3 27 0 0.0 0 0 0 1 0 0 0 0 0 1
1 Nolan Morsching Janesville-Waldorf-Pemberton 6 33 32 65 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Isaiah Berndt Janesville-Waldorf-Pemberton 6 15 6 21 1 0.0 1 0 0 0 0 0 0 0 0 3
42 Lucas Morsching Janesville-Waldorf-Pemberton 6 15 14 29 0 0.0 1 0 0 1 0 0 0 0 0 2
64 Cole Schlueter Janesville-Waldorf-Pemberton 6 16 14 30 2 0.0 0 0 0 0 0 0 0 0 0 1
15 Ryder Thissen Janesville-Waldorf-Pemberton 6 10 14 24 1 0.0 0 0 0 0 0 0 0 0 0 0
6 Kelton Erler Janesville-Waldorf-Pemberton 6 11 25 36 1 0.0 0 0 0 0 0 0 0 0 0 0
84 Triston Obemeyer United South Central 6 3 13 16 0 0.0 1 0 0 0 0 0 0 0 0 0
75 Carson Gutknecht Mayer Lutheran 6 13 4 17 0 0.0 0 0 0 0 0 0 0 0 0 0
79 Marcus Johnson Mayer Lutheran 6 8 2 10 2 0.0 1 0 0 0 0 0 0 0 0 0
62 Austin Quast Janesville-Waldorf-Pemberton 5 10 9 19 1 0.0 0 0 0 0 0 0 0 0 0 0
3 Karson Lindsay Janesville-Waldorf-Pemberton 5 9 4 13 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 124

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
33 Jack Grimsley Mayer Lutheran 6 12 44 85 7.1 0
1 Josiah Clark Mayer Lutheran 2 0 0 0 0.0 0
15 Ryder Thissen Janesville-Waldorf-Pemberton 2 2 0 41 20.5 0
11 Brody Ignaszewski Alden-Conger/Glenville-Emmons 1 1 0 5 5.0 0
2 Nicolas Maass Mayer Lutheran 1 0 0 0 0.0 0
7 Kale Kelley Cleveland 1 1 0 7 7.0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
42 Lucas Morsching Janesville-Waldorf-Pemberton 5 9 126 14.0 0
33 Jack Grimsley Mayer Lutheran 4 4 58 14.5 0
11 Henry Strobel Cleveland 4 11 247 22.5 1
15 Ryder Thissen Janesville-Waldorf-Pemberton 4 8 135 16.9 0
1 Nolan Morsching Janesville-Waldorf-Pemberton 3 6 42 7.0 0
7 Kale Kelley Cleveland 3 8 156 19.5 0
1 Josiah Clark Mayer Lutheran 2 4 67 16.8 0
30 Ethan Born Janesville-Waldorf-Pemberton 2 3 21 7.0 0
24 Logan Lambrecht Lester Prairie 2 2 27 13.5 0
7 Taybor Conley United South Central 2 4 115 28.8 1
33 Mason Kluntz Cleveland 1 1 0 0.0 0
34 Braeden Smith Cleveland 1 1 5 5.0 0
60 Gabe Sullivan Cleveland 1 2 24 12.0 0
20 Braeden Hastings Cleveland 1 2 21 10.5 0
10 Weston Anderson Alden-Conger/Glenville-Emmons 1 1 4 4.0 0
15 Brayden Hollister Lester Prairie 1 1 30 30.0 0
2 Nicolas Maass Mayer Lutheran 1 1 5 5.0 0
52 Avery Fall Janesville-Waldorf-Pemberton 1 0 0 0.0 0
12 Jon Martinez United South Central 1 3 116 38.7 1
14 Blake Aurich Mayer Lutheran 1 1 17 17.0 0
16 Jack Baumann Mayer Lutheran 1 1 8 8.0 0
34 Justus Shimanski Mayer Lutheran 1 1 15 15.0 0
11 LaDamien Gatlin-Coellner Lester Prairie 1 1 12 12.0 0
63 Max Davis Janesville-Waldorf-Pemberton 1 1 1 1.0 0
1 Nicholas Korman Alden-Conger/Glenville-Emmons 1 0 0 0.0 0
11 Brody Ignaszewski Alden-Conger/Glenville-Emmons 1 1 16 16.0 0
24 Parker Hintz Alden-Conger/Glenville-Emmons 1 0 0 0.0 0
64 Quentin Guanella Alden-Conger/Glenville-Emmons 1 -2 0 0.0 0
55 Kyle Honstad Alden-Conger/Glenville-Emmons 1 0 0 0.0 0
52 Ayden Sandsmark Alden-Conger/Glenville-Emmons 1 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
33 Logan Thell Janesville-Waldorf-Pemberton 6 23 611 26.6 0 3
1 Josiah Clark Mayer Lutheran 5 14 459 32.8 0 0
11 Henry Strobel Cleveland 4 16 484 30.2 0 0
55 Kyle Honstad Alden-Conger/Glenville-Emmons 2 6 148 24.7 0 0
30 Ethan Born Janesville-Waldorf-Pemberton 1 2 32 16.0 0 0
12 Samuel Jopp Mayer Lutheran 1 3 52 17.3 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
24 Marcus Rupp Mayer Lutheran 6 5 3 0.6 16 16 1.0 0 0 0 0 0 0 0 0 0 0
6 Landon Mattson Alden-Conger/Glenville-Emmons 2 0 0 0.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0
40 Tanner Scheevel Lester Prairie 2 1 1 1.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0
30 Ethan Born Janesville-Waldorf-Pemberton 2 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0
11 Henry Strobel Cleveland 2 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
8 Blake Lyons Cleveland 4 46 95 48.4 426 4.5 2 106.5 3 55.0
9 Levi Hahn Mayer Lutheran 5 30 73 41.1 445 6.1 4 89.0 2 68.6
3 Karson Lindsay Janesville-Waldorf-Pemberton 3 29 75 38.7 297 4.0 2 99.0 8 20.1
2 Nick Bushlack United South Central 4 18 39 46.2 166 4.3 1 41.5 5 27.2
6 Landon Mattson Alden-Conger/Glenville-Emmons 1 4 9 44.4 54 6.0 0 54.0 0 64.1
11 Aiden Crabtree United South Central 3 3 12 25.0 72 6.0 0 24.0 3 12.5
3 Nicholas Guggemos Lester Prairie 1 2 2 100.0 52 26.0 0 52.0 0 118.8
12 Jon Martinez United South Central 1 1 1 100.0 22 22.0 1 22.0 0 158.3
7 Taybor Conley United South Central 2 1 3 33.3 47 15.7 1 23.5 1 81.9
5 Daulton Bauer Janesville-Waldorf-Pemberton 1 0 2 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 39

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
12 Jon Martinez United South Central 5 34 155 4.6 2 0 0 31.0
33 Jack Grimsley Mayer Lutheran 5 86 607 7.1 7 1 1 121.4
34 Justus Shimanski Mayer Lutheran 5 37 203 5.5 2 0 0 40.6
9 Levi Hahn Mayer Lutheran 5 43 235 5.5 3 0 0 47.0
8 Blake Lyons Cleveland 4 18 79 4.4 0 0 0 19.8
35 Byron Getchell United South Central 4 46 115 2.5 0 0 0 28.8
7 Taybor Conley United South Central 4 36 233 6.5 0 0 0 58.2
26 Michael Woestehoff Mayer Lutheran 4 21 125 6.0 1 0 0 31.2
2 Nick Bushlack United South Central 3 16 46 2.9 3 0 2 15.3
32 Kobe Brown Mayer Lutheran 3 9 34 3.8 0 0 0 11.3
3 Karson Lindsay Janesville-Waldorf-Pemberton 3 11 30 2.7 0 0 0 10.0
15 Ryder Thissen Janesville-Waldorf-Pemberton 3 53 182 3.4 0 2 0 60.7
11 Henry Strobel Cleveland 2 8 31 3.9 0 0 0 15.5
32 Jaxon Libby Cleveland 2 5 14 2.8 0 0 0 7.0
11 Aiden Crabtree United South Central 2 7 4 0.6 1 0 0 2.0
42 Lucas Morsching Janesville-Waldorf-Pemberton 2 6 19 3.2 0 0 0 9.5
30 Tyler Gilb Mayer Lutheran 2 6 6 1.0 0 0 0 3.0
20 Braeden Hastings Cleveland 2 4 6 1.5 0 0 0 3.0
25 Isaiah Gonzalez United South Central 2 3 2 0.7 0 0 0 1.0
81 Lucas Hensche Alden-Conger/Glenville-Emmons 1 5 3 0.6 1 0 0 3.0
15 Jaden Linn Alden-Conger/Glenville-Emmons 1 5 79 15.8 0 0 0 79.0
10 Weston Anderson Alden-Conger/Glenville-Emmons 1 3 28 9.3 1 0 0 28.0
11 Brody Ignaszewski Alden-Conger/Glenville-Emmons 1 5 10 2.0 1 0 0 10.0
6 Landon Mattson Alden-Conger/Glenville-Emmons 1 3 24 8.0 0 0 0 24.0
7 Caleb Songstad Alden-Conger/Glenville-Emmons 1 18 91 5.1 0 1 0 91.0
5 Daulton Bauer Janesville-Waldorf-Pemberton 1 1 7 7.0 0 0 0 7.0
40 Tanner Scheevel Lester Prairie 1 3 69 23.0 2 0 2 69.0
42 Jace Cacka Lester Prairie 1 5 26 5.2 0 0 0 26.0
44 Gavin Eckstein Lester Prairie 1 7 64 9.1 2 0 0 64.0
11 LaDamien Gatlin-Coellner Lester Prairie 1 3 11 3.7 0 0 0 11.0

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 33

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
12 Jon Martinez United South Central 5 13 161 12.4 1 0 32 0
1 Carson Lyons Cleveland 4 12 192 16.0 0 0 48 0
33 Jack Grimsley Mayer Lutheran 4 14 176 12.6 0 0 44 46
88 Mason Neitzel Mayer Lutheran 4 6 61 10.2 1 0 15 6
7 Taybor Conley United South Central 3 5 70 14.0 2 0 23 0
1 Nolan Morsching Janesville-Waldorf-Pemberton 3 5 26 5.2 0 0 8 8
11 Ryan Kronbach Janesville-Waldorf-Pemberton 3 17 141 8.3 2 0 47 67
7 Kale Kelley Cleveland 3 9 158 17.6 1 0 52 0
11 Henry Strobel Cleveland 3 18 36 2.0 1 0 12 0
1 Josiah Clark Mayer Lutheran 3 6 121 20.2 1 0 40 0
14 Blake Aurich Mayer Lutheran 3 3 77 25.7 0 0 25 0
13 Landon Johnson Janesville-Waldorf-Pemberton 2 14 94 6.7 0 0 47 71
30 Ethan Born Janesville-Waldorf-Pemberton 2 3 26 8.7 0 0 13 16
9 Tanner Simonette Cleveland 2 3 13 4.3 0 0 6 0
5 Bode Bartell Cleveland 2 2 6 3.0 0 0 3 0
35 Byron Getchell United South Central 2 2 13 6.5 0 0 6 0
17 Munya Kuvaoga Cleveland 1 1 7 7.0 0 0 7 0
3 Blake Bullerman United South Central 1 1 34 34.0 0 0 34 0
24 Parker Hintz Alden-Conger/Glenville-Emmons 1 1 0 0.0 0 0 0 0
15 Jaden Linn Alden-Conger/Glenville-Emmons 1 4 39 9.8 0 0 39 18
11 Brody Ignaszewski Alden-Conger/Glenville-Emmons 1 2 5 2.5 0 0 5 4
1 Nicholas Korman Alden-Conger/Glenville-Emmons 1 2 10 5.0 0 0 10 5
21 Dylan McWaters Janesville-Waldorf-Pemberton 1 1 0 0.0 0 0 0 0
22 Nicholas Johnson Janesville-Waldorf-Pemberton 1 2 7 3.5 0 0 7 4
44 Gavin Eckstein Lester Prairie 1 1 13 13.0 0 0 13 8
42 Jace Cacka Lester Prairie 1 1 39 39.0 0 0 39 34
10 Nathaniel Clore United South Central 1 1 12 12.0 0 0 12 0
6 Kelton Erler Janesville-Waldorf-Pemberton 1 1 3 3.0 0 0 3 3
20 Braeden Hastings Cleveland 1 1 2 2.0 0 0 2 0
4 Caleb Connor Cleveland 1 1 1 1.0 0 0 1 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 4

Displaying Results 1 - 30 of 113

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
3 Blake Bullerman United South Central 5 21 39 60 3 2.0 0 2 0 0 0 0 0 0 0 0
7 Taybor Conley United South Central 5 7 6 13 1 0.5 0 0 0 1 0 0 0 0 0 0
12 Jon Martinez United South Central 5 14 10 24 0 0.0 0 0 1 2 0 1 0 0 0 0
35 Byron Getchell United South Central 5 8 21 29 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Nathan Mutchler United South Central 5 7 17 24 1 2.0 0 0 0 0 0 0 0 0 0 0
56 Caleb Whiteside United South Central 5 3 6 9 0 0.0 0 0 0 0 0 0 0 0 0 0
58 Caleb Warmka United South Central 5 8 12 20 1 1.0 1 0 0 0 0 0 0 0 0 0
67 Mason Loegering United South Central 5 5 11 16 0 0.0 0 0 0 0 0 0 0 0 0 0
74 Jake Cassens United South Central 5 7 15 22 3 0.0 0 0 0 0 0 0 0 0 0 0
26 Michael Woestehoff Mayer Lutheran 5 7 2 9 2 0.0 0 0 0 0 0 0 0 0 0 0
33 Jack Grimsley Mayer Lutheran 5 14 0 14 0 0.0 0 0 0 1 0 0 0 0 0 3
88 Mason Neitzel Mayer Lutheran 5 25 5 30 2 0.0 1 0 0 2 1 1 0 0 0 1
79 Marcus Johnson Mayer Lutheran 5 7 2 9 2 0.0 1 0 0 0 0 0 0 0 0 0
74 Michael Corey Mayer Lutheran 5 16 6 22 2 0.0 0 0 0 1 0 0 0 0 0 0
2 Nick Bushlack United South Central 4 11 4 15 1 0.0 0 2 0 0 0 0 0 0 0 0
22 Dylan Bonsack United South Central 4 6 15 21 0 0.0 1 0 0 0 0 0 0 0 0 0
25 Isaiah Gonzalez United South Central 4 5 5 10 0 0.0 0 0 0 1 0 0 0 0 0 0
77 Hayden Chandler United South Central 4 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0
84 Triston Obemeyer United South Central 4 3 9 12 0 0.0 1 0 0 0 0 0 0 0 0 0
5 CJ Schumann United South Central 4 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Blake Aurich Mayer Lutheran 4 14 1 15 0 0.0 0 0 0 1 0 0 0 0 0 1
9 Levi Hahn Mayer Lutheran 4 12 2 14 1 1.0 0 0 0 0 0 0 0 0 0 0
1 Josiah Clark Mayer Lutheran 4 5 0 5 0 0.0 0 0 0 1 0 0 0 0 0 2
15 Jordan Taylor Mayer Lutheran 4 9 1 10 1 0.0 0 0 0 0 0 0 0 0 0 0
75 Carson Gutknecht Mayer Lutheran 4 8 3 11 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Jorge Martinez United South Central 3 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Nolan Morsching Janesville-Waldorf-Pemberton 3 12 21 33 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Kelton Erler Janesville-Waldorf-Pemberton 3 3 15 18 1 0.0 0 0 0 0 0 0 0 0 0 0
21 Dylan McWaters Janesville-Waldorf-Pemberton 3 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Ryder Thissen Janesville-Waldorf-Pemberton 3 7 7 14 1 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 113

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
33 Jack Grimsley Mayer Lutheran 4 10 35 67 6.7 0
15 Ryder Thissen Janesville-Waldorf-Pemberton 2 2 0 41 20.5 0
1 Josiah Clark Mayer Lutheran 2 0 0 0 0.0 0
11 Brody Ignaszewski Alden-Conger/Glenville-Emmons 1 1 0 5 5.0 0
2 Nicolas Maass Mayer Lutheran 1 0 0 0 0.0 0
7 Kale Kelley Cleveland 1 1 0 7 7.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
11 Henry Strobel Cleveland 3 7 199 28.4 1
15 Ryder Thissen Janesville-Waldorf-Pemberton 3 6 99 16.5 0
42 Lucas Morsching Janesville-Waldorf-Pemberton 3 4 56 14.0 0
1 Nolan Morsching Janesville-Waldorf-Pemberton 2 4 42 10.5 0
7 Kale Kelley Cleveland 2 6 102 17.0 0
1 Josiah Clark Mayer Lutheran 2 4 67 16.8 0
10 Weston Anderson Alden-Conger/Glenville-Emmons 1 1 4 4.0 0
20 Braeden Hastings Cleveland 1 2 21 10.5 0
60 Gabe Sullivan Cleveland 1 2 24 12.0 0
33 Mason Kluntz Cleveland 1 1 0 0.0 0
34 Braeden Smith Cleveland 1 1 5 5.0 0
30 Ethan Born Janesville-Waldorf-Pemberton 1 1 2 2.0 0
24 Logan Lambrecht Lester Prairie 1 1 11 11.0 0
15 Brayden Hollister Lester Prairie 1 1 30 30.0 0
2 Nicolas Maass Mayer Lutheran 1 1 5 5.0 0
33 Jack Grimsley Mayer Lutheran 1 1 11 11.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
1 Josiah Clark Mayer Lutheran 3 10 312 31.2 0 0
33 Logan Thell Janesville-Waldorf-Pemberton 3 16 457 28.6 0 3
11 Henry Strobel Cleveland 3 13 384 29.5 0 0
55 Kyle Honstad Alden-Conger/Glenville-Emmons 1 5 110 22.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
24 Marcus Rupp Mayer Lutheran 3 0 0 0.0 13 13 1.0 0 0 0 0 0 0 0 0 0 0
6 Landon Mattson Alden-Conger/Glenville-Emmons 1 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0
40 Tanner Scheevel Lester Prairie 1 0 0 0.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0
30 Ethan Born Janesville-Waldorf-Pemberton 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
11 Henry Strobel Cleveland 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0